The pulse of professional chess, since the first Elo list
Photo: Lennart Ootes, Wikimedia Commons, CC BY-SA 4.0
Maxime Vachier-Lagrave, born 21 October 1990, earned the grandmaster title in 2005 at 14 years and 4 months old. He won the World Junior Chess Championship in 2009 and took the French Chess Championship in 2007, 2011 and 2012, establishing himself as France's top-ranked player for most of the following two decades.
He became a fixture of the elite Biel Grandmaster Tournament, winning it five times — 2009, 2013, 2014, 2015 and 2016 — and reached a career-high FIDE rating of 2819 in August 2016, the seventh-highest rating in history at the time. He went on to win the Sinquefield Cup in both 2017 and 2021, becoming the first player to take that title outright twice, and finished runner-up in the 2020–21 Candidates Tournament on 8/14, half a point behind winner Ian Nepomniachtchi.
In blitz chess he won the World Blitz Championship in Warsaw in 2021, defeating Jan-Krzysztof Duda 2–1 in a tiebreak playoff after finishing level on 15/21 — his first world title after taking silver in 2015. For the French national team he has played five Chess Olympiads between 2006 and 2014, most often on top board, and represented France at the 2007 European Team Championship in Heraklion.
| Date | Milestone | Rating |
|---|---|---|
| 2005 | Awarded the grandmaster title (age 14) | — |
| Aug 2016 | Peak FIDE rating — 7th-highest ever at the time | 2819 |
| 2020–21 | Candidates Tournament runner-up | — |
| Sep 2026 | Current rating | 2718 |
| Title | Years | Count |
|---|---|---|
| GM | Grandmaster, awarded 2005 (age 14) | — |
| World Jr. | World Junior Champion, 2009 | — |
| Blitz Ch. | World Blitz Champion, Warsaw 2021 (15/21) | 1× |
| French Ch. | French Champion: 2007, 2011, 2012 | 3× |
| Year | Tournament | Result |
|---|---|---|
| 2009 | Biel Grandmaster Tournament | 1st |
| 2013 | Biel Grandmaster Tournament | 1st |
| 2014 | Biel Grandmaster Tournament | 1st |
| 2015 | Biel Grandmaster Tournament | 1st |
| 2016 | Biel Grandmaster Tournament | 1st |
| 2017 | Sinquefield Cup | 1st |
| 2020–21 | Candidates Tournament (8/14) | 2nd |
| 2021 | Sinquefield Cup | 1st |
| Year | Event (Board) | Score |
|---|---|---|
| 2006 | Chess Olympiad, Turin — France, reserve board | 6/10 |
| 2007 | European Team Championship, Heraklion — France, board 4 | 5/8 |
| 2008 | Chess Olympiad, Dresden — France, board 2 | 6½/11 |
| 2010 | Chess Olympiad, Khanty-Mansiysk — France, board 1 | 5/11 |
| 2012 | Chess Olympiad, Istanbul — France, board 1 | 6½/10 |
| 2014 | Chess Olympiad, Tromsø — France, board 1 | 6/10 |
Source: OlimpBase (olimpbase.org) individual Olympiad records, cross-checked with Wikipedia. No team medals recorded for France in these editions.
Read more on Wikipedia or view his FIDE profile.