The pulse of professional chess, since the first Elo list
Photo: Frans Peeters, Wikimedia Commons, CC BY-SA 2.0
Fabiano Caruana was born on 30 July 1992 in Miami to Italian parents and moved with his family to Brooklyn at age four, where his talent was discovered in an after-school chess program. Coached first by Bruce Pandolfini and then by GM Miron Sher, he progressed quickly enough that in July 2007, at 14 years, 11 months and 20 days old, he earned the grandmaster title while holding dual US-Italian citizenship — at the time the youngest grandmaster produced by either federation, surpassing the American record previously set by Hikaru Nakamura.
Caruana represented Italy internationally from 2005 until 2015, winning the Italian national championship four times (2007, 2008, 2010, 2011) before returning to the United States federation in May 2015. His rise continued regardless of flag: in October 2014 he reached a peak rating of 2844, at the time the third-highest rating ever recorded behind only Garry Kasparov and Magnus Carlsen, propelled by a Sinquefield Cup victory that year in which he won his first seven games for a tournament performance rating of 3098 — one of the best results in the sport's history.
In 2018 Caruana won the Candidates Tournament to become the first American to challenge for the undisputed World Chess Championship since Bobby Fischer in 1972; he drew all twelve classical games against Magnus Carlsen in London before losing the rapid tiebreaks 3-0. He has remained a fixture of the Candidates cycle since (2016, 2018, 2020-21, 2022, 2024, 2026) and, after first winning the US Chess Championship in 2016, took four more titles in 2022, 2023, 2024 and 2025 — five in total, with the 2022-2025 run tying Bobby Fischer's record for consecutive US Championship wins.
| Date | Milestone | Rating |
|---|---|---|
| Jul 2007 | Awarded the grandmaster title (age 14) | — |
| Oct 2014 | Peak rating — 3rd-highest ever recorded at the time | 2844 |
| 2018 | World Championship Challenger rating | 2827 |
| Sep 2026 | Current rating — world No. 3 | 2789 |
| Title | Years | Count |
|---|---|---|
| GM | Grandmaster, awarded Jul 2007 | — |
| Italian Ch. | 2007, 2008, 2010, 2011 | 4× |
| US Ch. | 2016, 2022, 2023, 2024, 2025 — last four consecutive, ties Fischer's record | 5× |
| Grand Chess Tour | 2023, 2025 | 2× |
| Year | Tournament | Result |
|---|---|---|
| 2012 | Dortmund Sparkassen | 1st |
| 2013 | Zurich Chess Challenge | 1st |
| 2014 | Dortmund Sparkassen | 1st |
| 2014 | Sinquefield Cup — won first 7 games, TPR 3098 | 1st |
| 2015 | Dortmund Sparkassen | 1st |
| 2017 | London Chess Classic (tiebreak) | 1st |
| 2018 | Candidates Tournament, Berlin | 1st |
| 2018 | Grenke Chess Classic | 1st |
| 2018 | Norway Chess | 1st |
| 2018 | Sinquefield Cup (joint with Carlsen & Aronian) | T-1st |
| 2021 | Vugar Gashimov Memorial (Armageddon playoff) | 1st |
| 2023 | Superbet Chess Classic | 1st |
| 2023 | Sinquefield Cup | 1st |
| 2024 | Superbet Chess Classic (rapid tiebreak) | 1st |
| Year | Event (Board 1) | Score |
|---|---|---|
| 2008 | Chess Olympiad, Dresden — for Italy | 7½/11 |
| 2010 | Chess Olympiad, Khanty-Mansiysk — for Italy | 5½/10 |
| 2012 | Chess Olympiad, Istanbul — for Italy | 6½/9 |
| 2014 | Chess Olympiad, Tromsø — for Italy | 6½/9 |
| 2016 | Chess Olympiad, Baku — for USA, team gold, individual bronze | 7/10 |
| 2018 | Chess Olympiad, Batumi — for USA, individual silver | 7/10 |
| 2022 | Chess Olympiad, Chennai — for USA | 5/10 |
Source: OlimpBase (olimpbase.org) individual Olympiad records, cross-checked with Wikipedia.
Read more on Wikipedia or view his FIDE profile.