Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Bu, born 1985, currently rated below 2700

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
21 2716,6 2008042301 2708 +8,6 10 1
21 2716,6 +0,0 2008042401 2708 +8,6 10 1
21 2716,6 +0,0 2008042601 2708 +8,6 10 1
21 2716,6 +0,0 2008042701 2708 +8,6 10 1
21 2716,6 +0,0 2008042801 2708 +8,6 10 1
21 2716,6 +0,0 2008042901 2708 +8,6 10 1
21 2716,6 +0,0 2008043001 2708 +8,6 10 1
21 2716,6 +0,0 2008050301 2708 +8,6 10 1
21 2716,6 +0,0 2008050401 2708 +8,6 10 1
21 2716,6 +0,0 2008050501 2708 +8,6 10 1
22 2711,4 -5,2 2008050801 2708 +3,4 11 2
22 2712,0 +0,6 2008050901 2708 +4 12 2
25 2707,4 -4,6 2008051001 2708 -0,6 13 2
25 2708,2 +0,8 2008051101 2708 +0,2 14 2
27 2704,0 -4,2 2008051201 2708 -4 15 2
27 2700,6 -3,4 2008051701 2708 -7,4 19 2
27 2701,4 +0,8 2008051801 2708 -6,6 20 2
28 2701,4 +0,0 2008052301 2708 -6,6 20 2
28 2701,4 +0,0 2008052401 2708 -6,6 20 2
28 2701,4 +0,0 2008052501 2708 -6,6 20 2
28 2701,4 +0,0 2008052601 2708 -6,6 20 2
26 2704,6 +3,2 2008052701 2708 -3,4 25 4
26 2704,6 +0,0 2008052801 2708 -3,4 25 4
26 2704,6 +0,0 2008052901 2708 -3,4 25 4
28 2704,6 +0,0 2008053001 2708 -3,4 25 4
29 2704,6 +0,0 2008053101 2708 -3,4 25 4
28 2704,6 +0,0 2008060101 2708 -3,4 25 4
28 2704,6 +0,0 2008060201 2708 -3,4 25 4
28 2704,6 +0,0 2008060202 2708 -3,4 25 4
28 2704,6 +0,0 2008060501 2708 -3,4 25 4
28 2704,6 +0,0 2008060601 2708 -3,4 25 4
28 2704,6 +0,0 2008060701 2708 -3,4 25 4
28 2704,6 +0,0 2008060801 2708 -3,4 25 4
28 2704,6 +0,0 2008060901 2708 -3,4 25 4
26 2704,6 +0,0 2008060902 2708 -3,4 25 4
28 2704,6 +0,0 2008061001 2708 -3,4 25 4
26 2704,6 +0,0 2008061101 2708 -3,4 25 4
26 2704,6 +0,0 2008061201 2708 -3,4 25 4
27 2704,6 +0,0 2008061301 2708 -3,4 25 4
27 2704,6 +0,0 2008061501 2708 -3,4 25 4
28 2704,6 +0,0 2008061601 2708 -3,4 25 4
27 2704,6 +0,0 2008061701 2708 -3,4 25 4
27 2704,6 +0,0 2008061702 2708 -3,4 25 4
27 2704,6 +0,0 2008061801 2708 -3,4 25 4
26 2704,6 +0,0 2008061901 2708 -3,4 25 4
26 2704,6 +0,0 2008062801 2708 -3,4 25 4
26 2704,6 +0,0 2008062901 2708 -3,4 25 4
23 2710,0 +5,4 2008063001 2710 0 0 0
23 2710,0 +0,0 2008070101 2710 0 0 0
23 2710,0 +0,0 2008070301 2710 0 0 0
23 2710,0 +0,0 2008070401 2710 0 0 0
23 2710,0 +0,0 2008070501 2710 0 0 0
23 2710,0 +0,0 2008070601 2710 0 0 0
24 2710,0 +0,0 2008070801 2710 0 0 0
24 2710,0 +0,0 2008071001 2710 0 0 0
24 2710,0 +0,0 2008071101 2710 0 0 0
24 2710,0 +0,0 2008071201 2710 0 0 0
24 2710,0 +0,0 2008071501 2710 0 0 0
24 2710,0 +0,0 2008072301 2710 0 0 0
24 2710,0 +0,0 2008072302 2710 0 0 0
26 2710,0 +0,0 2008072401 2710 0 0 0
26 2710,0 +0,0 2008072501 2710 0 0 0
25 2710,0 +0,0 2008072601 2710 0 0 0
25 2710,0 +0,0 2008072701 2710 0 0 0
26 2710,0 +0,0 2008072801 2710 0 0 0
25 2710,0 +0,0 2008072901 2710 0 0 0
26 2710,0 +0,0 2008073001 2710 0 0 0
26 2710,0 +0,0 2008073101 2710 0 0 0
26 2710,0 +0,0 2008080101 2710 0 0 0
26 2710,0 +0,0 2008080201 2710 0 0 0
26 2710,0 +0,0 2008080301 2710 0 0 0
26 2710,0 +0,0 2008080401 2710 0 0 0
26 2710,0 +0,0 2008080601 2710 0 0 0
26 2710,0 +0,0 2008080701 2710 0 0 0
25 2710,0 +0,0 2008080801 2710 0 0 0
26 2710,0 +0,0 2008080901 2710 0 0 0
26 2710,0 +0,0 2008080902 2710 0 0 0
26 2710,0 +0,0 2008081001 2710 0 0 0
27 2710,0 +0,0 2008081101 2710 0 0 0
26 2710,0 +0,0 2008081201 2710 0 0 0
26 2710,0 +0,0 2008081301 2710 0 0 0
26 2710,0 +0,0 2008081401 2710 0 0 0
26 2710,0 +0,0 2008081501 2710 0 0 0
26 2710,0 +0,0 2008081601 2710 0 0 0
26 2710,0 +0,0 2008081701 2710 0 0 0
27 2710,0 +0,0 2008081801 2710 0 0 0
27 2710,0 +0,0 2008081901 2710 0 0 0
27 2710,0 +0,0 2008082001 2710 0 0 0
27 2710,0 +0,0 2008082101 2710 0 0 0
27 2710,0 +0,0 2008082201 2710 0 0 0
25 2714,9 +4,9 2008082401 2710 +4,9 2 1
25 2716,6 +1,7 2008082501 2710 +6,6 3 1
26 2715,0 -1,6 2008082601 2710 +5 4 1
27 2712,4 -2,6 2008082701 2710 +2,4 5 1
25 2715,8 +3,4 2008082801 2710 +5,8 6 1
24 2717,6 +1,8 2008082901 2710 +7,6 7 1
26 2715,6 -2,0 2008083001 2710 +5,6 8 1
27 2714,0 -1,6 2008090101 2710 +4 9 1
27 2714,0 +0,0 2008090201 2710 +4 9 1
27 2714,0 +0,0 2008090301 2710 +4 9 1
25 2714,0 +0,0 2008090401 2710 +4 9 1
26 2714,0 +0,0 2008090501 2710 +4 9 1
26 2714,0 +0,0 2008090601 2710 +4 9 1
26 2714,0 +0,0 2008090701 2710 +4 9 1
26 2714,0 +0,0 2008090801 2710 +4 9 1
26 2714,0 +0,0 2008090901 2710 +4 9 1
26 2714,0 +0,0 2008091001 2710 +4 9 1
26 2714,0 +0,0 2008091201 2710 +4 9 1
26 2714,0 +0,0 2008091301 2710 +4 9 1
25 2714,0 +0,0 2008091401 2710 +4 9 1
25 2714,0 +0,0 2008091601 2710 +4 9 1
24 2714,4 +0,4 2008091801 2710 +4,4 10 2
27 2709,4 -5,0 2008091901 2710 -0,6 11 2
24 2713,9 +4,5 2008092101 2710 +3,9 13 2
25 2713,0 -0,9 2008092401 2710 +3 14 2
26 2713,0 +0,0 2008100401 2714 -1 5 1
25 2713,0 +0,0 2008100501 2714 -1 5 1
25 2713,0 +0,0 2008100601 2714 -1 5 1
26 2713,0 +0,0 2008100801 2714 -1 5 1
26 2713,0 +0,0 2008101001 2714 -1 5 1
26 2713,0 +0,0 2008101101 2714 -1 5 1
26 2713,0 +0,0 2008101301 2714 -1 5 1
26 2713,0 +0,0 2008101401 2714 -1 5 1
26 2713,0 +0,0 2008101501 2714 -1 5 1
26 2713,0 +0,0 2008101701 2714 -1 5 1
25 2713,0 +0,0 2008101801 2714 -1 5 1
26 2713,0 +0,0 2008101901 2714 -1 5 1
25 2713,0 +0,0 2008102001 2714 -1 5 1
25 2713,0 +0,0 2008102101 2714 -1 5 1
25 2713,0 +0,0 2008102201 2714 -1 5 1
25 2713,0 +0,0 2008102301 2714 -1 5 1
25 2713,0 +0,0 2008102701 2714 -1 5 1
25 2713,0 +0,0 2008102801 2714 -1 5 1
25 2713,0 +0,0 2008102901 2714 -1 5 1
26 2713,0 +0,0 2008110201 2714 -1 5 1
24 2713,0 +0,0 2008110301 2714 -1 5 1
24 2713,0 +0,0 2008110801 2714 -1 5 1
24 2713,0 +0,0 2008110901 2714 -1 5 1
24 2713,0 +0,0 2008111201 2714 -1 5 1
24 2713,0 +0,0 2008111301 2714 -1 5 1
24 2713,0 +0,0 2008111401 2714 -1 5 1
27 2705,6 -7,4 2008111501 2714 -8,4 6 2
27 2707,9 +2,3 2008111601 2714 -6,1 7 2
28 2705,5 -2,4 2008111701 2714 -8,5 8 2
29 2704,1 -1,4 2008111901 2714 -9,9 9 2
30 2704,3 +0,2 2008112001 2714 -9,7 10 2
30 2702,3 -2,0 2008112101 2714 -11,7 11 2
30 2702,3 +0,0 2008112201 2714 -11,7 12 2
32 2701,3 -1,0 2008112301 2714 -12,7 13 2
31 2700,8 -0,5 2008112501 2714 -13,2 14 2
28 2706,1 +5,3 2008121201 2714 -7,9 15 3
28 2707,2 +1,1 2008121202 2714 -6,8 16 3
28 2707,4 +0,2 2008121301 2714 -6,6 17 3
28 2708,4 +1,0 2008121401 2714 -5,6 18 3
27 2709,0 +0,6 2008121501 2714 -5 19 3
27 2709,0 +0,0 2008121601 2714 -5 19 3
22 2714,3 +5,3 2008121701 2714 +0,3 20 3
23 2714,3 +0,0 2008121702 2714 +0,3 20 3
23 2715,4 +1,1 2008121801 2714 +1,4 21 3
27 2710,6 -4,8 2008121901 2714 -3,4 22 3
29 2705,9 -4,7 2008121902 2714 -8,1 24 4
27 2706,5 +0,6 2008122001 2714 -7,5 25 4
29 2702,5 -4,0 2008122101 2714 -11,5 26 4
28 2702,5 +0,0 2008122201 2714 -11,5 26 4
28 2702,5 +0,0 2008122301 2714 -11,5 26 4
28 2702,5 +0,0 2008122302 2714 -11,5 26 4
29 2702,5 +0,0 2008122401 2714 -11,5 26 4
29 2702,5 +0,0 2008122501 2714 -11,5 26 4
29 2702,5 +0,0 2008122601 2714 -11,5 26 4
29 2702,5 +0,0 2008122602 2714 -11,5 26 4
29 2702,5 +0,0 2008122701 2714 -11,5 26 4
29 2702,5 +0,0 2008122801 2714 -11,5 26 4
29 2702,5 +0,0 2008122901 2714 -11,5 26 4
29 2702,7 +0,2 2008123101 2702 +0,7 17 3
29 2702,7 +0,0 2009010301 2702 +0,7 17 3
29 2702,7 +0,0 2009010701 2702 +0,7 17 3
29 2702,7 +0,0 2009011701 2702 +0,7 17 3
29 2702,7 +0,0 2009011801 2702 +0,7 17 3
29 2702,7 +0,0 2009011901 2702 +0,7 17 3
29 2702,7 +0,0 2009012001 2702 +0,7 17 3
29 2702,7 +0,0 2009012201 2702 +0,7 17 3
29 2702,7 +0,0 2009012301 2702 +0,7 17 3
28 2702,7 +0,0 2009012401 2702 +0,7 17 3
28 2702,7 +0,0 2009012501 2702 +0,7 17 3
28 2702,7 +0,0 2009012701 2702 +0,7 17 3
28 2702,7 +0,0 2009012801 2702 +0,7 17 3
28 2702,7 +0,0 2009013001 2702 +0,7 17 3
28 2702,7 +0,0 2009013101 2702 +0,7 17 3
28 2702,7 +0,0 2009020101 2702 +0,7 17 3
28 2702,7 +0,0 2009020201 2702 +0,7 17 3
28 2702,7 +0,0 2009020401 2702 +0,7 17 3
28 2702,7 +0,0 2009020601 2702 +0,7 17 3
29 2702,7 +0,0 2009021701 2702 +0,7 17 3
28 2702,7 +0,0 2009021801 2702 +0,7 17 3
29 2702,7 +0,0 2009021901 2702 +0,7 17 3
29 2702,7 +0,0 2009022001 2702 +0,7 17 3
29 2702,7 +0,0 2009022101 2702 +0,7 17 3
29 2702,7 +0,0 2009022201 2702 +0,7 17 3
29 2702,7 +0,0 2009022301 2702 +0,7 17 3
29 2702,7 +0,0 2009022401 2702 +0,7 17 3
29 2702,7 +0,0 2009022501 2702 +0,7 17 3
29 2702,7 +0,0 2009022601 2702 +0,7 17 3
28 2702,7 +0,0 2009022801 2702 +0,7 17 3
28 2702,7 +0,0 2009030101 2702 +0,7 17 3
28 2702,7 +0,0 2009030201 2702 +0,7 17 3
28 2702,7 +0,0 2009030301 2702 +0,7 17 3
28 2702,7 +0,0 2009030501 2702 +0,7 17 3
28 2702,7 +0,0 2009030601 2702 +0,7 17 3
28 2702,7 +0,0 2009030602 2702 +0,7 17 3
29 2704,4 +1,7 2009030701 2702 +2,4 18 3
28 2704,4 +0,0 2009030801 2702 +2,4 18 3
28 2704,4 +0,0 2009030901 2702 +2,4 18 3
27 2704,4 +0,0 2009031001 2702 +2,4 18 3
27 2704,4 +0,0 2009031101 2702 +2,4 18 3
27 2704,4 +0,0 2009031201 2702 +2,4 18 3
28 2704,4 +0,0 2009031401 2702 +2,4 18 3
27 2704,4 +0,0 2009031501 2702 +2,4 18 3
29 2704,4 +0,0 2009031601 2702 +2,4 18 3
28 2704,4 +0,0 2009031701 2702 +2,4 18 3
28 2704,4 +0,0 2009032001 2702 +2,4 18 3
28 2704,4 +0,0 2009032101 2702 +2,4 18 3
28 2704,4 +0,0 2009032201 2702 +2,4 18 3
28 2704,4 +0,0 2009032901 2702 +2,4 18 3
28 2704,0 -0,4 2009040401 2704 0 0 0
28 2704,0 +0,0 2009040402 2704 0 0 0
28 2704,0 +0,0 2009040501 2704 0 0 0
28 2704,0 +0,0 2009040601 2704 0 0 0
28 2704,0 +0,0 2009040701 2704 0 0 0
28 2704,0 +0,0 2009040801 2704 0 0 0
28 2704,0 +0,0 2009040901 2704 0 0 0
28 2704,0 +0,0 2009041001 2704 0 0 0
28 2704,0 +0,0 2009041101 2704 0 0 0
28 2704,0 +0,0 2009041201 2704 0 0 0
28 2704,0 +0,0 2009041301 2704 0 0 0
28 2704,0 +0,0 2009041501 2704 0 0 0
28 2704,0 +0,0 2009041601 2704 0 0 0
28 2704,0 +0,0 2009041701 2704 0 0 0
28 2704,0 +0,0 2009041801 2704 0 0 0
28 2704,0 +0,0 2009041901 2704 0 0 0
28 2704,0 +0,0 2009042101 2704 0 0 0
28 2704,0 +0,0 2009042201 2704 0 0 0
28 2704,0 +0,0 2009042301 2704 0 0 0
28 2704,0 +0,0 2009042401 2704 0 0 0
29 2704,0 +0,0 2009042601 2704 0 0 0
29 2704,0 +0,0 2009042701 2704 0 0 0
29 2704,0 +0,0 2009042801 2704 0 0 0
29 2704,0 +0,0 2009042901 2704 0 0 0
29 2704,0 +0,0 2009050101 2704 0 0 0
29 2704,0 +0,0 2009050201 2704 0 0 0
31 2700,3 -3,7 2009050501 2704 -3,7 2 1
31 2700,7 +0,4 2009050601 2704 -3,3 1 1

Bu has appeared in the Live Top List a total of 251 times since April 23rd 2008.

Best top list rank in this period: 21
Worst top list rank in this period: 32
[Bu was not ranked in the latest top list]

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2717,6
Lowest rating in these lists: 2700,3
[Current rating is below 2700 and not available]

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST