Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Ni, born 1983, currently rated below 2700

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
22 2709,2 2008042301 2704 +5,2 11 1
22 2709,2 +0,0 2008042401 2704 +5,2 11 1
22 2709,2 +0,0 2008042601 2704 +5,2 11 1
22 2709,2 +0,0 2008042701 2704 +5,2 11 1
22 2709,2 +0,0 2008042801 2704 +5,2 11 1
22 2709,2 +0,0 2008042901 2704 +5,2 11 1
22 2709,2 +0,0 2008043001 2704 +5,2 11 1
22 2709,2 +0,0 2008050301 2704 +5,2 11 1
23 2709,2 +0,0 2008050401 2704 +5,2 11 1
24 2709,2 +0,0 2008050501 2704 +5,2 11 1
24 2709,2 +0,0 2008050801 2704 +5,2 11 1
24 2709,2 +0,0 2008050901 2704 +5,2 11 1
23 2709,2 +0,0 2008051001 2704 +5,2 11 1
23 2709,2 +0,0 2008051101 2704 +5,2 11 1
23 2709,2 +0,0 2008051201 2704 +5,2 11 1
23 2709,2 +0,0 2008051401 2704 +5,2 11 1
23 2709,2 +0,0 2008051501 2704 +5,2 11 1
23 2709,2 +0,0 2008051601 2704 +5,2 11 1
23 2709,2 +0,0 2008051701 2704 +5,2 11 1
23 2709,2 +0,0 2008051801 2704 +5,2 11 1
23 2709,2 +0,0 2008052301 2704 +5,2 11 1
23 2709,2 +0,0 2008052401 2704 +5,2 11 1
23 2709,2 +0,0 2008052501 2704 +5,2 11 1
23 2709,2 +0,0 2008052601 2704 +5,2 11 1
24 2705,9 -3,3 2008052701 2704 +1,9 17 3
24 2705,9 +0,0 2008052801 2704 +1,9 17 3
24 2705,9 +0,0 2008052901 2704 +1,9 17 3
27 2705,9 +0,0 2008053001 2704 +1,9 17 3
27 2705,9 +0,0 2008053101 2704 +1,9 17 3
27 2705,9 +0,0 2008060101 2704 +1,9 17 3
27 2705,9 +0,0 2008060201 2704 +1,9 17 3
27 2705,9 +0,0 2008060202 2704 +1,9 17 3
27 2705,9 +0,0 2008060501 2704 +1,9 17 3
27 2705,9 +0,0 2008060601 2704 +1,9 17 3
27 2705,9 +0,0 2008060701 2704 +1,9 17 3
27 2705,9 +0,0 2008060801 2704 +1,9 17 3
27 2705,9 +0,0 2008060901 2704 +1,9 17 3
25 2705,9 +0,0 2008060902 2704 +1,9 17 3
27 2705,9 +0,0 2008061001 2704 +1,9 17 3
25 2705,9 +0,0 2008061101 2704 +1,9 17 3
25 2705,9 +0,0 2008061201 2704 +1,9 17 3
25 2705,9 +0,0 2008061301 2704 +1,9 17 3
26 2705,9 +0,0 2008061501 2704 +1,9 17 3
27 2705,9 +0,0 2008061601 2704 +1,9 17 3
26 2705,0 -0,9 2008061701 2704 +1 28 4
26 2705,0 +0,0 2008061702 2704 +1 28 4
26 2705,0 +0,0 2008061801 2704 +1 28 4
25 2705,0 +0,0 2008061901 2704 +1 28 4
25 2705,0 +0,0 2008062801 2704 +1 28 4
25 2705,0 +0,0 2008062901 2704 +1 28 4
27 2705,0 +0,0 2008063001 2705 0 0 0
27 2705,0 +0,0 2008070101 2705 0 0 0
27 2705,0 +0,0 2008070301 2705 0 0 0
26 2705,0 +0,0 2008070401 2705 0 0 0
26 2705,0 +0,0 2008070501 2705 0 0 0
26 2705,0 +0,0 2008070601 2705 0 0 0
26 2705,0 +0,0 2008070801 2705 0 0 0
26 2705,0 +0,0 2008071001 2705 0 0 0
26 2705,0 +0,0 2008071101 2705 0 0 0
27 2705,0 +0,0 2008071201 2705 0 0 0
27 2705,0 +0,0 2008071501 2705 0 0 0
27 2705,0 +0,0 2008072301 2705 0 0 0
28 2705,0 +0,0 2008072302 2705 0 0 0
28 2705,0 +0,0 2008072401 2705 0 0 0
28 2705,0 +0,0 2008072501 2705 0 0 0
28 2705,0 +0,0 2008072601 2705 0 0 0
28 2705,0 +0,0 2008072701 2705 0 0 0
28 2705,0 +0,0 2008072801 2705 0 0 0
28 2705,0 +0,0 2008072901 2705 0 0 0
28 2705,0 +0,0 2008073001 2705 0 0 0
28 2705,0 +0,0 2008073101 2705 0 0 0
28 2705,0 +0,0 2008080101 2705 0 0 0
28 2705,0 +0,0 2008080201 2705 0 0 0
28 2705,0 +0,0 2008080301 2705 0 0 0
28 2705,0 +0,0 2008080401 2705 0 0 0
28 2705,0 +0,0 2008080601 2705 0 0 0
28 2705,0 +0,0 2008080701 2705 0 0 0
29 2705,0 +0,0 2008080801 2705 0 0 0
29 2705,0 +0,0 2008080901 2705 0 0 0
29 2705,0 +0,0 2008080902 2705 0 0 0
29 2705,0 +0,0 2008081001 2705 0 0 0
29 2705,0 +0,0 2008081101 2705 0 0 0
29 2705,0 +0,0 2008081201 2705 0 0 0
29 2705,0 +0,0 2008081301 2705 0 0 0
29 2705,0 +0,0 2008081401 2705 0 0 0
30 2705,0 +0,0 2008081501 2705 0 0 0
30 2705,0 +0,0 2008081601 2705 0 0 0
30 2705,0 +0,0 2008081701 2705 0 0 0
30 2705,0 +0,0 2008081801 2705 0 0 0
30 2705,0 +0,0 2008081901 2705 0 0 0
30 2705,0 +0,0 2008082001 2705 0 0 0
31 2705,0 +0,0 2008082101 2705 0 0 0
31 2705,0 +0,0 2008082201 2705 0 0 0
31 2705,0 +0,0 2008082401 2705 0 0 0
31 2705,0 +0,0 2008082501 2705 0 0 0
32 2705,0 +0,0 2008082601 2705 0 0 0
32 2705,0 +0,0 2008082701 2705 0 0 0
32 2705,0 +0,0 2008082801 2705 0 0 0
31 2705,0 +0,0 2008082901 2705 0 0 0
31 2705,0 +0,0 2008083001 2705 0 0 0
31 2705,0 +0,0 2008090101 2705 0 0 0
31 2705,0 +0,0 2008090201 2705 0 0 0
30 2704,1 -0,9 2008090301 2705 -0,9 1 1
29 2706,3 +2,2 2008090401 2705 +1,3 2 1
28 2709,5 +3,2 2008090501 2705 +4,5 3 1
27 2712,2 +2,7 2008090601 2705 +7,2 4 1
28 2710,3 -1,9 2008090701 2705 +5,3 5 1
28 2710,3 +0,0 2008090801 2705 +5,3 5 1
28 2710,3 +0,0 2008090901 2705 +5,3 5 1
28 2710,3 +0,0 2008091001 2705 +5,3 5 1
28 2710,3 +0,0 2008091201 2705 +5,3 5 1
28 2710,3 +0,0 2008091301 2705 +5,3 5 1
28 2710,3 +0,0 2008091401 2705 +5,3 5 1
28 2710,3 +0,0 2008091601 2705 +5,3 5 1
27 2709,5 -0,8 2008091801 2705 +4,5 6 2
24 2715,0 +5,5 2008091901 2705 +10 7 2
28 2710,1 -4,9 2008092101 2705 +5,1 9 2
28 2709,7 -0,4 2008092401 2705 +4,7 10 2
29 2709,4 -0,3 2008100401 2710 -0,6 5 1
29 2709,4 +0,0 2008100501 2710 -0,6 5 1
29 2709,4 +0,0 2008100601 2710 -0,6 5 1
29 2709,4 +0,0 2008100801 2710 -0,6 5 1
29 2709,4 +0,0 2008101001 2710 -0,6 5 1
29 2709,4 +0,0 2008101101 2710 -0,6 5 1
29 2709,4 +0,0 2008101301 2710 -0,6 5 1
29 2709,4 +0,0 2008101401 2710 -0,6 5 1
29 2709,4 +0,0 2008101501 2710 -0,6 5 1
29 2709,4 +0,0 2008101701 2710 -0,6 5 1
29 2709,4 +0,0 2008101801 2710 -0,6 5 1
27 2712,5 +3,1 2008101901 2710 +2,5 6 2
27 2712,1 -0,4 2008102001 2710 +2,1 7 2
26 2711,3 -0,8 2008102101 2710 +1,3 8 2
28 2710,0 -1,3 2008102201 2710 0 9 2
26 2713,0 +3,0 2008102301 2710 +3 10 2
26 2713,0 +0,0 2008102701 2710 +3 10 2
26 2713,0 +0,0 2008102801 2710 +3 10 2
26 2713,0 +0,0 2008102901 2710 +3 10 2
25 2715,4 +2,4 2008110201 2710 +5,4 11 3
23 2715,4 +0,0 2008110301 2710 +5,4 11 3
23 2715,4 +0,0 2008110801 2710 +5,4 11 3
23 2715,4 +0,0 2008110901 2710 +5,4 11 3
23 2715,4 +0,0 2008111201 2710 +5,4 11 3
25 2709,0 -6,4 2008111301 2710 -1 12 4
25 2712,4 +3,4 2008111401 2710 +2,4 13 4
26 2710,2 -2,2 2008111501 2710 +0,2 14 4
24 2713,1 +2,9 2008111601 2710 +3,1 15 4
22 2713,1 +0,0 2008111701 2710 +3,1 15 4
24 2711,3 -1,8 2008111901 2710 +1,3 16 4
24 2710,9 -0,4 2008112001 2710 +0,9 17 4
25 2709,2 -1,7 2008112101 2710 -0,8 18 4
23 2713,7 +4,5 2008112201 2710 +3,7 19 4
24 2712,1 -1,6 2008112301 2710 +2,1 20 4
26 2711,2 -0,9 2008112501 2710 +1,2 21 4
26 2711,2 +0,0 2008121201 2710 +1,2 21 4
26 2711,2 +0,0 2008121202 2710 +1,2 21 4
26 2711,2 +0,0 2008121301 2710 +1,2 21 4
26 2711,2 +0,0 2008121401 2710 +1,2 21 4
25 2711,2 +0,0 2008121501 2710 +1,2 21 4
25 2711,2 +0,0 2008121601 2710 +1,2 21 4
26 2711,2 +0,0 2008121701 2710 +1,2 21 4
26 2711,2 +0,0 2008121702 2710 +1,2 21 4
27 2711,2 +0,0 2008121801 2710 +1,2 21 4
26 2711,2 +0,0 2008121901 2710 +1,2 21 4
25 2711,6 +0,4 2008121902 2710 +1,6 22 5
25 2711,6 +0,0 2008122001 2710 +1,6 22 5
25 2711,6 +0,0 2008122101 2710 +1,6 22 5
25 2711,6 +0,0 2008122201 2710 +1,6 22 5
25 2711,6 +0,0 2008122301 2710 +1,6 22 5
25 2711,6 +0,0 2008122302 2710 +1,6 22 5
25 2711,6 +0,0 2008122401 2710 +1,6 22 5
25 2711,6 +0,0 2008122501 2710 +1,6 22 5
26 2711,6 +0,0 2008122601 2710 +1,6 22 5
26 2711,6 +0,0 2008122602 2710 +1,6 22 5
25 2713,8 +2,2 2008122701 2710 +3,8 23 6
25 2715,3 +1,5 2008122801 2710 +5,3 24 6
25 2714,7 -0,6 2008122901 2710 +4,7 25 6
23 2717,0 +2,3 2008123101 2709 +8 11 4
20 2721,0 +4,0 2009010301 2709 +12 15 4
18 2723,9 +2,9 2009010701 2709 +14,9 16 4
18 2723,9 +0,0 2009011701 2709 +14,9 16 4
18 2723,9 +0,0 2009011801 2709 +14,9 16 4
18 2723,9 +0,0 2009011901 2709 +14,9 16 4
18 2723,9 +0,0 2009012001 2709 +14,9 16 4
18 2723,9 +0,0 2009012201 2709 +14,9 16 4
18 2723,9 +0,0 2009012301 2709 +14,9 16 4
17 2723,9 +0,0 2009012401 2709 +14,9 16 4
17 2723,9 +0,0 2009012501 2709 +14,9 16 4
18 2723,9 +0,0 2009012701 2709 +14,9 16 4
17 2723,9 +0,0 2009012801 2709 +14,9 16 4
20 2723,9 +0,0 2009013001 2709 +14,9 16 4
18 2723,9 +0,0 2009013101 2709 +14,9 16 4
18 2723,9 +0,0 2009020101 2709 +14,9 16 4
18 2723,9 +0,0 2009020201 2709 +14,9 16 4
19 2723,9 +0,0 2009020401 2709 +14,9 16 4
19 2723,9 +0,0 2009020601 2709 +14,9 16 4
20 2723,9 +0,0 2009021701 2709 +14,9 16 4
19 2723,9 +0,0 2009021801 2709 +14,9 16 4
20 2723,9 +0,0 2009021901 2709 +14,9 16 4
20 2723,9 +0,0 2009022001 2709 +14,9 16 4
22 2723,9 +0,0 2009022101 2709 +14,9 16 4
20 2723,9 +0,0 2009022201 2709 +14,9 16 4
19 2723,9 +0,0 2009022301 2709 +14,9 16 4
20 2723,9 +0,0 2009022401 2709 +14,9 16 4
20 2723,9 +0,0 2009022501 2709 +14,9 16 4
19 2723,9 +0,0 2009022601 2709 +14,9 16 4
20 2723,9 +0,0 2009022801 2709 +14,9 16 4
20 2723,9 +0,0 2009030101 2709 +14,9 16 4
20 2723,9 +0,0 2009030201 2709 +14,9 16 4
20 2723,9 +0,0 2009030301 2709 +14,9 16 4
20 2723,9 +0,0 2009030501 2709 +14,9 16 4
20 2723,9 +0,0 2009030601 2709 +14,9 16 4
20 2723,9 +0,0 2009030602 2709 +14,9 16 4
20 2723,9 +0,0 2009030701 2709 +14,9 16 4
20 2723,9 +0,0 2009030801 2709 +14,9 16 4
20 2723,9 +0,0 2009030901 2709 +14,9 16 4
20 2723,9 +0,0 2009031001 2709 +14,9 16 4
20 2723,9 +0,0 2009031101 2709 +14,9 16 4
20 2723,9 +0,0 2009031201 2709 +14,9 16 4
20 2723,9 +0,0 2009031401 2709 +14,9 16 4
20 2723,9 +0,0 2009031501 2709 +14,9 16 4
20 2723,9 +0,0 2009031601 2709 +14,9 16 4
20 2723,9 +0,0 2009031701 2709 +14,9 16 4
20 2723,9 +0,0 2009032001 2709 +14,9 16 4
20 2723,9 +0,0 2009032101 2709 +14,9 16 4
20 2723,9 +0,0 2009032201 2709 +14,9 16 4
20 2723,9 +0,0 2009032901 2709 +14,9 16 4
20 2724,0 +0,1 2009040401 2724 0 0 0
20 2722,8 -1,2 2009040402 2724 -1,2 1 1
20 2722,8 +0,0 2009040501 2724 -1,2 1 1
24 2715,7 -7,1 2009040601 2724 -8,3 2 1
24 2715,0 -0,7 2009040701 2724 -9 3 1
24 2719,8 +4,8 2009040801 2724 -4,2 4 1
24 2713,8 -6,0 2009040901 2724 -10,2 5 1
24 2715,6 +1,8 2009041001 2724 -8,4 6 1
24 2715,6 +0,0 2009041101 2724 -8,4 6 1
24 2715,6 +0,0 2009041201 2724 -8,4 6 1
24 2715,6 +0,0 2009041301 2724 -8,4 6 1
24 2715,6 +0,0 2009041501 2724 -8,4 6 1
24 2715,6 +0,0 2009041601 2724 -8,4 6 1
25 2715,6 +0,0 2009041701 2724 -8,4 6 1
25 2715,6 +0,0 2009041801 2724 -8,4 6 1
25 2715,6 +0,0 2009041901 2724 -8,4 6 1
25 2715,6 +0,0 2009042101 2724 -8,4 6 1
25 2715,6 +0,0 2009042201 2724 -8,4 6 1
24 2715,6 +0,0 2009042301 2724 -8,4 6 1
25 2715,6 +0,0 2009042401 2724 -8,4 6 1
24 2715,6 +0,0 2009042601 2724 -8,4 6 1
24 2715,6 +0,0 2009042701 2724 -8,4 6 1
25 2715,6 +0,0 2009042801 2724 -8,4 6 1
24 2715,6 +0,0 2009042901 2724 -8,4 6 1
24 2715,6 +0,0 2009050101 2724 -8,4 6 1
24 2715,6 +0,0 2009050201 2724 -8,4 6 1
25 2711,7 -3,9 2009050501 2724 -12,3 8 2
24 2715,6 +3,9 2009050601 2724 -8,4 6 1
21 2719,8 +4,2 2009050901 2724 -4,2 8 2
21 2719,8 +0,0 2009051001 2724 -4,2 8 2
21 2719,8 +0,0 2009051201 2724 -4,2 8 2
20 2719,8 +0,0 2009051301 2724 -4,2 8 2
20 2719,8 +0,0 2009051401 2724 -4,2 8 2
20 2719,8 +0,0 2009051501 2724 -4,2 8 2
20 2719,8 +0,0 2009051601 2724 -4,2 8 2
20 2719,8 +0,0 2009051701 2724 -4,2 8 2
19 2719,8 +0,0 2009051801 2724 -4,2 8 2
19 2719,8 +0,0 2009051901 2724 -4,2 8 2
18 2719,8 +0,0 2009052001 2724 -4,2 8 2
19 2719,8 +0,0 2009052101 2724 -4,2 8 2
19 2719,8 +0,0 2009052201 2724 -4,2 8 2
18 2719,8 +0,0 2009052301 2724 -4,2 8 2
18 2717,1 -2,7 2009052701 2724 -6,9 11 3
24 2712,9 -4,2 2009053001 2724 -11,1 13 3
28 2704,7 -8,2 2009060101 2724 -19,3 14 3
31 2700,8 -3,9 2009060301 2724 -23,2 16 3
29 2703,6 +2,8 2009060401 2724 -20,4 17 3
27 2706,8 +3,2 2009060501 2724 -17,2 18 3
28 2704,7 -2,1 2009060601 2724 -19,3 19 3
28 2704,7 +0,0 2009060701 2724 -19,3 19 3
28 2704,7 +0,0 2009060901 2724 -19,3 19 3
28 2704,7 +0,0 2009061001 2724 -19,3 19 3
29 2704,7 +0,0 2009061101 2724 -19,3 19 3
29 2704,7 +0,0 2009061201 2724 -19,3 19 3
30 2704,7 +0,0 2009061401 2724 -19,3 19 3
30 2704,7 +0,0 2009061501 2724 -19,3 19 3
30 2704,7 +0,0 2009061601 2724 -19,3 19 3
30 2704,7 +0,0 2009061801 2724 -19,3 19 3
29 2704,7 +0,0 2009062001 2724 -19,3 19 3
29 2704,7 +0,0 2009062101 2724 -19,3 19 3
29 2704,7 +0,0 2009062301 2724 -19,3 19 3
29 2704,7 +0,0 2009062501 2724 -19,3 19 3
29 2705,2 +0,5 2009070101 2701 +4,2 2 1

Ni has appeared in the Live Top List a total of 289 times since April 23rd 2008.

Best top list rank in this period: 17
Worst top list rank in this period: 32
[Ni was not ranked in the latest top list]

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2724,0
Lowest rating in these lists: 2700,8
[Current rating is below 2700 and not available]

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST