Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Leko, born 1979, currently rated 2723,6

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
10 2741,0 2008042301 2741 0 0 0
09 2741,2 +0,2 2008062801 2741 +0,2 1 1
07 2746,2 +5,0 2008062901 2741 +5,2 2 1
07 2745,3 -0,9 2008070101 2741 +4,3 3 1
07 2746,0 +0,7 2008070301 2741 +5 4 1
07 2744,5 -1,5 2008070401 2741 +3,5 5 1
07 2747,6 +3,1 2008070501 2741 +6,6 6 1
07 2746,0 -1,6 2008070601 2741 +5 7 1
09 2746,0 +0,0 2008081801 2741 +5 8 2
09 2746,7 +0,7 2008081901 2741 +5,7 9 2
08 2751,7 +5,0 2008082001 2741 +10,7 10 2
07 2752,4 +0,7 2008082101 2741 +11,4 11 2
09 2747,1 -5,3 2008082201 2741 +6,1 12 2
09 2742,7 -4,4 2008082401 2741 +1,7 13 2
09 2747,4 +4,7 2008082501 2741 +6,4 14 2
09 2747,1 -0,3 2008082601 2741 +6,1 15 2
09 2746,6 -0,5 2008082701 2741 +5,6 16 2
09 2747,0 +0,4 2008100401 2747 0 0 0
09 2749,5 +2,5 2008111401 2747 +2,5 1 1
08 2752,9 +3,4 2008111501 2747 +5,9 2 1
09 2752,0 -0,9 2008111601 2747 +5 3 1
09 2747,5 -4,5 2008111701 2747 +0,5 4 1
10 2749,3 +1,8 2008111901 2747 +2,3 5 1
10 2749,0 -0,3 2008112001 2747 +2 6 1
09 2752,5 +3,5 2008112101 2747 +5,5 7 1
08 2752,1 -0,4 2008112201 2747 +5,1 8 1
07 2754,9 +2,8 2008112301 2747 +7,9 9 1
07 2757,8 +2,9 2008112501 2747 +10,8 10 1
07 2756,9 -0,9 2008121401 2747 +9,9 11 2
09 2751,5 -5,4 2008121501 2747 +4,5 12 2
08 2755,8 +4,3 2008121601 2747 +8,8 13 2
09 2750,2 -5,6 2008121702 2747 +3,2 14 2
09 2750,3 +0,1 2008121801 2747 +3,3 15 2
09 2750,1 -0,2 2008122001 2747 +3,1 16 2
10 2749,1 -1,0 2008122101 2747 +2,1 17 2
09 2749,0 -0,1 2008122201 2747 +2 18 2
11 2747,9 -1,1 2008122301 2747 +0,9 19 2
10 2752,3 +4,4 2008122501 2747 +5,3 20 2
10 2751,9 -0,4 2008122601 2747 +4,9 21 2
10 2751,5 -0,4 2008122701 2747 +4,5 22 2
10 2751,3 -0,2 2008122801 2747 +4,3 23 2
10 2751,0 -0,3 2008123101 2751 0 0 0
09 2750,6 -0,4 2009041501 2751 -0,4 1 1
09 2750,2 -0,4 2009041601 2751 -0,8 2 1
08 2754,4 +4,2 2009041701 2751 +3,4 3 1
08 2754,0 -0,4 2009041801 2751 +3 4 1
08 2754,0 +0,0 2009041901 2751 +3 5 1
08 2753,5 -0,5 2009042101 2751 +2,5 6 1
08 2753,4 -0,1 2009042201 2751 +2,4 7 1
08 2753,1 -0,3 2009042301 2751 +2,1 8 1
08 2752,8 -0,3 2009042401 2751 +1,8 9 1
06 2757,5 +4,7 2009042601 2751 +6,5 10 1
06 2756,7 -0,8 2009042701 2751 +5,7 11 1
05 2760,9 +4,2 2009042801 2751 +9,9 12 1
08 2755,9 -5,0 2009042901 2751 +4,9 13 1
09 2756,0 +0,1 2009070101 2756 0 0 0
09 2756,0 +0,0 2009070201 2756 0 1 1
09 2756,2 +0,2 2009070301 2756 +0,2 2 1
09 2755,4 -0,8 2009070401 2756 -0,6 3 1
09 2755,5 +0,1 2009070501 2756 -0,5 4 1
08 2760,0 +4,5 2009070601 2756 +4 5 1
08 2760,0 +0,0 2009070801 2756 +4 6 1
08 2760,2 +0,2 2009070901 2756 +4,2 7 1
08 2759,4 -0,8 2009071001 2756 +3,4 8 1
08 2758,9 -0,5 2009071101 2756 +2,9 9 1
08 2759,0 +0,1 2009071201 2756 +3 10 1
06 2762,9 +3,9 2009080901 2756 +6,9 11 2
07 2762,3 -0,6 2009081001 2756 +6,3 12 2
07 2761,6 -0,7 2009081101 2756 +5,6 13 2
06 2766,1 +4,5 2009081201 2756 +10,1 14 2
06 2765,5 -0,6 2009081301 2756 +9,5 15 2
06 2765,0 -0,5 2009081501 2756 +9 16 2
05 2768,9 +3,9 2009081601 2756 +12,9 17 2
05 2769,0 +0,1 2009081701 2756 +13 18 2
05 2768,5 -0,5 2009081801 2756 +12,5 19 2
06 2767,9 -0,6 2009082001 2756 +11,9 20 2
06 2766,7 -1,2 2009082101 2756 +10,7 21 2
06 2766,9 +0,2 2009082201 2756 +10,9 22 2
06 2761,9 -5,0 2009082301 2756 +5,9 23 2
06 2762,0 +0,1 2009083101 2762 0 0 0
06 2757,1 -4,9 2009092801 2762 -4,9 1 1
06 2757,0 -0,1 2009092901 2762 -5 2 1
07 2757,3 +0,3 2009100101 2762 -4,7 4 1
06 2757,0 -0,3 2009100201 2762 -5 5 1
06 2757,1 +0,1 2009100401 2762 -4,9 6 1
06 2757,0 -0,1 2009100501 2762 -5 7 1
08 2752,7 -4,3 2009100601 2762 -9,3 8 1
08 2752,4 -0,3 2009100801 2762 -9,6 9 1
08 2752,0 -0,4 2009100901 2762 -10 10 1
10 2752,0 +0,0 2009110201 2752 0 0 0
10 2752,0 +0,0 2009110501 2752 0 1 1
10 2752,1 +0,1 2009110601 2752 +0,1 2 1
10 2747,6 -4,5 2009110701 2752 -4,4 3 1
09 2747,4 -0,2 2009110801 2752 -4,6 4 1
10 2742,9 -4,5 2009111001 2752 -9,1 5 1
11 2742,9 +0,0 2009111101 2752 -9,1 6 1
11 2742,7 -0,2 2009111201 2752 -9,3 7 1
11 2743,0 +0,3 2009111301 2752 -9 8 1
11 2738,7 -4,3 2009111401 2752 -13,3 9 1
13 2739,0 +0,3 2010010101 2739 0 0 0
16 2733,8 -5,2 2010011601 2739 -5,2 1 1
16 2734,5 +0,7 2010011701 2739 -4,5 2 1
16 2734,2 -0,3 2010011801 2739 -4,8 3 1
17 2733,8 -0,4 2010011901 2739 -5,2 4 1
17 2734,5 +0,7 2010012101 2739 -4,5 5 1
15 2738,6 +4,1 2010012201 2739 -0,4 6 1
15 2737,5 -1,1 2010012301 2739 -1,5 7 1
12 2741,4 +3,9 2010012401 2739 +2,4 8 1
17 2735,1 -6,3 2010012601 2739 -3,9 9 1
16 2734,5 -0,6 2010012701 2739 -4,5 10 1
16 2734,1 -0,4 2010012901 2739 -4,9 11 1
16 2735,1 +1,0 2010013001 2739 -3,9 12 1
16 2735,2 +0,1 2010013101 2739 -3,8 13 1
16 2735,0 -0,2 2010030101 2735 0 0 0
15 2735,2 +0,2 2010051001 2735 +0,2 1 1
12 2739,7 +4,5 2010051101 2735 +4,7 2 1
14 2738,8 -0,9 2010051201 2735 +3,8 3 1
14 2738,8 +0,0 2010051301 2735 +3,8 4 1
13 2738,9 +0,1 2010051401 2735 +3,9 5 1
14 2738,9 +0,0 2010051601 2735 +3,9 6 1
14 2739,0 +0,1 2010051701 2735 +4 7 1
14 2738,9 -0,1 2010051801 2735 +3,9 8 1
12 2739,0 +0,1 2010051901 2735 +4 9 1
17 2734,2 -4,8 2010052101 2735 -0,8 10 1
18 2733,6 -0,6 2010052201 2735 -1,4 11 1
20 2729,0 -4,6 2010052301 2735 -6 12 1
15 2734,0 +5,0 2010052401 2735 -1 13 1
14 2734,0 +0,0 2010070101 2734 0 0 0
17 2729,0 -5,0 2010071501 2734 -5 1 1
17 2729,4 +0,4 2010071601 2734 -4,6 2 1
17 2730,2 +0,8 2010071701 2734 -3,8 3 1
17 2729,5 -0,7 2010071801 2734 -4,5 4 1
20 2723,8 -5,7 2010071901 2734 -10,2 5 1
20 2723,8 +0,0 2010072101 2734 -10,2 6 1
25 2719,2 -4,6 2010072201 2734 -14,8 7 1
25 2720,0 +0,8 2010072301 2734 -14 8 1
26 2719,3 -0,7 2010072401 2734 -14,7 9 1
20 2723,6 +4,3 2010072601 2734 -10,4 10 1

Leko has appeared in the Live Top List a total of 551 times since April 23rd 2008.

Best top list rank in this period: 05
Worst top list rank in this period: 26
Current top list rank: 21

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2769,0
Lowest rating in these lists: 2719,2

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST