Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Bacrot, born 1983, currently rated 2720,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
24 2706,2 2008042301 2705 +1,2 21 4
24 2706,6 +0,4 2008042401 2705 +1,6 22 4
24 2706,1 -0,5 2008042601 2705 +1,1 23 4
24 2706,3 +0,2 2008042701 2705 +1,3 24 4
24 2706,6 +0,3 2008042801 2705 +1,6 25 4
24 2706,9 +0,3 2008042901 2705 +1,9 26 4
24 2706,7 -0,2 2008043001 2705 +1,7 27 4
28 2702,0 -4,7 2008050301 2705 -3 29 4
32 2700,0 -2,0 2008081901 2691 +9 20 3
32 2702,5 +2,5 2008082001 2691 +11,5 21 3
30 2705,3 +2,8 2008082101 2691 +14,3 22 3
30 2705,2 -0,1 2008082201 2691 +14,2 23 3
29 2703,5 -1,7 2008091001 2691 +12,5 25 4
29 2703,7 +0,2 2008091201 2691 +12,7 27 4
31 2701,3 -2,4 2008091301 2691 +10,3 28 4
29 2703,7 +2,4 2008091401 2691 +12,7 29 4
32 2700,3 -3,4 2008091801 2691 +9,3 33 4
33 2700,1 -0,2 2008100401 2705 -4,9 10 1
32 2701,6 +1,5 2008101701 2705 -3,4 11 2
31 2704,1 +2,5 2008101801 2705 -0,9 12 2
30 2707,4 +3,3 2008101901 2705 +2,4 13 2
30 2706,8 -0,6 2008102001 2705 +1,8 14 2
30 2707,5 +0,7 2008102101 2705 +2,5 15 2
26 2712,9 +5,4 2008102201 2705 +7,9 16 2
27 2711,7 -1,2 2008102301 2705 +6,7 17 2
28 2710,9 -0,8 2008102701 2705 +5,9 19 3
23 2713,5 +2,6 2008111301 2705 +8,5 20 4
24 2712,0 -1,5 2008111501 2705 +7 21 4
23 2714,2 +2,2 2008111601 2705 +9,2 22 4
21 2713,5 -0,7 2008111701 2705 +8,5 23 4
19 2717,5 +4,0 2008111901 2705 +12,5 24 4
19 2717,3 -0,2 2008112001 2705 +12,3 25 4
20 2718,0 +0,7 2008112101 2705 +13 26 4
21 2718,4 +0,4 2008112201 2705 +13,4 27 4
20 2718,8 +0,4 2008112301 2705 +13,8 28 4
19 2719,5 +0,7 2008112501 2705 +14,5 29 4
20 2718,6 -0,9 2008121201 2705 +13,6 32 4
20 2718,1 -0,5 2008121401 2705 +13,1 33 5
22 2713,8 -4,3 2008121501 2705 +8,8 34 5
22 2714,0 +0,2 2008121601 2705 +9 35 5
20 2719,6 +5,6 2008121702 2705 +14,6 36 5
20 2720,0 +0,4 2008121801 2705 +15 37 5
21 2719,5 -0,5 2008122001 2705 +14,5 38 5
21 2719,5 +0,0 2008122101 2705 +14,5 39 5
20 2719,7 +0,2 2008122201 2705 +14,7 40 5
19 2719,8 +0,1 2008122301 2705 +14,8 41 5
19 2719,9 +0,1 2008122302 2705 +14,9 41 5
20 2720,3 +0,4 2008122501 2705 +15,3 42 5
20 2719,9 -0,4 2008122601 2705 +14,9 43 5
20 2720,1 +0,2 2008122701 2705 +15,1 44 5
21 2720,0 -0,1 2008122801 2705 +15 45 5
21 2720,3 +0,3 2008123101 2722 -1,7 5 1
24 2716,5 -3,8 2009020401 2722 -5,5 7 1
25 2714,7 -1,8 2009021701 2722 -7,3 8 2
24 2717,6 +2,9 2009021801 2722 -4,4 9 2
24 2719,7 +2,1 2009022001 2722 -2,3 11 2
24 2718,1 -1,6 2009022101 2722 -3,9 12 2
24 2716,1 -2,0 2009022201 2722 -5,9 13 2
25 2714,9 -1,2 2009022301 2722 -7,1 14 2
24 2719,1 +4,2 2009022401 2722 -2,9 15 2
21 2722,7 +3,6 2009022501 2722 +0,7 16 2
19 2724,7 +2,0 2009022801 2722 +2,7 17 2
18 2729,3 +4,6 2009030101 2722 +7,3 18 2
18 2726,3 -3,0 2009032101 2722 +4,3 20 3
18 2727,5 +1,2 2009032201 2722 +5,5 21 3
18 2727,3 -0,2 2009040401 2728 -0,7 12 2
17 2727,6 +0,3 2009041501 2728 -0,4 13 3
17 2727,5 -0,1 2009041601 2728 -0,5 14 3
17 2727,5 +0,0 2009041701 2728 -0,5 15 3
17 2727,6 +0,1 2009041801 2728 -0,4 16 3
16 2727,1 -0,5 2009041901 2728 -0,9 17 3
16 2726,6 -0,5 2009042101 2728 -1,4 18 3
16 2727,0 +0,4 2009042201 2728 -1 19 3
16 2727,3 +0,3 2009042301 2728 -0,7 20 3
14 2732,3 +5,0 2009042401 2728 +4,3 21 3
16 2726,9 -5,4 2009042601 2728 -1,1 22 3
14 2731,8 +4,9 2009042701 2728 +3,8 23 3
16 2727,1 -4,7 2009042801 2728 -0,9 24 3
15 2731,9 +4,8 2009042901 2728 +3,9 25 3
14 2733,6 +1,7 2009050101 2728 +5,6 26 3
16 2726,0 -7,6 2009050201 2728 -2 27 3
20 2720,4 -5,6 2009050501 2728 -7,6 28 3
17 2717,2 -3,2 2009053001 2728 -10,8 31 3
17 2721,1 +3,9 2009060101 2728 -6,9 32 3
17 2721,0 -0,1 2009060901 2728 -7 32 3
17 2721,0 +0,0 2009070101 2721 0 0 0
17 2720,7 -0,3 2009070201 2721 -0,3 1 1
17 2721,2 +0,5 2009070301 2721 +0,2 2 1
17 2721,7 +0,5 2009070401 2721 +0,7 3 1
17 2722,4 +0,7 2009070501 2721 +1,4 4 1
19 2717,9 -4,5 2009070601 2721 -3,1 5 1
20 2717,6 -0,3 2009070801 2721 -3,4 6 1
20 2718,1 +0,5 2009070901 2721 -2,9 7 1
25 2713,6 -4,5 2009071001 2721 -7,4 8 1
23 2714,1 +0,5 2009071101 2721 -6,9 9 1
23 2714,8 +0,7 2009071201 2721 -6,2 10 1
25 2714,7 -0,1 2009080901 2721 -6,3 11 2
26 2714,0 -0,7 2009081001 2721 -7 12 2
27 2714,5 +0,5 2009081101 2721 -6,5 13 2
25 2714,4 -0,1 2009081201 2721 -6,6 14 2
28 2709,3 -5,1 2009081301 2721 -11,7 15 2
28 2709,8 +0,5 2009081501 2721 -11,2 16 2
26 2715,3 +5,5 2009081601 2721 -5,7 17 2
26 2715,2 -0,1 2009081701 2721 -5,8 18 2
26 2715,9 +0,7 2009081801 2721 -5,1 19 2
28 2710,3 -5,6 2009082001 2721 -10,7 20 2
28 2710,0 -0,3 2009082101 2721 -11 21 2
28 2709,9 -0,1 2009082201 2721 -11,1 22 2
28 2709,3 -0,6 2009082301 2721 -11,7 23 2
28 2707,0 -2,3 2009082801 2721 -14 24 3
27 2711,3 +4,3 2009082901 2721 -9,7 25 3
27 2713,4 +2,1 2009083001 2721 -7,6 26 3
28 2710,0 -3,4 2009083101 2709 +1 4 1
26 2714,0 +4,0 2009090101 2709 +5 5 1
27 2711,8 -2,2 2009090201 2709 +2,8 6 1
28 2711,3 -0,5 2009090301 2709 +2,3 7 1
26 2711,0 -0,3 2009090501 2709 +2 8 1
27 2710,7 -0,3 2009090601 2709 +1,7 9 1
27 2707,4 -3,3 2009090701 2709 -1,6 11 1
25 2715,1 +7,7 2009092001 2709 +6,1 14 2
26 2710,4 -4,7 2009092201 2709 +1,4 16 2
26 2710,8 +0,4 2009092401 2709 +1,8 18 2
30 2704,3 -6,5 2009092601 2709 -4,7 20 2
30 2706,1 +1,8 2009100402 2709 -2,9 21 3
27 2707,7 +1,6 2009100501 2709 -1,3 22 3
25 2709,8 +2,1 2009100602 2709 +0,8 23 3
33 2704,6 -5,2 2009100701 2709 -4,4 24 3
31 2707,0 +2,4 2009100801 2709 -2 25 3
34 2701,6 -5,4 2009100902 2709 -7,4 26 3
34 2700,3 -1,3 2009101001 2709 -8,7 27 3
34 2700,1 -0,2 2009102301 2709 -8,9 28 4
33 2703,2 +3,1 2009102401 2709 -5,8 29 4
34 2702,8 -0,4 2009102501 2709 -6,2 30 4
31 2708,7 +5,9 2009102601 2709 -0,3 31 4
31 2707,8 -0,9 2009102701 2709 -1,2 32 4
31 2706,8 -1,0 2009102801 2709 -2,2 33 4
32 2706,6 -0,2 2009102901 2709 -2,4 34 4
33 2705,3 -1,3 2009103001 2709 -3,7 35 4
33 2705,0 -0,3 2009110201 2700 +5 8 1
31 2706,2 +1,2 2009110901 2700 +6,2 10 2
28 2708,7 +2,5 2009111401 2700 +8,7 11 3
27 2711,5 +2,8 2009111501 2700 +11,5 12 3
28 2709,6 -1,9 2009112101 2700 +9,6 13 4
30 2707,7 -1,9 2009112201 2700 +7,7 14 4
26 2712,2 +4,5 2009112401 2700 +12,2 15 4
23 2716,7 +4,5 2009112501 2700 +16,7 16 4
22 2717,2 +0,5 2009112701 2700 +17,2 17 4
22 2717,7 +0,5 2009112801 2700 +17,7 18 4
22 2718,2 +0,5 2009113001 2700 +18,2 19 4
22 2718,7 +0,5 2009120101 2700 +18,7 20 4
23 2716,7 -2,0 2009121101 2700 +16,7 21 4
23 2719,4 +2,7 2009121201 2700 +19,4 22 4
23 2718,8 -0,6 2009121301 2700 +18,8 23 4
23 2718,4 -0,4 2010010101 2713 +5,4 5 1
28 2713,0 -5,4 2010011701 2713 0 6 2
29 2709,9 -3,1 2010012701 2713 -3,1 8 3
28 2711,6 +1,7 2010012801 2713 -1,4 9 3
27 2714,4 +2,8 2010012901 2713 +1,4 10 3
27 2713,2 -1,2 2010013001 2713 +0,2 11 3
28 2711,5 -1,7 2010013101 2713 -1,5 12 3
29 2709,4 -2,1 2010020101 2713 -3,6 13 3
28 2712,4 +3,0 2010020201 2713 -0,6 14 3
26 2713,8 +1,4 2010020401 2713 +0,8 16 3
25 2716,9 +3,1 2010020601 2713 +3,9 17 3
24 2719,6 +2,7 2010020701 2713 +6,6 18 3
22 2723,2 +3,6 2010020901 2713 +10,2 19 4
25 2717,3 -5,9 2010021001 2713 +4,3 20 4
24 2719,7 +2,4 2010021201 2713 +6,7 22 4
24 2718,7 -1,0 2010021301 2713 +5,7 23 4
22 2722,7 +4,0 2010021401 2713 +9,7 24 4
22 2721,9 -0,8 2010021501 2713 +8,9 25 4
22 2721,1 -0,8 2010021601 2713 +8,1 26 4
23 2720,2 -0,9 2010021801 2713 +7,2 27 4
25 2717,2 -3,0 2010022801 2713 +4,2 29 4
25 2716,8 -0,4 2010030101 2714 +2,8 10 2
24 2718,8 +2,0 2010030601 2714 +4,8 11 3
25 2716,9 -1,9 2010030701 2714 +2,9 12 3
28 2714,1 -2,8 2010030801 2714 +0,1 13 3
29 2712,2 -1,9 2010030901 2714 -1,8 14 3
30 2710,2 -2,0 2010031001 2714 -3,8 15 3
32 2708,0 -2,2 2010031101 2714 -6 16 3
33 2704,0 -4,0 2010031201 2714 -10 17 3
36 2701,6 -2,4 2010031401 2714 -12,4 18 3
36 2700,8 -0,8 2010032101 2714 -13,2 21 3
34 2702,7 +1,9 2010032701 2714 -11,3 23 4
35 2703,2 +0,5 2010032801 2714 -10,8 24 4
35 2702,4 -0,8 2010041002 2714 -11,6 25 4
34 2704,6 +2,2 2010041101 2714 -9,4 26 4
33 2705,6 +1,0 2010043002 2714 -8,4 28 5
30 2710,4 +4,8 2010050101 2710 +0,4 5 2
32 2712,7 +2,3 2010060301 2710 +2,7 6 3
27 2715,4 +2,7 2010060501 2710 +5,4 8 3
26 2719,2 +3,8 2010060701 2710 +9,2 9 3
26 2720,3 +1,1 2010061801 2710 +10,3 11 4
25 2720,0 -0,3 2010070101 2720 0 0 0

Bacrot has appeared in the Live Top List a total of 465 times since April 23rd 2008.

Best top list rank in this period: 14
Worst top list rank in this period: 36
Current top list rank: 26

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2733,6
Lowest rating in these lists: 2700,0

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST