Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Jakovenko, born 1983, currently rated 2726,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
25 2705,2 2008042301 2711 -5,8 16 3
25 2707,5 +2,3 2008053001 2711 -3,5 18 4
26 2706,4 -1,1 2008053101 2711 -4,6 19 4
23 2709,4 +3,0 2008060101 2711 -1,6 20 4
23 2708,7 -0,7 2008060801 2711 -2,3 21 5
27 2704,1 -4,6 2008060902 2711 -6,9 22 5
24 2708,7 +4,6 2008061001 2711 -2,3 23 5
27 2704,0 -4,7 2008061101 2711 -7 24 5
27 2704,4 +0,4 2008061201 2711 -6,6 25 5
26 2704,9 +0,5 2008061301 2711 -6,1 26 5
23 2709,4 +4,5 2008061501 2711 -1,6 27 5
23 2709,1 -0,3 2008061601 2711 -1,9 28 5
23 2709,9 +0,8 2008061702 2711 -1,1 29 5
23 2709,9 +0,0 2008061801 2711 -1,1 30 5
23 2709,5 -0,4 2008061901 2711 -1,5 31 5
24 2709,1 -0,4 2008063001 2709 +0,1 11 1
21 2713,6 +4,5 2008070801 2709 +4,6 12 2
21 2713,9 +0,3 2008071001 2709 +4,9 14 2
22 2713,1 -0,8 2008071101 2709 +4,1 15 2
22 2713,2 +0,1 2008071201 2709 +4,2 16 2
22 2717,7 +4,5 2008071501 2709 +8,7 18 2
22 2716,7 -1,0 2008072301 2709 +7,7 20 2
23 2716,9 +0,2 2008073101 2709 +7,9 21 3
23 2717,4 +0,5 2008080101 2709 +8,4 22 3
23 2717,7 +0,3 2008080201 2709 +8,7 23 3
23 2717,6 -0,1 2008080301 2709 +8,6 24 3
23 2716,7 -0,9 2008080401 2709 +7,7 25 3
22 2717,7 +1,0 2008080601 2709 +8,7 26 3
21 2718,1 +0,4 2008080701 2709 +9,1 27 3
21 2718,4 +0,3 2008080801 2709 +9,4 28 3
22 2716,4 -2,0 2008080901 2709 +7,4 29 3
21 2716,6 +0,2 2008081101 2709 +7,6 30 3
18 2721,7 +5,1 2008081201 2709 +12,7 31 3
22 2717,1 -4,6 2008081301 2709 +8,1 32 3
18 2721,8 +4,7 2008081401 2709 +12,8 33 3
19 2722,0 +0,2 2008090301 2709 +13 34 4
17 2725,1 +3,1 2008090401 2709 +16,1 35 4
15 2729,4 +4,3 2008090501 2709 +20,4 36 4
12 2734,5 +5,1 2008090601 2709 +25,5 37 4
12 2733,9 -0,6 2008090701 2709 +24,9 38 4
13 2731,8 -2,1 2008091801 2709 +22,8 40 6
10 2736,8 +5,0 2008091901 2709 +27,8 41 6
14 2730,1 -6,7 2008092101 2709 +21,1 43 6
14 2730,0 -0,1 2008092401 2709 +21 44 6
18 2727,8 -2,2 2008100401 2737 -9,2 7 2
13 2732,5 +4,7 2008100501 2737 -4,5 8 2
13 2731,6 -0,9 2008100601 2737 -5,4 9 2
17 2727,3 -4,3 2008100801 2737 -9,7 10 2
15 2729,9 +2,6 2008101001 2737 -7,1 12 2
16 2727,4 -2,5 2008101101 2737 -9,6 13 2
13 2731,1 +3,7 2008101301 2737 -5,9 14 2
13 2731,0 -0,1 2008101401 2737 -6 15 2
11 2734,6 +3,6 2008101501 2737 -2,4 16 2
12 2734,4 -0,2 2008101801 2737 -2,6 17 3
12 2737,2 +2,8 2008101901 2737 +0,2 18 3
11 2740,5 +3,3 2008102001 2737 +3,5 19 3
12 2735,1 -5,4 2008102201 2737 -1,9 20 3
12 2734,0 -1,1 2008102301 2737 -3 21 3
12 2737,2 +3,2 2008110301 2737 +0,2 23 4
12 2734,0 -3,2 2008111301 2737 -3 24 5
12 2737,2 +3,2 2008111401 2737 +0,2 25 5
11 2740,1 +2,9 2008111501 2737 +3,1 26 5
12 2738,6 -1,5 2008111701 2737 +1,6 27 5
11 2740,9 +2,3 2008111901 2737 +3,9 28 5
12 2739,4 -1,5 2008112001 2737 +2,4 29 5
12 2742,6 +3,2 2008112101 2737 +5,6 30 5
12 2745,1 +2,5 2008112301 2737 +8,1 31 5
12 2742,8 -2,3 2008112501 2737 +5,8 32 5
10 2747,8 +5,0 2008121401 2737 +10,8 33 6
10 2747,0 -0,8 2008121501 2737 +10 34 6
10 2746,7 -0,3 2008121601 2737 +9,7 35 6
11 2746,1 -0,6 2008121702 2737 +9,1 36 6
11 2745,7 -0,4 2008121801 2737 +8,7 37 6
11 2745,9 +0,2 2008122001 2737 +8,9 38 6
11 2745,8 -0,1 2008122101 2737 +8,8 39 6
10 2745,9 +0,1 2008122201 2737 +8,9 40 6
09 2750,0 +4,1 2008122301 2737 +13 41 6
09 2750,1 +0,1 2008122302 2737 +13,1 41 6
09 2754,2 +4,1 2008122501 2737 +17,2 42 6
09 2753,7 -0,5 2008122601 2737 +16,7 43 6
09 2753,5 -0,2 2008122701 2737 +16,5 44 6
09 2753,2 -0,3 2008122801 2737 +16,2 45 6
09 2752,9 -0,3 2008123101 2760 -7,1 5 1
07 2753,5 +0,6 2009032101 2760 -6,5 7 2
06 2755,5 +2,0 2009032201 2760 -4,5 8 2
06 2755,6 +0,1 2009040401 2753 +2,6 3 1
06 2755,5 -0,1 2009040402 2753 +2,5 4 2
07 2752,8 -2,7 2009040501 2753 -0,2 5 2
07 2752,7 -0,1 2009040601 2753 -0,3 6 2
05 2757,2 +4,5 2009040701 2753 +4,2 7 2
05 2756,9 -0,3 2009040801 2753 +3,9 8 2
05 2756,5 -0,4 2009040901 2753 +3,5 9 2
05 2761,6 +5,1 2009050101 2753 +8,6 11 2
06 2756,3 -5,3 2009050201 2753 +3,3 12 2
06 2757,4 +1,1 2009050501 2753 +4,4 13 2
06 2757,3 -0,1 2009050601 2753 +4,3 13 2
05 2759,5 +2,2 2009061401 2753 +6,5 15 3
06 2762,3 +2,8 2009070101 2760 +2,3 1 1
07 2757,5 -4,8 2009070201 2760 -2,5 2 2
06 2761,6 +4,1 2009070301 2760 +1,6 3 2
06 2761,1 -0,5 2009070401 2760 +1,1 4 2
07 2761,0 -0,1 2009070501 2760 +1 5 2
07 2761,0 +0,0 2009070601 2760 +1 6 2
07 2761,2 +0,2 2009070801 2760 +1,2 7 2
07 2760,3 -0,9 2009070901 2760 +0,3 8 2
06 2764,8 +4,5 2009071001 2760 +4,8 9 2
06 2764,8 +0,0 2009071101 2760 +4,8 10 2
06 2764,7 -0,1 2009071201 2760 +4,7 11 2
07 2758,6 -6,1 2009080901 2760 -1,4 12 3
06 2763,0 +4,4 2009081001 2760 +3 13 3
06 2761,8 -1,2 2009081101 2760 +1,8 14 3
07 2761,7 -0,1 2009081201 2760 +1,7 15 3
07 2761,1 -0,6 2009081301 2760 +1,1 16 3
07 2760,5 -0,6 2009081501 2760 +0,5 17 3
08 2755,0 -5,5 2009081601 2760 -5 18 3
08 2754,9 -0,1 2009081701 2760 -5,1 19 3
08 2754,2 -0,7 2009081801 2760 -5,8 20 3
10 2749,3 -4,9 2009082001 2760 -10,7 21 3
11 2743,1 -6,2 2009082101 2760 -16,9 22 3
11 2742,3 -0,8 2009082201 2760 -17,7 23 3
11 2741,7 -0,6 2009082301 2760 -18,3 24 3
11 2742,0 +0,3 2009083101 2742 0 0 0
12 2743,0 +1,0 2009092801 2742 +1 1 1
12 2742,9 -0,1 2009092901 2742 +0,9 2 1
13 2738,5 -4,4 2009100101 2742 -3,5 4 1
13 2738,8 +0,3 2009100201 2742 -3,2 5 1
15 2734,8 -4,0 2009100401 2742 -7,2 6 1
15 2734,7 -0,1 2009100501 2742 -7,3 7 1
12 2739,9 +5,2 2009100601 2742 -2,1 8 1
13 2740,2 +0,3 2009100801 2742 -1,8 9 1
16 2735,6 -4,6 2009100901 2742 -6,4 10 1
17 2728,4 -7,2 2009102201 2742 -13,6 11 2
16 2730,7 +2,3 2009102401 2742 -11,3 12 2
16 2729,2 -1,5 2009102501 2742 -12,8 13 2
17 2727,6 -1,6 2009102601 2742 -14,4 14 2
18 2726,7 -0,9 2009102901 2742 -15,3 16 2
18 2724,7 -2,0 2009103001 2742 -17,3 17 2
19 2725,1 +0,4 2009110201 2736 -10,9 7 1
19 2727,1 +2,0 2009112101 2736 -8,9 8 2
19 2724,1 -3,0 2009112201 2736 -11,9 9 2
19 2727,6 +3,5 2009112401 2736 -8,4 10 2
18 2731,1 +3,5 2009112501 2736 -4,9 11 2
16 2735,1 +4,0 2009112701 2736 -0,9 12 2
18 2729,1 -6,0 2009112801 2736 -6,9 13 2
19 2729,1 +0,0 2009113001 2736 -6,9 14 2
19 2729,1 +0,0 2009120101 2736 -6,9 15 2
19 2729,4 +0,3 2009120301 2736 -6,6 16 2
19 2729,7 +0,3 2009120401 2736 -6,3 17 2
19 2728,5 -1,2 2009122001 2736 -7,5 18 3
19 2727,5 -1,0 2009122101 2736 -8,5 19 3
18 2732,2 +4,7 2009122201 2736 -3,8 20 3
18 2731,8 -0,4 2009122301 2736 -4,2 21 3
19 2726,2 -5,6 2009122401 2736 -9,8 22 3
19 2724,9 -1,3 2009122601 2736 -11,1 23 3
19 2725,2 +0,3 2009122701 2736 -10,8 24 3
20 2720,2 -5,0 2009122801 2736 -15,8 25 3
19 2723,5 +3,3 2009123001 2736 -12,5 26 3
19 2723,8 +0,3 2010010101 2730 -6,2 9 1
18 2727,0 +3,2 2010010601 2730 -3 10 2
18 2727,0 +0,0 2010010801 2730 -3 11 2
18 2724,1 -2,9 2010010901 2730 -5,9 12 2
19 2723,3 -0,8 2010011001 2730 -6,7 13 2
18 2725,1 +1,8 2010011201 2730 -4,9 14 2
20 2725,0 -0,1 2010030101 2725 0 0 0
19 2726,8 +1,8 2010032701 2725 +1,8 2 1
19 2729,9 +3,1 2010040101 2725 +4,9 3 2
18 2733,5 +3,6 2010040201 2725 +8,5 4 2
18 2733,5 +0,0 2010040401 2725 +8,5 5 2
20 2728,7 -4,8 2010040501 2725 +3,7 6 2
20 2727,0 -1,7 2010040701 2725 +2 7 2
20 2727,3 +0,3 2010040801 2725 +2,3 8 2
20 2730,2 +2,9 2010040901 2725 +5,2 9 2
20 2724,9 -5,3 2010041001 2725 -0,1 10 2
25 2716,0 -8,9 2010043002 2725 -9 12 3
28 2714,9 -1,1 2010050101 2725 -10,1 3 1
25 2715,4 +0,5 2010051001 2725 -9,6 4 2
25 2715,5 +0,1 2010051101 2725 -9,5 5 2
25 2715,9 +0,4 2010051201 2725 -9,1 6 2
25 2715,6 -0,3 2010051301 2725 -9,4 7 2
28 2714,8 -0,8 2010051401 2725 -10,2 8 2
23 2719,9 +5,1 2010051601 2725 -5,1 9 2
23 2720,1 +0,2 2010051701 2725 -4,9 10 2
24 2720,2 +0,1 2010051801 2725 -4,8 11 2
24 2720,4 +0,2 2010051901 2725 -4,6 12 2
24 2720,5 +0,1 2010052101 2725 -4,5 13 2
24 2720,7 +0,2 2010052201 2725 -4,3 14 2
24 2721,1 +0,4 2010052301 2725 -3,9 15 2
24 2720,7 -0,4 2010052401 2725 -4,3 16 2
23 2724,7 +4,0 2010060301 2725 -0,3 18 3
22 2728,4 +3,7 2010060501 2725 +3,4 20 3
21 2727,1 -1,3 2010060701 2725 +2,1 22 3
18 2732,0 +4,9 2010061001 2725 +7 24 3
22 2725,9 -6,1 2010061201 2725 +0,9 26 3
20 2725,6 -0,3 2010061401 2725 +0,6 27 3
21 2726,0 +0,4 2010070101 2726 0 0 0

Jakovenko has appeared in the Live Top List a total of 551 times since April 23rd 2008.

Best top list rank in this period: 05
Worst top list rank in this period: 28
Current top list rank: 19

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2764,8
Lowest rating in these lists: 2704,0

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST