Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Svidler, born 1976, currently rated 2734,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
11 2737,9 2008042301 2746 -8,1 22 3
12 2738,0 +0,1 2008042401 2746 -8 23 3
12 2737,3 -0,7 2008042601 2746 -8,7 24 3
09 2742,1 +4,8 2008042701 2746 -3,9 25 3
10 2741,1 -1,0 2008042801 2746 -4,9 26 3
11 2740,7 -0,4 2008042901 2746 -5,3 27 3
13 2735,5 -5,2 2008043001 2746 -10,5 28 3
14 2729,1 -6,4 2008050301 2746 -16,9 30 3
13 2733,8 +4,7 2008050401 2746 -12,2 31 3
12 2737,9 +4,1 2008050501 2746 -8,1 32 3
11 2737,9 +0,0 2008050801 2746 -8,1 32 3
11 2737,9 +0,0 2008050901 2746 -8,1 32 3
11 2737,9 +0,0 2008051001 2746 -8,1 32 3
11 2737,9 +0,0 2008051101 2746 -8,1 32 3
11 2737,9 +0,0 2008051201 2746 -8,1 32 3
11 2737,9 +0,0 2008051401 2746 -8,1 32 3
12 2737,9 +0,0 2008051501 2746 -8,1 32 3
12 2737,9 +0,0 2008051601 2746 -8,1 32 3
12 2737,9 +0,0 2008051701 2746 -8,1 32 3
11 2737,9 +0,0 2008051801 2746 -8,1 32 3
11 2737,9 +0,0 2008052301 2746 -8,1 32 3
11 2737,9 +0,0 2008052401 2746 -8,1 32 3
11 2737,9 +0,0 2008052501 2746 -8,1 32 3
11 2737,9 +0,0 2008052601 2746 -8,1 32 3
11 2737,9 +0,0 2008052701 2746 -8,1 32 3
11 2737,9 +0,0 2008052801 2746 -8,1 32 3
11 2737,9 +0,0 2008052901 2746 -8,1 32 3
11 2738,0 +0,1 2008053001 2746 -8 32 3
11 2738,0 +0,0 2008053101 2746 -8 32 3
11 2738,0 +0,0 2008060101 2746 -8 32 3
11 2738,0 +0,0 2008060201 2746 -8 32 3
11 2738,0 +0,0 2008060202 2746 -8 32 3
11 2738,0 +0,0 2008060501 2746 -8 32 3
11 2738,0 +0,0 2008060601 2746 -8 32 3
11 2738,0 +0,0 2008060701 2746 -8 32 3
11 2737,2 -0,8 2008060801 2746 -8,8 33 4
11 2737,2 +0,0 2008060901 2746 -8,8 33 4
11 2737,5 +0,3 2008060902 2746 -8,5 34 4
13 2732,0 -5,5 2008061001 2746 -14 35 4
14 2731,1 -0,9 2008061101 2746 -14,9 36 4
12 2735,0 +3,9 2008061201 2746 -11 37 4
13 2734,5 -0,5 2008061301 2746 -11,5 38 4
13 2733,6 -0,9 2008061501 2746 -12,4 39 4
13 2733,4 -0,2 2008061601 2746 -12,6 40 4
13 2733,4 +0,0 2008061701 2746 -12,6 40 4
12 2733,3 -0,1 2008061702 2746 -12,7 41 4
16 2728,2 -5,1 2008061801 2746 -17,8 42 4
15 2727,2 -1,0 2008061901 2746 -18,8 43 4
15 2727,2 +0,0 2008062801 2746 -18,8 43 4
15 2727,2 +0,0 2008062901 2746 -18,8 43 4
15 2727,2 +0,0 2008063001 2738 -10,8 11 1
15 2727,2 +0,0 2008070101 2738 -10,8 11 1
15 2727,2 +0,0 2008070301 2738 -10,8 11 1
15 2727,2 +0,0 2008070401 2738 -10,8 11 1
15 2727,2 +0,0 2008070501 2738 -10,8 11 1
15 2727,2 +0,0 2008070601 2738 -10,8 11 1
15 2727,2 +0,0 2008070801 2738 -10,8 11 1
15 2727,2 +0,0 2008071001 2738 -10,8 11 1
15 2727,2 +0,0 2008071101 2738 -10,8 11 1
15 2727,2 +0,0 2008071201 2738 -10,8 11 1
15 2727,2 +0,0 2008071501 2738 -10,8 11 1
15 2727,2 +0,0 2008072301 2738 -10,8 11 1
15 2727,2 +0,0 2008072302 2738 -10,8 11 1
15 2727,2 +0,0 2008072401 2738 -10,8 11 1
15 2727,2 +0,0 2008072501 2738 -10,8 11 1
15 2727,2 +0,0 2008072601 2738 -10,8 11 1
15 2727,2 +0,0 2008072701 2738 -10,8 11 1
15 2727,2 +0,0 2008072801 2738 -10,8 11 1
15 2727,2 +0,0 2008072901 2738 -10,8 11 1
15 2727,2 +0,0 2008073001 2738 -10,8 11 1
14 2727,0 -0,2 2008073101 2738 -11 12 2
18 2721,3 -5,7 2008080101 2738 -16,7 13 2
18 2721,0 -0,3 2008080201 2738 -17 14 2
15 2726,1 +5,1 2008080301 2738 -11,9 15 2
15 2726,0 -0,1 2008080401 2738 -12 16 2
15 2725,5 -0,5 2008080601 2738 -12,5 17 2
17 2724,2 -1,3 2008080701 2738 -13,8 18 2
19 2719,8 -4,4 2008080801 2738 -18,2 19 2
19 2719,8 +0,0 2008080901 2738 -18,2 20 2
19 2719,8 +0,0 2008080902 2738 -18,2 20 2
19 2719,8 +0,0 2008081001 2738 -18,2 20 2
24 2714,6 -5,2 2008081101 2738 -23,4 21 2
22 2717,2 +2,6 2008081201 2738 -20,8 22 2
18 2721,8 +4,6 2008081301 2738 -16,2 23 2
15 2726,5 +4,7 2008081401 2738 -11,5 24 2
15 2726,5 +0,0 2008081501 2738 -11,5 24 2
15 2726,5 +0,0 2008081601 2738 -11,5 24 2
15 2726,5 +0,0 2008081701 2738 -11,5 24 2
14 2726,5 +0,0 2008081801 2738 -11,5 24 2
15 2726,5 +0,0 2008081901 2738 -11,5 24 2
14 2726,5 +0,0 2008082001 2738 -11,5 24 2
14 2726,5 +0,0 2008082101 2738 -11,5 24 2
14 2726,5 +0,0 2008082201 2738 -11,5 24 2
15 2726,5 +0,0 2008082401 2738 -11,5 24 2
14 2726,5 +0,0 2008082501 2738 -11,5 24 2
16 2726,5 +0,0 2008082601 2738 -11,5 24 2
16 2726,5 +0,0 2008082701 2738 -11,5 24 2
16 2726,5 +0,0 2008082801 2738 -11,5 24 2
16 2726,5 +0,0 2008082901 2738 -11,5 24 2
16 2726,5 +0,0 2008083001 2738 -11,5 24 2
16 2726,5 +0,0 2008090101 2738 -11,5 24 2
16 2726,5 +0,0 2008090201 2738 -11,5 24 2
15 2726,5 +0,0 2008090301 2738 -11,5 24 2
16 2726,5 +0,0 2008090401 2738 -11,5 24 2
18 2726,5 +0,0 2008090501 2738 -11,5 24 2
18 2726,5 +0,0 2008090601 2738 -11,5 24 2
17 2726,5 +0,0 2008090701 2738 -11,5 24 2
17 2726,5 +0,0 2008090801 2738 -11,5 24 2
17 2726,5 +0,0 2008090901 2738 -11,5 24 2
17 2726,5 +0,0 2008091001 2738 -11,5 24 2
17 2726,5 +0,0 2008091201 2738 -11,5 24 2
17 2726,5 +0,0 2008091301 2738 -11,5 24 2
17 2726,5 +0,0 2008091401 2738 -11,5 24 2
17 2726,5 +0,0 2008091601 2738 -11,5 24 2
17 2726,1 -0,4 2008091801 2738 -11,9 25 3
18 2720,6 -5,5 2008091901 2738 -17,4 26 3
19 2719,4 -1,2 2008092101 2738 -18,6 28 3
23 2717,4 -2,0 2008092401 2738 -20,6 29 3
17 2727,9 +10,5 2008100401 2727 +0,9 7 2
14 2731,9 +4,0 2008100501 2727 +4,9 8 2
15 2730,9 -1,0 2008100601 2727 +3,9 9 2
16 2728,5 -2,4 2008100801 2727 +1,5 10 2
17 2726,2 -2,3 2008101001 2727 -0,8 12 2
17 2725,0 -1,2 2008101101 2727 -2 13 2
20 2719,2 -5,8 2008101301 2727 -7,8 14 2
20 2719,3 +0,1 2008101401 2727 -7,7 15 2
17 2724,1 +4,8 2008101501 2727 -2,9 16 2
17 2725,5 +1,4 2008101701 2727 -1,5 17 3
18 2723,0 -2,5 2008101801 2727 -4 18 3
19 2721,4 -1,6 2008101901 2727 -5,6 19 3
19 2722,2 +0,8 2008102001 2727 -4,8 20 3
18 2723,0 +0,8 2008102101 2727 -4 21 3
18 2723,0 +0,0 2008102201 2727 -4 22 3
18 2723,1 +0,1 2008102301 2727 -3,9 23 3
15 2723,4 +0,3 2008102701 2727 -3,6 25 4
15 2723,4 +0,0 2008102801 2727 -3,6 25 4
15 2723,4 +0,0 2008102901 2727 -3,6 25 4
15 2723,4 +0,0 2008110201 2727 -3,6 25 4
17 2723,4 +0,0 2008110301 2727 -3,6 25 4
17 2723,4 +0,0 2008110801 2727 -3,6 25 4
17 2723,4 +0,0 2008110901 2727 -3,6 25 4
17 2723,4 +0,0 2008111201 2727 -3,6 25 4
18 2721,5 -1,9 2008111301 2727 -5,5 26 5
18 2721,5 +0,0 2008111401 2727 -5,5 26 5
17 2725,1 +3,6 2008111501 2727 -1,9 27 5
20 2719,2 -5,9 2008111601 2727 -7,8 28 5
19 2719,2 +0,0 2008111701 2727 -7,8 28 5
21 2717,4 -1,8 2008111901 2727 -9,6 29 5
21 2716,7 -0,7 2008112001 2727 -10,3 30 5
24 2711,7 -5,0 2008112101 2727 -15,3 31 5
24 2711,7 +0,0 2008112201 2727 -15,3 32 5
22 2714,9 +3,2 2008112301 2727 -12,1 33 5
22 2714,0 -0,9 2008112501 2727 -13 34 5
21 2717,6 +3,6 2008121201 2727 -9,4 38 6
22 2712,7 -4,9 2008121202 2727 -14,3 39 6
23 2712,5 -0,2 2008121301 2727 -14,5 40 6
23 2712,9 +0,4 2008121401 2727 -14,1 41 6
28 2708,8 -4,1 2008121501 2727 -18,2 42 6
28 2708,8 +0,0 2008121601 2727 -18,2 42 6
27 2709,6 +0,8 2008121701 2727 -17,4 43 6
28 2709,6 +0,0 2008121702 2727 -17,4 43 6
24 2714,7 +5,1 2008121801 2727 -12,3 44 6
21 2719,5 +4,8 2008121901 2727 -7,5 45 6
21 2719,5 +0,0 2008121902 2727 -7,5 45 6
23 2715,4 -4,1 2008122001 2727 -11,6 46 6
23 2715,8 +0,4 2008122101 2727 -11,2 47 6
23 2715,8 +0,0 2008122201 2727 -11,2 47 6
23 2715,8 +0,0 2008122301 2727 -11,2 47 6
23 2715,8 +0,0 2008122302 2727 -11,2 47 6
23 2715,8 +0,0 2008122401 2727 -11,2 47 6
22 2715,8 +0,0 2008122501 2727 -11,2 47 6
22 2715,8 +0,0 2008122601 2727 -11,2 47 6
22 2715,8 +0,0 2008122602 2727 -11,2 47 6
23 2715,8 +0,0 2008122701 2727 -11,2 47 6
24 2715,8 +0,0 2008122801 2727 -11,2 47 6
24 2715,8 +0,0 2008122901 2727 -11,2 47 6
25 2716,0 +0,2 2008123101 2723 -7 20 3
25 2716,0 +0,0 2009010301 2723 -7 20 3
25 2716,0 +0,0 2009010701 2723 -7 20 3
24 2716,0 +0,0 2009011701 2723 -7 20 3
23 2716,0 +0,0 2009011801 2723 -7 20 3
23 2716,0 +0,0 2009011901 2723 -7 20 3
24 2716,0 +0,0 2009012001 2723 -7 20 3
24 2716,0 +0,0 2009012201 2723 -7 20 3
24 2716,0 +0,0 2009012301 2723 -7 20 3
24 2716,0 +0,0 2009012401 2723 -7 20 3
24 2716,0 +0,0 2009012501 2723 -7 20 3
23 2717,1 +1,1 2009012701 2723 -5,9 21 4
23 2719,4 +2,3 2009012801 2723 -3,6 22 4
24 2715,5 -3,9 2009013001 2723 -7,5 24 4
23 2719,1 +3,6 2009013101 2723 -3,9 25 4
24 2717,8 -1,3 2009020101 2723 -5,2 26 4
23 2720,6 +2,8 2009020201 2723 -2,4 27 4
18 2724,5 +3,9 2009020401 2723 +1,5 29 4
17 2728,8 +4,3 2009020601 2723 +5,8 30 4
17 2728,8 +0,0 2009021701 2723 +5,8 30 4
17 2728,8 +0,0 2009021801 2723 +5,8 30 4
17 2728,8 +0,0 2009021901 2723 +5,8 30 4
17 2728,8 +0,0 2009022001 2723 +5,8 30 4
17 2728,8 +0,0 2009022101 2723 +5,8 30 4
17 2728,8 +0,0 2009022201 2723 +5,8 30 4
17 2728,8 +0,0 2009022301 2723 +5,8 30 4
17 2728,8 +0,0 2009022401 2723 +5,8 30 4
17 2728,8 +0,0 2009022501 2723 +5,8 30 4
17 2728,8 +0,0 2009022601 2723 +5,8 30 4
16 2731,2 +2,4 2009022801 2723 +8,2 31 4
16 2731,1 -0,1 2009030101 2723 +8,1 32 4
16 2731,1 +0,0 2009030201 2723 +8,1 32 4
16 2731,1 +0,0 2009030301 2723 +8,1 32 4
16 2731,1 +0,0 2009030501 2723 +8,1 32 4
16 2731,1 +0,0 2009030601 2723 +8,1 32 4
16 2731,1 +0,0 2009030602 2723 +8,1 32 4
16 2731,1 +0,0 2009030701 2723 +8,1 32 4
16 2731,1 +0,0 2009030801 2723 +8,1 32 4
16 2731,1 +0,0 2009030901 2723 +8,1 32 4
16 2731,1 +0,0 2009031001 2723 +8,1 32 4
16 2731,1 +0,0 2009031101 2723 +8,1 32 4
16 2731,1 +0,0 2009031201 2723 +8,1 32 4
16 2731,1 +0,0 2009031401 2723 +8,1 32 4
16 2731,1 +0,0 2009031501 2723 +8,1 32 4
16 2731,1 +0,0 2009031601 2723 +8,1 32 4
16 2731,1 +0,0 2009031701 2723 +8,1 32 4
16 2731,1 +0,0 2009032001 2723 +8,1 32 4
15 2735,6 +4,5 2009032101 2723 +12,6 33 5
16 2733,1 -2,5 2009032201 2723 +10,1 34 5
16 2734,6 +1,5 2009032901 2723 +11,6 36 5
15 2734,9 +0,3 2009040401 2726 +8,9 11 2
15 2734,4 -0,5 2009040402 2726 +8,4 12 3
15 2733,0 -1,4 2009040501 2726 +7 13 3
14 2738,3 +5,3 2009040601 2726 +12,3 14 3
12 2738,3 +0,0 2009040701 2726 +12,3 14 3
12 2738,6 +0,3 2009040801 2726 +12,6 15 3
12 2739,0 +0,4 2009040901 2726 +13 16 3
12 2739,1 +0,1 2009041001 2726 +13,1 17 3
12 2739,1 +0,0 2009041101 2726 +13,1 17 3
12 2739,1 +0,0 2009041201 2726 +13,1 17 3
12 2739,1 +0,0 2009041301 2726 +13,1 17 3
12 2739,0 -0,1 2009041501 2726 +13 18 4
12 2744,3 +5,3 2009041601 2726 +18,3 19 4
12 2744,3 +0,0 2009041701 2726 +18,3 20 4
13 2739,2 -5,1 2009041801 2726 +13,2 21 4
13 2739,3 +0,1 2009041901 2726 +13,3 22 4
12 2743,8 +4,5 2009042101 2726 +17,8 23 4
11 2743,4 -0,4 2009042201 2726 +17,4 24 4
12 2743,8 +0,4 2009042301 2726 +17,8 25 4
12 2744,1 +0,3 2009042401 2726 +18,1 26 4
12 2739,1 -5,0 2009042601 2726 +13,1 27 4
12 2738,7 -0,4 2009042701 2726 +12,7 28 4
13 2733,6 -5,1 2009042801 2726 +7,6 29 4
13 2733,9 +0,3 2009042901 2726 +7,9 30 4
13 2733,9 +0,0 2009050101 2726 +7,9 30 4
12 2739,3 +5,4 2009050201 2726 +13,3 31 4
12 2742,1 +2,8 2009050501 2726 +16,1 32 4
12 2742,1 +0,0 2009050601 2726 +16,1 32 4
12 2742,1 +0,0 2009050901 2726 +16,1 32 4
12 2742,1 +0,0 2009051001 2726 +16,1 32 4
12 2742,1 +0,0 2009051201 2726 +16,1 32 4
12 2742,1 +0,0 2009051301 2726 +16,1 32 4
12 2742,1 +0,0 2009051401 2726 +16,1 32 4
12 2742,1 +0,0 2009051501 2726 +16,1 32 4
12 2742,1 +0,0 2009051601 2726 +16,1 32 4
12 2742,1 +0,0 2009051701 2726 +16,1 32 4
12 2742,1 +0,0 2009051801 2726 +16,1 32 4
12 2742,1 +0,0 2009051901 2726 +16,1 32 4
12 2742,1 +0,0 2009052001 2726 +16,1 32 4
12 2742,1 +0,0 2009052101 2726 +16,1 32 4
12 2742,1 +0,0 2009052201 2726 +16,1 32 4
12 2742,1 +0,0 2009052301 2726 +16,1 32 4
12 2742,1 +0,0 2009052701 2726 +16,1 32 4
12 2736,4 -5,7 2009053001 2726 +10,4 35 4
12 2738,6 +2,2 2009060101 2726 +12,6 36 4
12 2738,6 +0,0 2009060301 2726 +12,6 36 4
12 2738,6 +0,0 2009060401 2726 +12,6 36 4
12 2738,6 +0,0 2009060501 2726 +12,6 36 4
13 2738,6 +0,0 2009060601 2726 +12,6 36 4
13 2738,6 +0,0 2009060701 2726 +12,6 36 4
13 2738,6 +0,0 2009060901 2726 +12,6 36 4
12 2738,6 +0,0 2009061001 2726 +12,6 36 4
12 2738,6 +0,0 2009061101 2726 +12,6 36 4
12 2738,6 +0,0 2009061201 2726 +12,6 36 4
12 2738,6 +0,0 2009061401 2726 +12,6 36 4
12 2738,6 +0,0 2009061501 2726 +12,6 36 4
12 2738,6 +0,0 2009061601 2726 +12,6 36 4
12 2738,6 +0,0 2009061801 2726 +12,6 36 4
12 2738,6 +0,0 2009062001 2726 +12,6 36 4
12 2738,6 +0,0 2009062101 2726 +12,6 36 4
12 2738,6 +0,0 2009062301 2726 +12,6 36 4
12 2738,6 +0,0 2009062501 2726 +12,6 36 4
12 2739,0 +0,4 2009070101 2739 0 0 0
12 2739,0 +0,0 2009070201 2739 0 0 0
12 2739,0 +0,0 2009070301 2739 0 0 0
12 2739,0 +0,0 2009070401 2739 0 0 0
12 2739,0 +0,0 2009070501 2739 0 0 0
12 2739,0 +0,0 2009070601 2739 0 0 0
12 2738,7 -0,3 2009070701 2739 -0,3 1 1
12 2737,8 -0,9 2009070801 2739 -1,2 2 1
12 2737,4 -0,4 2009070901 2739 -1,6 3 1
12 2737,4 +0,0 2009071001 2739 -1,6 3 1
11 2741,9 +4,5 2009071101 2739 +2,9 4 1
11 2745,6 +3,7 2009071201 2739 +6,6 5 1
11 2745,0 -0,6 2009071301 2739 +6 6 1
11 2742,8 -2,2 2009071401 2739 +3,8 7 1
11 2742,6 -0,2 2009071501 2739 +3,6 8 1
11 2741,3 -1,3 2009071601 2739 +2,3 9 1
11 2741,3 +0,0 2009071701 2739 +2,3 9 1
11 2741,3 +0,0 2009071801 2739 +2,3 9 1
11 2741,3 +0,0 2009071901 2739 +2,3 9 1
11 2741,3 +0,0 2009072001 2739 +2,3 9 1
11 2741,3 +0,0 2009072101 2739 +2,3 9 1
11 2741,3 +0,0 2009072301 2739 +2,3 9 1
11 2741,3 +0,0 2009072401 2739 +2,3 9 1
11 2741,3 +0,0 2009072501 2739 +2,3 9 1
11 2741,3 +0,0 2009072701 2739 +2,3 9 1
11 2741,3 +0,0 2009072801 2739 +2,3 9 1
11 2741,3 +0,0 2009072901 2739 +2,3 9 1
11 2741,3 +0,0 2009073001 2739 +2,3 9 1
11 2741,3 +0,0 2009080301 2739 +2,3 9 1
11 2741,3 +0,0 2009080901 2739 +2,3 9 1
11 2741,3 +0,0 2009081001 2739 +2,3 9 1
11 2741,3 +0,0 2009081101 2739 +2,3 9 1
11 2741,3 +0,0 2009081201 2739 +2,3 9 1
12 2741,3 +0,0 2009081301 2739 +2,3 9 1
12 2741,3 +0,0 2009081401 2739 +2,3 9 1
12 2741,3 +0,0 2009081501 2739 +2,3 9 1
12 2741,3 +0,0 2009081601 2739 +2,3 9 1
12 2741,3 +0,0 2009081701 2739 +2,3 9 1
12 2741,3 +0,0 2009081801 2739 +2,3 9 1
12 2744,2 +2,9 2009082001 2739 +5,2 10 2
12 2742,7 -1,5 2009082101 2739 +3,7 11 2
12 2741,2 -1,5 2009082201 2739 +2,2 12 2
13 2740,2 -1,0 2009082301 2739 +1,2 13 2
11 2744,8 +4,6 2009082401 2739 +5,8 14 2
11 2742,7 -2,1 2009082601 2739 +3,7 15 2
12 2741,2 -1,5 2009082801 2739 +2,2 16 2
14 2739,7 -1,5 2009082901 2739 +0,7 17 2
14 2733,7 -6,0 2009083001 2739 -5,3 18 2
14 2738,0 +4,3 2009083101 2741 -3 10 1
14 2738,0 +0,0 2009090101 2741 -3 10 1
14 2738,0 +0,0 2009090201 2741 -3 10 1
14 2738,0 +0,0 2009090301 2741 -3 10 1
14 2738,0 +0,0 2009090501 2741 -3 10 1
15 2738,0 +0,0 2009090601 2741 -3 10 1
15 2738,0 +0,0 2009090701 2741 -3 10 1
15 2738,0 +0,0 2009090901 2741 -3 10 1
14 2738,0 +0,0 2009091001 2741 -3 10 1
14 2738,0 +0,0 2009091101 2741 -3 10 1
14 2738,0 +0,0 2009091201 2741 -3 10 1
14 2738,0 +0,0 2009092001 2741 -3 10 1
14 2738,0 +0,0 2009092201 2741 -3 10 1
14 2738,0 +0,0 2009092401 2741 -3 10 1
14 2738,0 +0,0 2009092601 2741 -3 10 1
15 2738,0 +0,0 2009092801 2741 -3 10 1
15 2738,0 +0,0 2009092901 2741 -3 10 1
15 2738,0 +0,0 2009100101 2741 -3 10 1
15 2738,0 +0,0 2009100201 2741 -3 10 1
15 2738,0 +0,0 2009100301 2741 -3 10 1
14 2738,0 +0,0 2009100401 2741 -3 10 1
15 2734,5 -3,5 2009100402 2741 -6,5 11 2
13 2739,4 +4,9 2009100501 2741 -1,6 12 2
13 2739,4 +0,0 2009100601 2741 -1,6 12 2
12 2744,6 +5,2 2009100602 2741 +3,6 13 2
10 2749,3 +4,7 2009100701 2741 +8,3 14 2
10 2749,5 +0,2 2009100801 2741 +8,5 15 2
10 2749,5 +0,0 2009100901 2741 +8,5 15 2
10 2749,1 -0,4 2009100902 2741 +8,1 16 2
08 2753,7 +4,6 2009101001 2741 +12,7 17 2
08 2752,3 -1,4 2009101701 2741 +11,3 18 3
10 2749,9 -2,4 2009101901 2741 +8,9 19 3
10 2748,3 -1,6 2009102201 2741 +7,3 20 4
09 2750,7 +2,4 2009102301 2741 +9,7 21 4
10 2749,5 -1,2 2009102401 2741 +8,5 22 4
09 2749,5 +0,0 2009102501 2741 +8,5 22 4
08 2753,6 +4,1 2009102601 2741 +12,6 23 4
08 2753,8 +0,2 2009102701 2741 +12,8 24 4
08 2753,2 -0,6 2009102801 2741 +12,2 25 4
8 2753,6 +0,4 2009102901 2741 12,6 26 4
9 2753,4 -0,2 2009103001 2741 12,4 27 4
09 2753,7 +0,3 2009110201 2754 -0,3 10 2
09 2754,1 +0,4 2009110501 2754 +0,1 11 3
09 2753,9 -0,2 2009110601 2754 -0,1 12 3
09 2749,4 -4,5 2009110701 2754 -4,6 13 3
10 2744,7 -4,7 2009110801 2754 -9,3 14 3
10 2744,7 +0,0 2009110901 2754 -9,3 14 3
09 2744,5 -0,2 2009111001 2754 -9,5 15 3
10 2744,5 +0,0 2009111101 2754 -9,5 16 3
10 2745,2 +0,7 2009111201 2754 -8,8 17 3
10 2745,1 -0,1 2009111301 2754 -8,9 18 3
09 2745,2 +0,1 2009111401 2754 -8,8 19 3
09 2745,2 +0,0 2009111501 2754 -8,8 19 3
09 2746,4 +1,2 2009112101 2754 -7,6 20 4
09 2747,6 +1,2 2009112201 2754 -6,4 21 4
10 2740,9 -6,7 2009112401 2754 -13,1 22 4
10 2744,2 +3,3 2009112501 2754 -9,8 23 4
11 2743,3 -0,9 2009112701 2754 -10,7 24 4
11 2742,4 -0,9 2009112801 2754 -11,6 25 4
11 2746,9 +4,5 2009113001 2754 -7,1 26 4
10 2746,4 -0,5 2009120101 2754 -7,6 27 4
11 2740,7 -5,7 2009120301 2754 -13,3 28 4
11 2740,0 -0,7 2009120401 2754 -14 29 4
11 2740,0 +0,0 2009120601 2754 -14 29 4
11 2740,0 +0,0 2009120701 2754 -14 29 4
11 2740,0 +0,0 2009120801 2754 -14 29 4
11 2740,0 +0,0 2009120901 2754 -14 29 4
11 2740,0 +0,0 2009121001 2754 -14 29 4
11 2740,0 +0,0 2009121101 2754 -14 29 4
11 2740,0 +0,0 2009121201 2754 -14 29 4
11 2738,8 -1,2 2009121301 2754 -15,2 30 4
11 2738,8 +0,0 2009121401 2754 -15,2 30 4
11 2738,8 +0,0 2009121501 2754 -15,2 30 4
13 2738,0 -0,8 2009122001 2754 -16 31 5
10 2741,5 +3,5 2009122101 2754 -12,5 32 5
10 2745,2 +3,7 2009122201 2754 -8,8 33 5
10 2744,9 -0,3 2009122301 2754 -9,1 34 5
13 2738,0 -6,9 2009122401 2754 -16 35 5
11 2741,6 +3,6 2009122601 2754 -12,4 36 5
12 2741,3 -0,3 2009122701 2754 -12,7 37 5
12 2740,8 -0,5 2009122801 2754 -13,2 38 5
12 2740,8 +0,0 2009122901 2754 -13,2 38 5
11 2745,2 +4,4 2009123001 2754 -8,8 39 5
11 2745,3 +0,1 2010010101 2744 +1,3 12 2
11 2745,3 +0,0 2010010301 2744 +1,3 12 2
11 2745,3 +0,0 2010010501 2744 +1,3 12 2
12 2745,3 +0,0 2010010601 2744 +1,3 12 2
12 2745,3 +0,0 2010010701 2744 +1,3 12 2
12 2745,3 +0,0 2010010801 2744 +1,3 12 2
11 2745,3 +0,0 2010010901 2744 +1,3 12 2
11 2745,3 +0,0 2010011001 2744 +1,3 12 2
11 2745,3 +0,0 2010011101 2744 +1,3 12 2
11 2745,3 +0,0 2010011201 2744 +1,3 12 2
11 2745,3 +0,0 2010011301 2744 +1,3 12 2
11 2745,3 +0,0 2010011601 2744 +1,3 12 2
11 2745,3 +0,0 2010011701 2744 +1,3 12 2
11 2745,3 +0,0 2010011801 2744 +1,3 12 2
11 2745,3 +0,0 2010011901 2744 +1,3 12 2
11 2745,3 +0,0 2010012101 2744 +1,3 12 2
11 2745,3 +0,0 2010012201 2744 +1,3 12 2
11 2745,3 +0,0 2010012301 2744 +1,3 12 2
11 2745,3 +0,0 2010012401 2744 +1,3 12 2
11 2745,3 +0,0 2010012601 2744 +1,3 12 2
11 2745,3 +0,0 2010012701 2744 +1,3 12 2
11 2745,3 +0,0 2010012801 2744 +1,3 12 2
11 2745,3 +0,0 2010012901 2744 +1,3 12 2
11 2745,3 +0,0 2010013001 2744 +1,3 12 2
11 2745,3 +0,0 2010013101 2744 +1,3 12 2
11 2745,3 +0,0 2010020101 2744 +1,3 12 2
11 2745,3 +0,0 2010020201 2744 +1,3 12 2
11 2745,3 +0,0 2010020401 2744 +1,3 12 2
11 2745,3 +0,0 2010020601 2744 +1,3 12 2
11 2745,3 +0,0 2010020701 2744 +1,3 12 2
11 2745,3 +0,0 2010020901 2744 +1,3 12 2
11 2745,3 +0,0 2010021001 2744 +1,3 12 2
11 2745,3 +0,0 2010021201 2744 +1,3 12 2
11 2745,3 +0,0 2010021301 2744 +1,3 12 2
10 2745,3 +0,0 2010021401 2744 +1,3 12 2
10 2745,3 +0,0 2010021501 2744 +1,3 12 2
10 2745,3 +0,0 2010021601 2744 +1,3 12 2
10 2745,3 +0,0 2010021801 2744 +1,3 12 2
10 2745,3 +0,0 2010021901 2744 +1,3 12 2
10 2745,3 +0,0 2010022001 2744 +1,3 12 2
10 2745,3 +0,0 2010022101 2744 +1,3 12 2
10 2745,3 +0,0 2010022301 2744 +1,3 12 2
10 2745,3 +0,0 2010022401 2744 +1,3 12 2
10 2742,9 -2,4 2010022801 2744 -1,1 14 2
10 2742,5 -0,4 2010030101 2750 -7,5 5 1
10 2742,5 +0,0 2010030601 2750 -7,5 5 1
10 2742,5 +0,0 2010030701 2750 -7,5 5 1
10 2742,5 +0,0 2010030801 2750 -7,5 5 1
10 2742,5 +0,0 2010030901 2750 -7,5 5 1
10 2742,5 +0,0 2010031001 2750 -7,5 5 1
10 2742,5 +0,0 2010031101 2750 -7,5 5 1
10 2742,5 +0,0 2010031201 2750 -7,5 5 1
10 2742,5 +0,0 2010031401 2750 -7,5 5 1
10 2742,5 +0,0 2010031501 2750 -7,5 5 1
10 2742,5 +0,0 2010031601 2750 -7,5 5 1
10 2742,5 +0,0 2010031701 2750 -7,5 5 1
10 2742,5 +0,0 2010032001 2750 -7,5 5 1
