Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Adams, born 1971, currently rated 2724,3

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
12 2736,7 2008042301 2729 +7,7 10 2
11 2740,9 +4,2 2008042401 2729 +11,9 11 2
11 2740,7 -0,2 2008042601 2729 +11,7 12 2
14 2735,7 -5,0 2008042701 2729 +6,7 13 2
12 2735,4 -0,3 2008042801 2729 +6,4 14 2
13 2734,8 -0,6 2008042901 2729 +5,8 15 2
11 2740,0 +5,2 2008043001 2729 +11 16 2
11 2739,7 -0,3 2008050301 2729 +10,7 18 2
12 2735,2 -4,5 2008050401 2729 +6,2 19 2
13 2734,5 -0,7 2008050501 2729 +5,5 20 2
13 2734,5 +0,0 2008050801 2729 +5,5 20 2
13 2734,5 +0,0 2008050901 2729 +5,5 20 2
13 2734,5 +0,0 2008051001 2729 +5,5 20 2
13 2734,5 +0,0 2008051101 2729 +5,5 20 2
13 2734,5 +0,0 2008051201 2729 +5,5 20 2
13 2734,5 +0,0 2008051401 2729 +5,5 20 2
13 2734,5 +0,0 2008051501 2729 +5,5 20 2
13 2734,5 +0,0 2008051601 2729 +5,5 20 2
13 2734,5 +0,0 2008051701 2729 +5,5 20 2
13 2734,5 +0,0 2008051801 2729 +5,5 20 2
13 2734,5 +0,0 2008052301 2729 +5,5 20 2
13 2734,5 +0,0 2008052401 2729 +5,5 20 2
13 2734,5 +0,0 2008052501 2729 +5,5 20 2
13 2734,5 +0,0 2008052601 2729 +5,5 20 2
13 2734,5 +0,0 2008052701 2729 +5,5 20 2
13 2734,5 +0,0 2008052801 2729 +5,5 20 2
13 2734,5 +0,0 2008052901 2729 +5,5 20 2
13 2734,5 +0,0 2008053001 2729 +5,5 20 2
13 2734,5 +0,0 2008053101 2729 +5,5 20 2
13 2734,5 +0,0 2008060101 2729 +5,5 20 2
13 2734,5 +0,0 2008060201 2729 +5,5 20 2
13 2734,5 +0,0 2008060202 2729 +5,5 20 2
13 2734,5 +0,0 2008060501 2729 +5,5 20 2
13 2734,5 +0,0 2008060601 2729 +5,5 20 2
13 2734,5 +0,0 2008060701 2729 +5,5 20 2
13 2734,5 +0,0 2008060801 2729 +5,5 20 2
13 2734,5 +0,0 2008060901 2729 +5,5 20 2
13 2734,5 +0,0 2008060902 2729 +5,5 20 2
12 2734,5 +0,0 2008061001 2729 +5,5 20 2
13 2734,5 +0,0 2008061101 2729 +5,5 20 2
13 2734,5 +0,0 2008061201 2729 +5,5 20 2
12 2734,5 +0,0 2008061301 2729 +5,5 20 2
12 2734,5 +0,0 2008061501 2729 +5,5 20 2
11 2734,5 +0,0 2008061601 2729 +5,5 20 2
11 2734,5 +0,0 2008061701 2729 +5,5 20 2
11 2734,5 +0,0 2008061702 2729 +5,5 20 2
11 2734,5 +0,0 2008061801 2729 +5,5 20 2
12 2734,5 +0,0 2008061901 2729 +5,5 20 2
12 2734,5 +0,0 2008062801 2729 +5,5 20 2
12 2734,5 +0,0 2008062901 2729 +5,5 20 2
12 2735,0 +0,5 2008063001 2735 0 0 0
12 2735,0 +0,0 2008070101 2735 0 0 0
12 2735,0 +0,0 2008070301 2735 0 0 0
12 2735,0 +0,0 2008070401 2735 0 0 0
12 2735,0 +0,0 2008070501 2735 0 0 0
12 2735,0 +0,0 2008070601 2735 0 0 0
12 2735,0 +0,0 2008070801 2735 0 0 0
11 2735,0 +0,0 2008071001 2735 0 0 0
11 2735,0 +0,0 2008071101 2735 0 0 0
12 2735,0 +0,0 2008071201 2735 0 0 0
12 2735,0 +0,0 2008071501 2735 0 0 0
12 2735,0 +0,0 2008072301 2735 0 0 0
12 2735,0 +0,0 2008072302 2735 0 0 0
12 2735,0 +0,0 2008072401 2735 0 0 0
12 2735,0 +0,0 2008072501 2735 0 0 0
12 2735,0 +0,0 2008072601 2735 0 0 0
12 2735,0 +0,0 2008072701 2735 0 0 0
12 2735,0 +0,0 2008072801 2735 0 0 0
12 2735,0 +0,0 2008072901 2735 0 0 0
12 2735,0 +0,0 2008073001 2735 0 0 0
12 2735,0 +0,0 2008073101 2735 0 0 0
12 2735,0 +0,0 2008080101 2735 0 0 0
12 2735,0 +0,0 2008080201 2735 0 0 0
12 2735,0 +0,0 2008080301 2735 0 0 0
12 2735,0 +0,0 2008080401 2735 0 0 0
12 2735,0 +0,0 2008080601 2735 0 0 0
12 2735,0 +0,0 2008080701 2735 0 0 0
12 2735,0 +0,0 2008080801 2735 0 0 0
12 2735,0 +0,0 2008080901 2735 0 0 0
09 2741,2 +6,2 2008080902 2735 +6,2 2 1
10 2739,5 -1,7 2008081001 2735 +4,5 3 1
09 2742,2 +2,7 2008081101 2735 +7,2 4 1
10 2743,3 +1,1 2008081201 2735 +8,3 5 1
10 2742,2 -1,1 2008081301 2735 +7,2 6 1
12 2738,6 -3,6 2008081401 2735 +3,6 7 1
12 2738,6 +0,0 2008081501 2735 +3,6 7 1
12 2735,9 -2,7 2008081601 2735 +0,9 8 1
12 2737,1 +1,2 2008081701 2735 +2,1 10 1
11 2735,9 -1,2 2008081801 2735 +0,9 11 1
11 2735,9 +0,0 2008081901 2735 +0,9 11 1
11 2735,9 +0,0 2008082001 2735 +0,9 11 1
11 2735,9 +0,0 2008082101 2735 +0,9 11 1
11 2735,9 +0,0 2008082201 2735 +0,9 11 1
11 2735,9 +0,0 2008082401 2735 +0,9 11 1
10 2735,9 +0,0 2008082501 2735 +0,9 11 1
10 2735,9 +0,0 2008082601 2735 +0,9 11 1
10 2735,9 +0,0 2008082701 2735 +0,9 11 1
11 2735,9 +0,0 2008082801 2735 +0,9 11 1
11 2735,9 +0,0 2008082901 2735 +0,9 11 1
10 2735,9 +0,0 2008083001 2735 +0,9 11 1
10 2735,9 +0,0 2008090101 2735 +0,9 11 1
10 2735,9 +0,0 2008090201 2735 +0,9 11 1
11 2734,3 -1,6 2008090301 2735 -0,7 12 2
11 2733,5 -0,8 2008090401 2735 -1,5 13 2
12 2732,0 -1,5 2008090501 2735 -3 14 2
10 2735,9 +3,9 2008090601 2735 +0,9 15 2
11 2734,1 -1,8 2008090701 2735 -0,9 16 2
11 2734,1 +0,0 2008090801 2735 -0,9 16 2
11 2734,1 +0,0 2008090901 2735 -0,9 16 2
10 2737,1 +3,0 2008091001 2735 +2,1 18 3
10 2736,2 -0,9 2008091201 2735 +1,2 20 3
11 2733,9 -2,3 2008091301 2735 -1,1 21 3
10 2736,4 +2,5 2008091401 2735 +1,4 22 3
10 2737,3 +0,9 2008091601 2735 +2,3 24 3
11 2734,3 -3,0 2008091801 2735 -0,7 26 3
12 2734,3 +0,0 2008091901 2735 -0,7 26 3
11 2734,3 +0,0 2008092101 2735 -0,7 26 3
11 2734,3 +0,0 2008092401 2735 -0,7 26 3
11 2734,2 -0,1 2008100401 2734 +0,2 10 1
11 2734,2 +0,0 2008100501 2734 +0,2 10 1
11 2734,2 +0,0 2008100601 2734 +0,2 10 1
11 2734,2 +0,0 2008100801 2734 +0,2 10 1
11 2734,2 +0,0 2008101001 2734 +0,2 10 1
11 2734,2 +0,0 2008101101 2734 +0,2 10 1
11 2734,2 +0,0 2008101301 2734 +0,2 10 1
11 2734,2 +0,0 2008101401 2734 +0,2 10 1
12 2734,2 +0,0 2008101501 2734 +0,2 10 1
11 2735,6 +1,4 2008101701 2734 +1,6 11 2
13 2732,2 -3,4 2008101801 2734 -1,8 12 2
14 2729,9 -2,3 2008101901 2734 -4,1 13 2
14 2729,9 +0,0 2008102001 2734 -4,1 14 2
14 2728,7 -1,2 2008102101 2734 -5,3 15 2
14 2726,4 -2,3 2008102201 2734 -7,6 16 2
15 2725,8 -0,6 2008102301 2734 -8,2 17 2
14 2725,8 +0,0 2008102701 2734 -8,2 17 2
14 2725,8 +0,0 2008102801 2734 -8,2 17 2
14 2725,8 +0,0 2008102901 2734 -8,2 17 2
14 2725,8 +0,0 2008110201 2734 -8,2 17 2
19 2720,5 -5,3 2008110301 2734 -13,5 19 3
19 2720,5 +0,0 2008110801 2734 -13,5 19 3
19 2720,5 +0,0 2008110901 2734 -13,5 19 3
19 2720,5 +0,0 2008111201 2734 -13,5 19 3
17 2724,1 +3,6 2008111301 2734 -9,9 20 4
17 2721,9 -2,2 2008111401 2734 -12,1 21 4
18 2723,0 +1,1 2008111501 2734 -11 22 4
21 2718,7 -4,3 2008111601 2734 -15,3 23 4
23 2712,4 -6,3 2008111701 2734 -21,6 24 4
23 2712,4 +0,0 2008111901 2734 -21,6 24 4
23 2712,7 +0,3 2008112001 2734 -21,3 25 4
23 2711,7 -1,0 2008112101 2734 -22,3 26 4
22 2714,5 +2,8 2008112201 2734 -19,5 27 4
23 2714,5 +0,0 2008112301 2734 -19,5 27 4
23 2712,5 -2,0 2008112501 2734 -21,5 29 4
23 2712,5 +0,0 2008121201 2734 -21,5 29 4
23 2712,5 +0,0 2008121202 2734 -21,5 29 4
22 2712,5 +0,0 2008121301 2734 -21,5 29 4
24 2712,5 +0,0 2008121401 2734 -21,5 29 4
23 2712,5 +0,0 2008121501 2734 -21,5 29 4
23 2712,4 -0,1 2008121601 2734 -21,6 29 4
24 2712,4 +0,0 2008121701 2734 -21,6 29 4
24 2712,4 +0,0 2008121702 2734 -21,6 29 4
25 2712,4 +0,0 2008121801 2734 -21,6 29 4
24 2712,4 +0,0 2008121901 2734 -21,6 29 4
24 2712,4 +0,0 2008121902 2734 -21,6 29 4
24 2712,4 +0,0 2008122001 2734 -21,6 29 4
24 2712,4 +0,0 2008122101 2734 -21,6 29 4
24 2712,4 +0,0 2008122201 2734 -21,6 29 4
24 2712,4 +0,0 2008122301 2734 -21,6 29 4
24 2712,5 +0,1 2008122302 2734 -21,5 29 4
24 2712,5 +0,0 2008122401 2734 -21,5 29 4
24 2712,5 +0,0 2008122501 2734 -21,5 29 4
24 2712,5 +0,0 2008122601 2734 -21,5 29 4
24 2712,5 +0,0 2008122602 2734 -21,5 29 4
26 2712,5 +0,0 2008122701 2734 -21,5 29 4
26 2712,5 +0,0 2008122801 2734 -21,5 29 4
26 2712,5 +0,0 2008122901 2734 -21,5 29 4
26 2712,0 -0,5 2008123101 2712 0 0 0
26 2712,0 +0,0 2009010301 2712 0 0 0
26 2712,0 +0,0 2009010701 2712 0 0 0
27 2712,2 +0,2 2009011701 2712 +0,2 1 1
28 2707,7 -4,5 2009011801 2712 -4,3 2 1
27 2707,8 +0,1 2009011901 2712 -4,2 3 1
27 2708,6 +0,8 2009012001 2712 -3,4 4 1
28 2707,1 -1,5 2009012201 2712 -4,9 5 1
26 2712,5 +5,4 2009012301 2712 +0,5 6 1
26 2713,2 +0,7 2009012401 2712 +1,2 7 1
25 2711,8 -1,4 2009012501 2712 -0,2 8 1
26 2712,7 +0,9 2009012701 2712 +0,7 9 1
26 2708,2 -4,5 2009012801 2712 -3,8 10 1
27 2709,1 +0,9 2009013001 2712 -2,9 11 1
27 2704,0 -5,1 2009013101 2712 -8 12 1
27 2702,8 -1,2 2009020101 2712 -9,2 13 1
27 2702,8 +0,0 2009020201 2712 -9,2 13 1
27 2702,8 +0,0 2009020401 2712 -9,2 13 1
27 2702,8 +0,0 2009020601 2712 -9,2 13 1
28 2702,8 +0,0 2009021701 2712 -9,2 13 1
27 2702,8 +0,0 2009021801 2712 -9,2 13 1
28 2702,8 +0,0 2009021901 2712 -9,2 13 1
28 2702,8 +0,0 2009022001 2712 -9,2 13 1
28 2702,8 +0,0 2009022101 2712 -9,2 13 1
28 2702,8 +0,0 2009022201 2712 -9,2 13 1
28 2702,8 +0,0 2009022301 2712 -9,2 13 1
28 2702,8 +0,0 2009022401 2712 -9,2 13 1
28 2702,8 +0,0 2009022501 2712 -9,2 13 1
28 2702,8 +0,0 2009022601 2712 -9,2 13 1
32 2700,4 -2,4 2009050601 2703 -2,6 7 2
31 2700,4 +0,0 2009050901 2703 -2,6 7 2
31 2700,4 +0,0 2009051001 2703 -2,6 7 2
31 2700,4 +0,0 2009051201 2703 -2,6 7 2
31 2700,4 +0,0 2009051301 2703 -2,6 7 2
31 2700,4 +0,0 2009051401 2703 -2,6 7 2
31 2700,4 +0,0 2009051501 2703 -2,6 7 2
31 2700,4 +0,0 2009051601 2703 -2,6 7 2
31 2700,4 +0,0 2009051701 2703 -2,6 7 2
31 2700,4 +0,0 2009051801 2703 -2,6 7 2
31 2700,4 +0,0 2009051901 2703 -2,6 7 2
31 2700,4 +0,0 2009052001 2703 -2,6 7 2
31 2700,4 +0,0 2009052101 2703 -2,6 7 2
30 2700,4 +0,0 2009052201 2703 -2,6 7 2
31 2700,4 +0,0 2009052301 2703 -2,6 7 2
33 2702,6 +2,2 2010012701 2694 +8,6 5 3
31 2705,9 +3,3 2010012801 2694 +11,9 6 3
30 2705,6 -0,3 2010012901 2694 +11,6 7 3
30 2709,5 +3,9 2010013001 2694 +15,5 8 3
30 2708,6 -0,9 2010013101 2694 +14,6 9 3
33 2705,7 -2,9 2010020101 2694 +11,7 10 3
31 2705,7 +0,0 2010020201 2694 +11,7 11 3
30 2709,0 +3,3 2010020401 2694 +15 13 3
29 2711,5 +2,5 2010020601 2694 +17,5 14 3
30 2708,6 -2,9 2010020701 2694 +14,6 15 3
30 2708,6 +0,0 2010020901 2694 +14,6 15 3
30 2708,6 +0,0 2010021001 2694 +14,6 15 3
30 2708,6 +0,0 2010021201 2694 +14,6 15 3
31 2708,6 +0,0 2010021301 2694 +14,6 15 3
31 2708,6 +0,0 2010021401 2694 +14,6 15 3
31 2708,6 +0,0 2010021501 2694 +14,6 15 3
31 2708,6 +0,0 2010021601 2694 +14,6 15 3
30 2708,6 +0,0 2010021801 2694 +14,6 15 3
30 2708,6 +0,0 2010021901 2694 +14,6 15 3
30 2708,6 +0,0 2010022001 2694 +14,6 15 3
30 2708,6 +0,0 2010022101 2694 +14,6 15 3
30 2708,6 +0,0 2010022301 2694 +14,6 15 3
30 2708,6 +0,0 2010022401 2694 +14,6 15 3
36 2700,4 -8,2 2010022801 2694 +6,4 17 3
36 2700,7 +0,3 2010030101 2704 -3,3 7 2
32 2702,8 +2,1 2010030601 2704 -1,2 8 3
32 2706,0 +3,2 2010030701 2704 +2 9 3
32 2704,7 -1,3 2010030801 2704 +0,7 10 3
33 2707,2 +2,5 2010030901 2704 +3,2 11 3
33 2706,1 -1,1 2010031001 2704 +2,1 12 3
33 2705,2 -0,9 2010031101 2704 +1,2 13 3
32 2704,1 -1,1 2010031201 2704 +0,1 14 3
32 2702,9 -1,2 2010031401 2704 -1,1 15 3
35 2701,7 -1,2 2010031501 2704 -2,3 16 3
37 2700,3 -1,4 2010032701 2704 -3,7 19 3
33 2703,7 +3,4 2010032801 2704 -0,3 20 3
33 2703,7 +0,0 2010040101 2704 -0,3 20 3
33 2703,7 +0,0 2010040201 2704 -0,3 20 3
34 2703,7 +0,0 2010040301 2704 -0,3 20 3
33 2703,7 +0,0 2010040401 2704 -0,3 20 3
33 2703,7 +0,0 2010040501 2704 -0,3 20 3
33 2703,7 +0,0 2010040701 2704 -0,3 20 3
33 2703,7 +0,0 2010040801 2704 -0,3 20 3
33 2703,7 +0,0 2010040901 2704 -0,3 20 3
35 2703,7 +0,0 2010041001 2704 -0,3 20 3
34 2703,4 -0,3 2010041002 2704 -0,6 21 3
31 2706,8 +3,4 2010041101 2704 +2,8 22 3
31 2706,8 +0,0 2010041801 2704 +2,8 22 3
31 2706,8 +0,0 2010042401 2704 +2,8 22 3
31 2706,8 +0,0 2010042501 2704 +2,8 22 3
31 2706,8 +0,0 2010042701 2704 +2,8 22 3
31 2706,8 +0,0 2010042801 2704 +2,8 22 3
31 2706,8 +0,0 2010043001 2704 +2,8 22 3
31 2706,8 +0,0 2010043002 2704 +2,8 22 3
33 2704,1 -2,7 2010050101 2697 +7,1 4 1
34 2703,4 -0,7 2010050301 2697 +6,4 6 1
34 2703,4 +0,0 2010050501 2697 +6,4 6 1
34 2703,4 +0,0 2010050601 2697 +6,4 6 1
34 2703,4 +0,0 2010050701 2697 +6,4 6 1
34 2703,4 +0,0 2010050901 2697 +6,4 6 1
34 2703,4 +0,0 2010051001 2697 +6,4 6 1
34 2703,4 +0,0 2010051101 2697 +6,4 6 1
34 2703,4 +0,0 2010051201 2697 +6,4 6 1
34 2703,4 +0,0 2010051301 2697 +6,4 6 1
35 2703,4 +0,0 2010051401 2697 +6,4 6 1
35 2703,4 +0,0 2010051601 2697 +6,4 6 1
37 2703,4 +0,0 2010051701 2697 +6,4 6 1
37 2703,4 +0,0 2010051801 2697 +6,4 6 1
37 2703,4 +0,0 2010051901 2697 +6,4 6 1
37 2703,4 +0,0 2010052101 2697 +6,4 6 1
37 2703,4 +0,0 2010052201 2697 +6,4 6 1
37 2703,4 +0,0 2010052301 2697 +6,4 6 1
36 2703,4 +0,0 2010052302 2697 +6,4 6 1
36 2703,4 +0,0 2010052401 2697 +6,4 6 1
36 2703,4 +0,0 2010052601 2697 +6,4 6 1
36 2702,3 -1,1 2010052801 2697 +5,3 9 2
35 2706,1 +3,8 2010060101 2697 +9,1 15 2
35 2706,1 +0,0 2010060301 2697 +9,1 15 2
35 2706,1 +0,0 2010060501 2697 +9,1 15 2
35 2706,1 +0,0 2010060701 2697 +9,1 15 2
35 2706,1 +0,0 2010061001 2697 +9,1 15 2
35 2706,1 +0,0 2010061201 2697 +9,1 15 2
34 2706,1 +0,0 2010061401 2697 +9,1 15 2
34 2706,1 +0,0 2010061501 2697 +9,1 15 2
34 2706,1 +0,0 2010061601 2697 +9,1 15 2
34 2706,1 +0,0 2010061701 2697 +9,1 15 2
34 2706,1 +0,0 2010061801 2697 +9,1 15 2
34 2706,1 +0,0 2010061901 2697 +9,1 15 2
34 2706,1 +0,0 2010062001 2697 +9,1 15 2
34 2706,1 +0,0 2010062101 2697 +9,1 15 2
34 2706,1 +0,0 2010062201 2697 +9,1 15 2
34 2706,1 +0,0 2010062401 2697 +9,1 15 2
34 2706,1 +0,0 2010062501 2697 +9,1 15 2
34 2706,0 -0,1 2010070101 2706 0 0 0
23 2721,8 +15,8 2010071101 2706 +15,8 10 2
23 2721,8 +0,0 2010071501 2706 +15,8 10 2
23 2721,8 +0,0 2010071601 2706 +15,8 10 2
23 2721,8 +0,0 2010071701 2706 +15,8 10 2
23 2721,8 +0,0 2010071801 2706 +15,8 10 2
23 2721,8 +0,0 2010071901 2706 +15,8 10 2
23 2721,8 +0,0 2010072001 2706 +15,8 10 2
23 2721,8 +0,0 2010072101 2706 +15,8 10 2
22 2721,8 +0,0 2010072201 2706 +15,8 10 2
22 2721,8 +0,0 2010072301 2706 +15,8 10 2
22 2721,8 +0,0 2010072401 2706 +15,8 10 2
23 2721,8 +0,0 2010072601 2706 +15,8 10 2
20 2724,3 +2,5 2010072701 2706 +18,3 12 3

Adams has appeared in the Live Top List a total of 327 times since April 23rd 2008.

Best top list rank in this period: 09
Worst top list rank in this period: 37
Current top list rank: 20

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2743,3
Lowest rating in these lists: 2700,3

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST