Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Gelfand, born 1968, currently rated 2739,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
18 2721,5 2008042301 2723 -1,5 9 1
18 2719,8 -1,7 2008060202 2723 -3,2 10 2
19 2720,0 +0,2 2008063001 2720 0 0 0
20 2719,8 -0,2 2008073101 2720 -0,2 1 1
20 2719,8 +0,0 2008080101 2720 -0,2 2 1
20 2720,1 +0,3 2008080201 2720 +0,1 3 1
21 2719,6 -0,5 2008080301 2720 -0,4 4 1
21 2719,6 +0,0 2008080401 2720 -0,4 5 1
23 2714,9 -4,7 2008080601 2720 -5,1 6 1
23 2715,0 +0,1 2008080701 2720 -5 7 1
26 2709,8 -5,2 2008080801 2720 -10,2 8 1
27 2708,8 -1,0 2008080901 2720 -11,2 9 1
23 2714,6 +5,8 2008081101 2720 -5,4 10 1
27 2709,8 -4,8 2008081201 2720 -10,2 11 1
27 2709,9 +0,1 2008081301 2720 -10,1 12 1
28 2707,7 -2,2 2008081401 2720 -12,3 13 1
29 2707,7 +0,0 2008081801 2720 -12,3 14 2
28 2708,5 +0,8 2008081901 2720 -11,5 15 2
28 2708,5 +0,0 2008082001 2720 -11,5 16 2
28 2708,8 +0,3 2008082101 2720 -11,2 17 2
28 2708,6 -0,2 2008082201 2720 -11,4 18 2
26 2713,9 +5,3 2008082401 2720 -6,1 19 2
27 2714,8 +0,9 2008082501 2720 -5,2 20 2
25 2715,1 +0,3 2008082601 2720 -4,9 21 2
24 2716,0 +0,9 2008082701 2720 -4 22 2
20 2720,7 +4,7 2008090301 2720 +0,7 23 3
20 2721,0 +0,3 2008090401 2720 +1 24 3
21 2720,4 -0,6 2008090501 2720 +0,4 25 3
21 2719,5 -0,9 2008090601 2720 -0,5 26 3
22 2718,5 -1,0 2008090701 2720 -1,5 27 3
21 2719,0 +0,5 2008100401 2719 0 0 0
20 2720,6 +1,6 2008101701 2719 +1,6 1 1
19 2722,8 +2,2 2008101801 2719 +3,8 2 1
18 2722,1 -0,7 2008101901 2719 +3,1 3 1
18 2722,2 +0,1 2008102001 2719 +3,2 4 1
19 2721,7 -0,5 2008102101 2719 +2,7 5 1
21 2720,6 -1,1 2008102201 2719 +1,6 6 1
23 2718,5 -2,1 2008102301 2719 -0,5 7 1
19 2720,9 +2,4 2008111401 2719 +1,9 8 2
20 2718,5 -2,4 2008111501 2719 -0,5 9 2
18 2721,7 +3,2 2008111601 2719 +2,7 10 2
16 2724,7 +3,0 2008111701 2719 +5,7 11 2
16 2723,4 -1,3 2008111901 2719 +4,4 12 2
16 2723,5 +0,1 2008112001 2719 +4,5 13 2
13 2727,9 +4,4 2008112101 2719 +8,9 14 2
13 2733,4 +5,5 2008112201 2719 +14,4 15 2
13 2734,3 +0,9 2008112301 2719 +15,3 16 2
13 2732,9 -1,4 2008112501 2719 +13,9 17 2
13 2733,0 +0,1 2008123101 2733 0 0 0
12 2737,8 +4,8 2009012201 2733 +4,8 1 1
11 2740,2 +2,4 2009012301 2733 +7,2 2 1
12 2741,7 +1,5 2009012401 2733 +8,7 3 1
13 2739,4 -2,3 2009012501 2733 +6,4 4 1
12 2745,3 +5,9 2009032001 2733 +12,3 6 1
10 2749,1 +3,8 2009032101 2733 +16,1 7 1
11 2747,9 -1,2 2009032201 2733 +14,9 8 1
10 2748,1 +0,2 2009040501 2733 +15,1 9 2
08 2753,3 +5,2 2009040701 2733 +20,3 10 2
08 2753,6 +0,3 2009040801 2733 +20,6 11 2
08 2753,0 -0,6 2009040901 2733 +20 12 2
08 2752,9 -0,1 2009041001 2733 +19,9 13 2
10 2748,1 -4,8 2009041501 2733 +15,1 14 3
10 2747,9 -0,2 2009041601 2733 +14,9 15 3
10 2748,1 +0,2 2009041701 2733 +15,1 16 3
10 2748,0 -0,1 2009041801 2733 +15 17 3
10 2747,9 -0,1 2009041901 2733 +14,9 18 3
10 2747,7 -0,2 2009042101 2733 +14,7 19 3
12 2742,1 -5,6 2009042201 2733 +9,1 20 3
11 2746,6 +4,5 2009042301 2733 +13,6 21 3
11 2746,9 +0,3 2009042401 2733 +13,9 22 3
11 2742,2 -4,7 2009042601 2733 +9,2 23 3
11 2747,1 +4,9 2009042701 2733 +14,1 24 3
11 2746,6 -0,5 2009042801 2733 +13,6 25 3
09 2751,4 +4,8 2009042901 2733 +18,4 26 3
10 2755,2 +3,8 2009052701 2733 +22,2 27 4
09 2755,5 +0,3 2009061401 2733 +22,5 28 5
05 2759,7 +4,2 2009061501 2733 +26,7 29 5
05 2759,9 +0,2 2009061601 2733 +26,9 30 5
05 2764,9 +5,0 2009061801 2733 +31,9 32 5
05 2765,2 +0,3 2009062001 2733 +32,2 33 5
05 2764,4 -0,8 2009062101 2733 +31,4 34 5
05 2764,6 +0,2 2009062301 2733 +31,6 35 5
05 2764,6 +0,0 2009062501 2733 +31,6 37 5
05 2764,4 -0,2 2009070101 2755 +9,4 10 1
07 2763,2 -1,2 2009071901 2755 +8,2 11 2
09 2758,1 -5,1 2009072001 2755 +3,1 12 2
09 2757,5 -0,6 2009072101 2755 +2,5 13 2
08 2756,8 -0,7 2009072301 2755 +1,8 14 2
09 2756,1 -0,7 2009072401 2755 +1,1 15 2
09 2754,9 -1,2 2009072501 2755 -0,1 16 2
10 2749,8 -5,1 2009072701 2755 -5,2 17 2
09 2749,2 -0,6 2009072801 2755 -5,8 18 2
10 2748,5 -0,7 2009072901 2755 -6,5 19 2
10 2747,8 -0,7 2009073001 2755 -7,2 20 2
10 2747,3 -0,5 2009080901 2755 -7,7 21 3
10 2746,8 -0,5 2009081001 2755 -8,2 22 3
10 2746,3 -0,5 2009081101 2755 -8,7 23 3
10 2746,4 +0,1 2009081201 2755 -8,6 24 3
10 2750,8 +4,4 2009081301 2755 -4,2 25 3
10 2746,0 -4,8 2009081501 2755 -9 26 3
10 2749,9 +3,9 2009081601 2755 -5,1 27 3
11 2744,2 -5,7 2009081701 2755 -10,8 28 3
11 2743,6 -0,6 2009081801 2755 -11,4 29 3
11 2747,5 +3,9 2009082001 2755 -7,5 30 3
10 2747,0 -0,5 2009082101 2755 -8 31 3
08 2750,9 +3,9 2009082201 2755 -4,1 32 3
08 2755,9 +5,0 2009082301 2755 +0,9 33 3
08 2756,0 +0,1 2009083101 2756 0 0 0
07 2757,8 +1,8 2009092001 2756 +1,8 1 1
09 2751,1 -6,7 2009092201 2756 -4,9 3 1
09 2752,9 +1,8 2009092401 2756 -3,1 5 1
08 2753,1 +0,2 2009100501 2756 -2,9 6 2
06 2756,1 +3,0 2009100602 2756 +0,1 7 2
07 2754,0 -2,1 2009100701 2756 -2 8 2
07 2753,8 -0,2 2009100801 2756 -2,2 9 2
07 2755,8 +2,0 2009100902 2756 -0,2 10 2
06 2758,4 +2,6 2009101001 2756 +2,4 11 2
07 2758,0 -0,4 2009110201 2758 0 0 0
07 2757,7 -0,3 2009110501 2758 -0,3 1 1
07 2757,6 -0,1 2009110601 2758 -0,4 2 1
07 2758,2 +0,6 2009110701 2758 +0,2 3 1
07 2758,1 -0,1 2009110801 2758 +0,1 4 1
07 2758,3 +0,2 2009111001 2758 +0,3 5 1
06 2763,7 +5,4 2009111101 2758 +5,7 6 1
07 2758,4 -5,3 2009111201 2758 +0,4 7 1
07 2758,8 +0,4 2009111301 2758 +0,8 8 1
07 2758,7 -0,1 2009111401 2758 +0,7 9 1
07 2759,8 +1,1 2009112101 2758 +1,8 10 2
08 2755,9 -3,9 2009112201 2758 -2,1 11 2
07 2754,2 -1,7 2009112401 2758 -3,8 12 2
07 2757,5 +3,3 2009112501 2758 -0,5 13 2
07 2761,4 +3,9 2009112701 2758 +3,4 14 2
07 2755,3 -6,1 2009112801 2758 -2,7 15 2
07 2754,7 -0,6 2009113001 2758 -3,3 16 2
07 2754,1 -0,6 2009120101 2758 -3,9 17 2
07 2753,8 -0,3 2009120301 2758 -4,2 18 2
07 2753,5 -0,3 2009120401 2758 -4,5 19 2
07 2758,0 +4,5 2009120601 2758 0 20 2
06 2762,5 +4,5 2009120701 2758 +4,5 21 2
06 2762,2 -0,3 2009121001 2758 +4,2 22 2
06 2761,9 -0,3 2009121101 2758 +3,9 23 2
06 2761,6 -0,3 2009121201 2758 +3,6 24 2
06 2761,3 -0,3 2009121301 2758 +3,3 25 2
06 2761,0 -0,3 2010010101 2761 0 0 0
07 2756,3 -4,7 2010010601 2761 -4,7 1 1
06 2759,9 +3,6 2010010701 2761 -1,1 2 1
07 2757,9 -2,0 2010010801 2761 -3,1 3 1
08 2752,2 -5,7 2010010901 2761 -8,8 4 1
08 2752,2 +0,0 2010011001 2761 -8,8 5 1
09 2750,7 -1,5 2010011201 2761 -10,3 6 1
09 2750,4 -0,3 2010011301 2761 -10,6 7 1
09 2750,4 +0,0 2010021301 2761 -10,6 8 2
11 2745,1 -5,3 2010021401 2761 -15,9 9 2
11 2744,3 -0,8 2010021501 2761 -16,7 10 2
11 2744,9 +0,6 2010021601 2761 -16,1 11 2
11 2745,2 +0,3 2010021901 2761 -15,8 13 2
11 2744,9 -0,3 2010022001 2761 -16,1 14 2
11 2744,1 -0,8 2010022101 2761 -16,9 15 2
11 2744,4 +0,3 2010022301 2761 -16,6 16 2
12 2740,0 -4,4 2010022401 2761 -21 17 2
12 2739,6 -0,4 2010030101 2750 -10,4 10 1
13 2739,3 -0,3 2010040101 2750 -10,7 11 2
14 2737,9 -1,4 2010040301 2750 -12,1 12 2
11 2742,8 +4,9 2010040401 2750 -7,2 13 2
11 2743,2 +0,4 2010040701 2750 -6,8 14 2
11 2741,3 -1,9 2010040801 2750 -8,7 15 2
11 2741,0 -0,3 2010050101 2741 0 0 0
11 2740,3 -0,7 2010051001 2741 -0,7 1 1
11 2745,6 +5,3 2010051101 2741 +4,6 2 1
11 2745,5 -0,1 2010051201 2741 +4,5 3 1
11 2745,7 +0,2 2010051301 2741 +4,7 4 1
11 2745,1 -0,6 2010051401 2741 +4,1 5 1
12 2739,1 -6,0 2010051601 2741 -1,9 6 1
12 2739,0 -0,1 2010051701 2741 -2 7 1
12 2739,0 +0,0 2010051801 2741 -2 8 1
14 2738,9 -0,1 2010051901 2741 -2,1 9 1
13 2738,9 +0,0 2010052101 2741 -2,1 10 1
13 2738,7 -0,2 2010052201 2741 -2,3 11 1
18 2733,6 -5,1 2010052301 2741 -7,4 12 1
16 2733,7 +0,1 2010052401 2741 -7,3 13 1
11 2738,9 +5,2 2010061401 2741 -2,1 14 2
13 2737,9 -1,0 2010061501 2741 -3,1 15 2
12 2738,9 +1,0 2010061601 2741 -2,1 16 2
15 2733,9 -5,0 2010061701 2741 -7,1 17 2
12 2738,8 +4,9 2010061901 2741 -2,2 18 2
13 2739,0 +0,2 2010062001 2741 -2 19 2
12 2743,0 +4,0 2010062101 2741 +2 20 2
11 2744,0 +1,0 2010062201 2741 +3 21 2
11 2743,9 -0,1 2010062401 2741 +2,9 22 2
12 2738,9 -5,0 2010062501 2741 -2,1 23 2
12 2739,0 +0,1 2010070101 2739 0 0 0

Gelfand has appeared in the Live Top List a total of 551 times since April 23rd 2008.

Best top list rank in this period: 05
Worst top list rank in this period: 29
Current top list rank: 14

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2765,2
Lowest rating in these lists: 2707,7

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST