Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Carlsen, born 1990, currently rated 2812,9

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
04 2769,4 2008042301 2765 +4,4 5 2
05 2764,2 -5,2 2008042401 2765 -0,8 6 2
05 2763,7 -0,5 2008042601 2765 -1,3 7 2
05 2762,5 -1,2 2008042701 2765 -2,5 8 2
04 2767,3 +4,8 2008042801 2765 +2,3 9 2
05 2766,3 -1,0 2008042901 2765 +1,3 10 2
05 2765,8 -0,5 2008043001 2765 +0,8 11 2
05 2763,8 -2,0 2008050301 2765 -1,2 13 2
04 2768,3 +4,5 2008050401 2765 +3,3 14 2
04 2772,5 +4,2 2008050501 2765 +7,5 15 2
05 2775,4 +2,9 2008051701 2765 +10,4 16 3
04 2780,1 +4,7 2008060801 2765 +15,1 17 4
05 2779,8 -0,3 2008060902 2765 +14,8 18 4
04 2783,6 +3,8 2008061001 2765 +18,6 19 4
04 2787,5 +3,9 2008061101 2765 +22,5 20 4
02 2792,2 +4,7 2008061201 2765 +27,2 21 4
02 2791,4 -0,8 2008061301 2765 +26,4 22 4
02 2795,3 +3,9 2008061501 2765 +30,3 23 4
02 2793,9 -1,4 2008061601 2765 +28,9 24 4
02 2793,1 -0,8 2008061702 2765 +28,1 25 4
02 2792,0 -1,1 2008061801 2765 +27 26 4
02 2791,5 -0,5 2008061901 2765 +26,5 27 4
02 2791,1 -0,4 2008063001 2775 +16,1 11 1
02 2796,4 +5,3 2008072302 2775 +21,4 14 2
02 2795,0 -1,4 2008072401 2775 +20 15 2
02 2794,1 -0,9 2008072501 2775 +19,1 16 2
02 2796,5 +2,4 2008072601 2775 +21,5 17 2
03 2790,6 -5,9 2008072801 2775 +15,6 18 2
03 2789,4 -1,2 2008072901 2775 +14,4 19 2
03 2788,5 -0,9 2008073001 2775 +13,5 20 2
04 2787,1 -1,4 2008073101 2775 +12,1 21 2
02 2791,6 +4,5 2008090201 2775 +16,6 22 3
02 2791,7 +0,1 2008090301 2775 +16,7 23 3
04 2786,7 -5,0 2008090401 2775 +11,7 24 3
01 2791,3 +4,6 2008090501 2775 +16,3 25 3
01 2791,6 +0,3 2008090601 2775 +16,6 26 3
01 2796,1 +4,5 2008090801 2775 +21,1 27 3
01 2791,2 -4,9 2008090901 2775 +16,2 28 3
03 2786,2 -5,0 2008091001 2775 +11,2 29 3
03 2785,8 -0,4 2008091201 2775 +10,8 30 3
03 2786,1 +0,3 2008091301 2775 +11,1 31 3
02 2786,0 -0,1 2008100401 2786 0 0 0
02 2788,3 +2,3 2008101801 2786 +2,3 1 1
04 2782,5 -5,8 2008101901 2786 -3,5 2 1
03 2782,0 -0,5 2008102001 2786 -4 3 1
03 2781,2 -0,8 2008102101 2786 -4,8 4 1
05 2776,2 -5,0 2008102201 2786 -9,8 5 1
05 2778,7 +2,5 2008102301 2786 -7,3 6 1
05 2780,4 +1,7 2008111301 2786 -5,6 7 2
05 2777,5 -2,9 2008111401 2786 -8,5 8 2
05 2776,8 -0,7 2008111501 2786 -9,2 9 2
05 2781,1 +4,3 2008111601 2786 -4,9 10 2
05 2780,3 -0,8 2008111701 2786 -5,7 11 2
05 2773,3 -7,0 2008111901 2786 -12,7 12 2
05 2770,0 -3,3 2008112001 2786 -16 13 2
05 2773,0 +3,0 2008112101 2786 -13 14 2
04 2770,8 -2,2 2008112201 2786 -15,2 15 2
04 2773,3 +2,5 2008112301 2786 -12,7 16 2
04 2775,7 +2,4 2008112501 2786 -10,3 17 2
03 2777,4 +1,7 2008121301 2786 -8,6 18 3
05 2770,3 -7,1 2008121401 2786 -15,7 19 3
04 2770,6 +0,3 2008123101 2776 -5,4 2 1
03 2770,4 -0,2 2009011701 2776 -5,6 3 2
03 2768,2 -2,2 2009011801 2776 -7,8 4 2
03 2767,9 -0,3 2009011901 2776 -8,1 5 2
03 2767,5 -0,4 2009012001 2776 -8,5 6 2
03 2767,5 +0,0 2009012201 2776 -8,5 7 2
03 2766,5 -1,0 2009012301 2776 -9,5 8 2
03 2764,5 -2,0 2009012401 2776 -11,5 9 2
03 2763,8 -0,7 2009012501 2776 -12,2 10 2
03 2762,9 -0,9 2009012701 2776 -13,1 11 2
03 2767,1 +4,2 2009012801 2776 -8,9 12 2
03 2767,0 -0,1 2009013001 2776 -9 13 2
03 2769,7 +2,7 2009013101 2776 -6,3 14 2
03 2764,2 -5,5 2009020101 2776 -11,8 15 2
03 2763,8 -0,4 2009021901 2776 -12,2 16 3
04 2763,0 -0,8 2009022001 2776 -13 17 3
04 2762,5 -0,5 2009022101 2776 -13,5 18 3
04 2762,5 +0,0 2009022201 2776 -13,5 19 3
04 2761,9 -0,6 2009022401 2776 -14,1 20 3
03 2767,1 +5,2 2009022501 2776 -8,9 21 3
03 2766,9 -0,2 2009022601 2776 -9,1 22 3
04 2761,5 -5,4 2009022801 2776 -14,5 23 3
03 2765,7 +4,2 2009030101 2776 -10,3 24 3
03 2760,2 -5,5 2009030201 2776 -15,8 25 3
03 2760,2 +0,0 2009030301 2776 -15,8 26 3
03 2764,6 +4,4 2009030501 2776 -11,4 27 3
03 2764,4 -0,2 2009030601 2776 -11,6 28 3
03 2764,6 +0,2 2009030701 2776 -11,4 29 3
03 2764,6 +0,0 2009040401 2770 -5,4 2 1
03 2770,2 +5,6 2009051301 2770 +0,2 3 2
03 2769,5 -0,7 2009051401 2770 -0,5 4 2
03 2769,2 -0,3 2009051501 2770 -0,8 5 2
03 2768,9 -0,3 2009051601 2770 -1,1 6 2
03 2768,5 -0,4 2009051701 2770 -1,5 7 2
03 2769,1 +0,6 2009051901 2770 -0,9 8 2
03 2773,4 +4,3 2009052001 2770 +3,4 9 2
03 2773,1 -0,3 2009052101 2770 +3,1 10 2
03 2777,7 +4,6 2009052201 2770 +7,7 11 2
03 2772,4 -5,3 2009052301 2770 +2,4 12 2
03 2772,0 -0,4 2009070101 2772 0 0 0
03 2776,8 +4,8 2009070201 2772 +4,8 1 1
03 2776,6 -0,2 2009070301 2772 +4,6 2 1
03 2776,4 -0,2 2009070401 2772 +4,4 3 1
03 2775,7 -0,7 2009070501 2772 +3,7 4 1
03 2779,7 +4,0 2009070601 2772 +7,7 5 1
03 2779,5 -0,2 2009070801 2772 +7,5 6 1
03 2779,3 -0,2 2009070901 2772 +7,3 7 1
03 2774,1 -5,2 2009071001 2772 +2,1 8 1
03 2773,1 -1,0 2009071101 2772 +1,1 9 1
03 2772,4 -0,7 2009071201 2772 +0,4 10 1
04 2772,0 -0,4 2009083101 2772 0 0 0
04 2776,9 +4,9 2009092801 2772 +4,9 1 1
04 2782,5 +5,6 2009092901 2772 +10,5 2 1
03 2786,6 +4,1 2009100101 2772 +14,6 4 1
02 2791,4 +4,8 2009100201 2772 +19,4 5 1
02 2791,3 -0,1 2009100401 2772 +19,3 6 1
02 2791,9 +0,6 2009100501 2772 +19,9 7 1
02 2796,4 +4,5 2009100601 2772 +24,4 8 1
02 2796,2 -0,2 2009100801 2772 +24,2 9 1
02 2800,8 +4,6 2009100901 2772 +28,8 10 1
02 2801,0 +0,2 2009110201 2801 0 0 0
02 2800,6 -0,4 2009110501 2801 -0,4 1 1
02 2799,9 -0,7 2009110601 2801 -1,1 2 1
02 2799,3 -0,6 2009110701 2801 -1,7 3 1
02 2799,1 -0,2 2009110801 2801 -1,9 4 1
02 2798,2 -0,9 2009111001 2801 -2,8 5 1
02 2798,0 -0,2 2009111101 2801 -3 6 1
02 2797,3 -0,7 2009111201 2801 -3,7 7 1
02 2801,4 +4,1 2009111301 2801 +0,4 8 1
01 2805,7 +4,3 2009111401 2801 +4,7 9 1
01 2810,3 +4,6 2009120801 2801 +9,3 10 2
01 2812,9 +2,6 2009120901 2801 +11,9 11 2
01 2810,3 -2,6 2009121001 2801 +9,3 12 2
01 2809,1 -1,2 2009121201 2801 +8,1 13 2
01 2812,3 +3,2 2009121301 2801 +11,3 14 2
01 2810,9 -1,4 2009121401 2801 +9,9 15 2
01 2809,6 -1,3 2009121501 2801 +8,6 16 2
01 2810,0 +0,4 2010010101 2810 0 0 0
01 2808,0 -2,0 2010011601 2810 -2 1 1
01 2811,0 +3,0 2010011701 2810 +1 2 1
01 2813,8 +2,8 2010011801 2810 +3,8 3 1
01 2812,2 -1,6 2010011901 2810 +2,2 4 1
01 2810,8 -1,4 2010012101 2810 +0,8 5 1
01 2810,5 -0,3 2010012201 2810 +0,5 6 1
01 2814,7 +4,2 2010012301 2810 +4,7 7 1
01 2813,5 -1,2 2010012401 2810 +3,5 8 1
01 2808,2 -5,3 2010012601 2810 -1,8 9 1
01 2812,0 +3,8 2010012701 2810 +2 10 1
01 2815,7 +3,7 2010012901 2810 +5,7 11 1
01 2814,7 -1,0 2010013001 2810 +4,7 12 1
01 2812,9 -1,8 2010013101 2810 +2,9 13 1

Carlsen has appeared in the Live Top List a total of 449 times since April 23rd 2008.

Best top list rank in this period: 01
Worst top list rank in this period: 06
Current top list rank: 01

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2815,7
Lowest rating in these lists: 2760,2

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: February 8th 02:35 CET