Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Karjakin, born 1990, currently rated 2747,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
13 2735,5 2008042301 2732 +3,5 14 2
14 2735,1 -0,4 2008042401 2732 +3,1 15 2
15 2729,5 -5,6 2008042601 2732 -2,5 16 2
17 2724,7 -4,8 2008042701 2732 -7,3 17 2
16 2729,0 +4,3 2008042801 2732 -3 18 2
17 2724,3 -4,7 2008042901 2732 -7,7 19 2
17 2724,8 +0,5 2008043001 2732 -7,2 20 2
17 2724,4 -0,4 2008050301 2732 -7,6 22 2
16 2723,9 -0,5 2008050401 2732 -8,1 23 2
16 2723,8 -0,1 2008050501 2732 -8,2 24 2
15 2727,3 +3,5 2008052801 2732 -4,7 27 3
15 2727,0 -0,3 2008060801 2732 -5 28 4
14 2731,3 +4,3 2008060902 2732 -0,7 29 4
14 2730,4 -0,9 2008061001 2732 -1,6 30 4
12 2735,1 +4,7 2008061101 2732 +3,1 31 4
14 2729,4 -5,7 2008061201 2732 -2,6 32 4
14 2729,5 +0,1 2008061301 2732 -2,5 33 4
14 2729,6 +0,1 2008061501 2732 -2,4 34 4
14 2729,8 +0,2 2008061601 2732 -2,2 35 4
13 2729,0 -0,8 2008061702 2732 -3 36 4
14 2728,4 -0,6 2008061801 2732 -3,6 37 4
13 2728,9 +0,5 2008061901 2732 -3,1 38 4
13 2728,6 -0,3 2008063001 2727 +1,6 11 1
16 2723,6 -5,0 2008073101 2727 -3,4 12 2
16 2723,3 -0,3 2008080101 2727 -3,7 13 2
17 2722,2 -1,1 2008080201 2727 -4,8 14 2
18 2723,0 +0,8 2008080301 2727 -4 15 2
18 2723,1 +0,1 2008080401 2727 -3,9 16 2
18 2723,0 -0,1 2008080601 2727 -4 17 2
15 2725,7 +2,7 2008080701 2727 -1,3 18 2
16 2725,4 -0,3 2008080801 2727 -1,6 19 2
16 2725,3 -0,1 2008080901 2727 -1,7 20 2
14 2730,5 +5,2 2008081101 2727 +3,5 21 2
13 2734,9 +4,4 2008081201 2727 +7,9 22 2
13 2734,8 -0,1 2008081301 2727 +7,8 23 2
14 2730,0 -4,8 2008081401 2727 +3 24 2
14 2730,0 +0,0 2008100401 2730 0 0 0
16 2729,6 -0,4 2008101801 2730 -0,4 1 1
16 2727,3 -2,3 2008101901 2730 -2,7 2 1
16 2725,4 -1,9 2008102001 2730 -4,6 3 1
17 2723,6 -1,8 2008102101 2730 -6,4 4 1
17 2723,6 +0,0 2008102201 2730 -6,4 5 1
21 2719,4 -4,2 2008102301 2730 -10,6 6 1
29 2708,3 -11,1 2008110301 2730 -21,7 8 2
29 2706,3 -2,0 2008111301 2730 -23,7 9 3
30 2703,5 -2,8 2008111701 2730 -26,5 12 3
26 2707,4 +3,9 2008111901 2730 -22,6 13 3
27 2707,2 -0,2 2008112001 2730 -22,8 14 3
27 2707,2 +0,0 2008112201 2730 -22,8 15 3
28 2706,5 -0,7 2008112301 2730 -23,5 16 3
28 2706,1 -0,4 2008112501 2730 -23,9 17 3
27 2707,3 +1,2 2008122601 2730 -22,7 18 4
27 2709,8 +2,5 2008122701 2730 -20,2 19 4
28 2708,2 -1,6 2008122801 2730 -21,8 20 4
28 2707,7 -0,5 2008122901 2730 -22,3 21 4
28 2704,0 -3,7 2008123101 2706 -2 6 1
28 2709,9 +5,9 2009011701 2706 +3,9 7 2
26 2708,5 -1,4 2009011801 2706 +2,5 8 2
25 2709,0 +0,5 2009011901 2706 +3 9 2
26 2709,8 +0,8 2009012001 2706 +3,8 10 2
25 2713,5 +3,7 2009012201 2706 +7,5 11 2
25 2714,5 +1,0 2009012301 2706 +8,5 12 2
25 2715,1 +0,6 2009012401 2706 +9,1 13 2
26 2711,1 -4,0 2009012501 2706 +5,1 14 2
24 2716,6 +5,5 2009012701 2706 +10,6 15 2
25 2715,5 -1,1 2009012801 2706 +9,5 16 2
26 2710,8 -4,7 2009013001 2706 +4,8 17 2
25 2715,9 +5,1 2009013101 2706 +9,9 18 2
22 2721,1 +5,2 2009020101 2706 +15,1 19 2
21 2721,2 +0,1 2009030701 2706 +15,2 19 2
23 2721,0 -0,2 2009040401 2721 0 0 0
21 2720,6 -0,4 2009041501 2721 -0,4 1 1
22 2720,2 -0,4 2009041601 2721 -0,8 2 1
19 2725,7 +5,5 2009041701 2721 +4,7 3 1
18 2726,1 +0,4 2009041801 2721 +5,1 4 1
17 2726,2 +0,1 2009041901 2721 +5,2 5 1
21 2720,9 -5,3 2009042101 2721 -0,1 6 1
18 2725,9 +5,0 2009042201 2721 +4,9 7 1
17 2726,3 +0,4 2009042301 2721 +5,3 8 1
20 2721,2 -5,1 2009042401 2721 +0,2 9 1
20 2721,5 +0,3 2009042601 2721 +0,5 10 1
23 2716,6 -4,9 2009042701 2721 -4,4 11 1
20 2721,7 +5,1 2009042801 2721 +0,7 12 1
21 2716,9 -4,8 2009042901 2721 -4,1 13 1
20 2717,0 +0,1 2009070101 2717 0 0 0
22 2716,4 -0,6 2009080901 2717 -0,6 1 1
22 2716,9 +0,5 2009081001 2717 -0,1 2 1
23 2716,9 +0,0 2009081101 2717 -0,1 3 1
26 2712,4 -4,5 2009081201 2717 -4,6 4 1
22 2717,5 +5,1 2009081301 2717 +0,5 5 1
20 2718,1 +0,6 2009081501 2717 +1,1 6 1
20 2723,0 +4,9 2009081601 2717 +6 7 1
19 2723,7 +0,7 2009081701 2717 +6,7 8 1
19 2723,1 -0,6 2009081801 2717 +6,1 9 1
20 2722,9 -0,2 2009082001 2717 +5,9 10 1
20 2722,9 +0,0 2009082101 2717 +5,9 11 1
20 2722,4 -0,5 2009082201 2717 +5,4 12 1
20 2722,4 +0,0 2009082301 2717 +5,4 13 1
19 2722,0 -0,4 2009083101 2722 0 0 0
19 2722,1 +0,1 2009090601 2722 +0,1 1 1
22 2717,8 -4,3 2009090701 2722 -4,2 2 1
18 2723,0 +5,2 2009090901 2722 +1 3 1
18 2723,1 +0,1 2009091001 2722 +1,1 4 1
18 2723,3 +0,2 2009091101 2722 +1,3 5 1
18 2724,0 +0,7 2009091201 2722 +2 6 1
18 2726,8 +2,8 2009100402 2722 +4,8 7 2
17 2726,5 -0,3 2009100501 2722 +4,5 8 2
17 2723,1 -3,4 2009100602 2722 +1,1 9 2
18 2722,5 -0,6 2009100801 2722 +0,5 10 2
18 2724,2 +1,7 2009100902 2722 +2,2 11 2
18 2723,1 -1,1 2009101001 2722 +1,1 12 2
20 2723,0 -0,1 2009110201 2723 0 0 0
20 2725,3 +2,3 2009112101 2723 +2,3 1 1
20 2722,6 -2,7 2009112201 2723 -0,4 2 1
21 2721,6 -1,0 2009112401 2723 -1,4 3 1
20 2720,6 -1,0 2009112501 2723 -2,4 4 1
23 2715,4 -5,2 2009112701 2723 -7,6 5 1
21 2720,2 +4,8 2009112801 2723 -2,8 6 1
20 2719,8 -0,4 2009113001 2723 -3,2 7 1
20 2724,4 +4,6 2009120101 2723 +1,4 8 1
20 2729,3 +4,9 2009120301 2723 +6,3 9 1
20 2729,2 -0,1 2009120401 2723 +6,2 10 1
20 2724,7 -4,5 2009120601 2723 +1,7 11 1
21 2720,2 -4,5 2009120701 2723 -2,8 12 1
21 2720,0 -0,2 2010010101 2720 0 0 0
22 2721,0 +1,0 2010011601 2720 +1 1 1
22 2720,9 -0,1 2010011701 2720 +0,9 2 1
22 2721,2 +0,3 2010011801 2720 +1,2 3 1
22 2720,6 -0,6 2010011901 2720 +0,6 4 1
23 2719,8 -0,8 2010012101 2720 -0,2 5 1
24 2718,9 -0,9 2010012201 2720 -1,1 6 1
24 2717,8 -1,1 2010012301 2720 -2,2 7 1
22 2722,5 +4,7 2010012401 2720 +2,5 8 1
20 2727,3 +4,8 2010012601 2720 +7,3 9 1
22 2723,5 -3,8 2010012701 2720 +3,5 10 1
22 2723,9 +0,4 2010012901 2720 +3,9 11 1
22 2723,9 +0,0 2010013001 2720 +3,9 12 1
21 2724,8 +0,9 2010013101 2720 +4,8 13 1
21 2725,0 +0,2 2010030101 2725 0 0 0
20 2729,7 +4,7 2010040101 2725 +4,7 1 1
20 2728,3 -1,4 2010040301 2725 +3,3 2 1
20 2728,3 +0,0 2010040401 2725 +3,3 3 1
19 2730,3 +2,0 2010040501 2725 +5,3 4 1
16 2735,5 +5,2 2010040701 2725 +10,5 5 1
14 2735,8 +0,3 2010040901 2725 +10,8 6 1
14 2739,0 +3,2 2010041001 2725 +14 7 1
13 2739,0 +0,0 2010050101 2739 0 0 0
11 2743,0 +4,0 2010060301 2739 +4 2 1
11 2745,8 +2,8 2010060501 2739 +6,8 4 1
11 2739,9 -5,9 2010060701 2739 +0,9 6 1
10 2743,8 +3,9 2010061001 2739 +4,8 8 1
11 2742,7 -1,1 2010061201 2739 +3,7 10 1
10 2746,6 +3,9 2010061401 2739 +7,6 11 1
11 2747,0 +0,4 2010070101 2747 0 0 0

Karjakin has appeared in the Live Top List a total of 548 times since April 23rd 2008.

Best top list rank in this period: 10
Worst top list rank in this period: 30
Current top list rank: 13

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2747,0
Lowest rating in these lists: 2703,5

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST