Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Ponomariov, born 1983, currently rated 2748,6

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
19 2717,6 2008042301 2719 -1,4 10 1
19 2717,6 +0,0 2008042401 2719 -1,4 10 1
19 2717,6 +0,0 2008042601 2719 -1,4 10 1
19 2717,6 +0,0 2008042701 2719 -1,4 10 1
19 2717,6 +0,0 2008042801 2719 -1,4 10 1
19 2717,6 +0,0 2008042901 2719 -1,4 10 1
19 2717,6 +0,0 2008043001 2719 -1,4 10 1
19 2717,6 +0,0 2008050301 2719 -1,4 10 1
19 2717,6 +0,0 2008050401 2719 -1,4 10 1
19 2717,6 +0,0 2008050501 2719 -1,4 10 1
19 2717,6 +0,0 2008050801 2719 -1,4 10 1
19 2717,6 +0,0 2008050901 2719 -1,4 10 1
19 2717,6 +0,0 2008051001 2719 -1,4 10 1
19 2717,6 +0,0 2008051101 2719 -1,4 10 1
19 2717,6 +0,0 2008051201 2719 -1,4 10 1
19 2717,6 +0,0 2008051401 2719 -1,4 10 1
19 2717,6 +0,0 2008051501 2719 -1,4 10 1
19 2717,6 +0,0 2008051601 2719 -1,4 10 1
19 2717,6 +0,0 2008051701 2719 -1,4 10 1
19 2717,6 +0,0 2008051801 2719 -1,4 10 1
19 2717,6 +0,0 2008052301 2719 -1,4 10 1
19 2717,6 +0,0 2008052401 2719 -1,4 10 1
19 2717,6 +0,0 2008052501 2719 -1,4 10 1
19 2717,6 +0,0 2008052601 2719 -1,4 10 1
19 2717,6 +0,0 2008052701 2719 -1,4 10 1
19 2717,6 +0,0 2008052801 2719 -1,4 10 1
19 2717,6 +0,0 2008052901 2719 -1,4 10 1
19 2717,6 +0,0 2008053001 2719 -1,4 10 1
19 2717,6 +0,0 2008053101 2719 -1,4 10 1
19 2717,6 +0,0 2008060101 2719 -1,4 10 1
19 2717,6 +0,0 2008060201 2719 -1,4 10 1
19 2717,6 +0,0 2008060202 2719 -1,4 10 1
19 2717,6 +0,0 2008060501 2719 -1,4 10 1
19 2717,6 +0,0 2008060601 2719 -1,4 10 1
19 2717,6 +0,0 2008060701 2719 -1,4 10 1
19 2717,6 +0,0 2008060801 2719 -1,4 10 1
18 2717,6 +0,0 2008060901 2719 -1,4 10 1
18 2717,6 +0,0 2008060902 2719 -1,4 10 1
19 2717,6 +0,0 2008061001 2719 -1,4 10 1
20 2717,6 +0,0 2008061101 2719 -1,4 10 1
20 2717,6 +0,0 2008061201 2719 -1,4 10 1
20 2717,6 +0,0 2008061301 2719 -1,4 10 1
20 2717,6 +0,0 2008061501 2719 -1,4 10 1
20 2717,6 +0,0 2008061601 2719 -1,4 10 1
20 2717,6 +0,0 2008061701 2719 -1,4 10 1
20 2717,6 +0,0 2008061702 2719 -1,4 10 1
20 2717,6 +0,0 2008061801 2719 -1,4 10 1
20 2717,6 +0,0 2008061901 2719 -1,4 10 1
20 2717,6 +0,0 2008062801 2719 -1,4 10 1
20 2717,6 +0,0 2008062901 2719 -1,4 10 1
20 2718,0 +0,4 2008063001 2718 0 0 0
20 2718,0 +0,0 2008070101 2718 0 0 0
20 2718,0 +0,0 2008070301 2718 0 0 0
20 2718,0 +0,0 2008070401 2718 0 0 0
20 2718,0 +0,0 2008070501 2718 0 0 0
20 2718,0 +0,0 2008070601 2718 0 0 0
20 2718,0 +0,0 2008070801 2718 0 0 0
20 2718,0 +0,0 2008071001 2718 0 0 0
20 2718,0 +0,0 2008071101 2718 0 0 0
20 2718,0 +0,0 2008071201 2718 0 0 0
21 2718,0 +0,0 2008071501 2718 0 0 0
21 2718,0 +0,0 2008072301 2718 0 0 0
21 2718,0 +0,0 2008072302 2718 0 0 0
21 2718,0 +0,0 2008072401 2718 0 0 0
21 2718,0 +0,0 2008072501 2718 0 0 0
21 2718,0 +0,0 2008072601 2718 0 0 0
21 2718,0 +0,0 2008072701 2718 0 0 0
22 2718,0 +0,0 2008072801 2718 0 0 0
22 2718,0 +0,0 2008072901 2718 0 0 0
22 2718,0 +0,0 2008073001 2718 0 0 0
22 2718,0 +0,0 2008073101 2718 0 0 0
22 2718,0 +0,0 2008080101 2718 0 0 0
22 2718,0 +0,0 2008080201 2718 0 0 0
22 2718,0 +0,0 2008080301 2718 0 0 0
22 2718,0 +0,0 2008080401 2718 0 0 0
21 2718,0 +0,0 2008080601 2718 0 0 0
22 2718,0 +0,0 2008080701 2718 0 0 0
22 2718,0 +0,0 2008080801 2718 0 0 0
21 2718,0 +0,0 2008080901 2718 0 0 0
21 2718,0 +0,0 2008080902 2718 0 0 0
21 2718,0 +0,0 2008081001 2718 0 0 0
20 2718,0 +0,0 2008081101 2718 0 0 0
21 2718,0 +0,0 2008081201 2718 0 0 0
21 2718,0 +0,0 2008081301 2718 0 0 0
22 2718,0 +0,0 2008081401 2718 0 0 0
22 2718,0 +0,0 2008081501 2718 0 0 0
22 2718,0 +0,0 2008081601 2718 0 0 0
22 2718,0 +0,0 2008081701 2718 0 0 0
22 2718,0 +0,0 2008081801 2718 0 1 1
22 2717,9 -0,1 2008081901 2718 -0,1 2 1
22 2718,2 +0,3 2008082001 2718 +0,2 3 1
22 2719,2 +1,0 2008082101 2718 +1,2 4 1
18 2724,5 +5,3 2008082201 2718 +6,5 5 1
21 2720,5 -4,0 2008082401 2718 +2,5 6 1
16 2725,8 +5,3 2008082501 2718 +7,8 7 1
15 2726,7 +0,9 2008082601 2718 +8,7 8 1
15 2726,8 +0,1 2008082701 2718 +8,8 9 1
15 2726,8 +0,0 2008082801 2718 +8,8 9 1
15 2726,8 +0,0 2008082901 2718 +8,8 9 1
15 2726,8 +0,0 2008083001 2718 +8,8 9 1
15 2726,8 +0,0 2008090101 2718 +8,8 9 1
15 2726,8 +0,0 2008090201 2718 +8,8 9 1
17 2725,5 -1,3 2008090301 2718 +7,5 10 2
18 2724,5 -1,0 2008090401 2718 +6,5 11 2
19 2726,3 +1,8 2008090501 2718 +8,3 12 2
20 2720,1 -6,2 2008090601 2718 +2,1 13 2
23 2718,5 -1,6 2008090701 2718 +0,5 14 2
23 2718,5 +0,0 2008090801 2718 +0,5 14 2
23 2718,5 +0,0 2008090901 2718 +0,5 14 2
24 2718,5 +0,0 2008091001 2718 +0,5 14 2
23 2718,5 +0,0 2008091201 2718 +0,5 14 2
23 2718,5 +0,0 2008091301 2718 +0,5 14 2
23 2718,5 +0,0 2008091401 2718 +0,5 14 2
23 2718,5 +0,0 2008091601 2718 +0,5 14 2
23 2718,5 +0,0 2008091801 2718 +0,5 14 2
23 2718,5 +0,0 2008091901 2718 +0,5 14 2
23 2718,5 +0,0 2008092101 2718 +0,5 14 2
22 2718,5 +0,0 2008092401 2718 +0,5 14 2
23 2719,0 +0,5 2008100401 2719 0 0 0
23 2719,0 +0,0 2008100501 2719 0 0 0
23 2719,0 +0,0 2008100601 2719 0 0 0
23 2719,0 +0,0 2008100801 2719 0 0 0
24 2719,0 +0,0 2008101001 2719 0 0 0
24 2719,0 +0,0 2008101101 2719 0 0 0
24 2719,0 +0,0 2008101301 2719 0 0 0
24 2719,0 +0,0 2008101401 2719 0 0 0
24 2719,0 +0,0 2008101501 2719 0 0 0
21 2720,2 +1,2 2008101701 2719 +1,2 1 1
22 2717,3 -2,9 2008101801 2719 -1,7 2 1
20 2721,1 +3,8 2008101901 2719 +2,1 3 1
20 2721,0 -0,1 2008102001 2719 +2 4 1
22 2719,9 -1,1 2008102101 2719 +0,9 5 1
19 2721,9 +2,0 2008102201 2719 +2,9 6 1
20 2721,3 -0,6 2008102301 2719 +2,3 7 1
19 2721,3 +0,0 2008102701 2719 +2,3 7 1
19 2721,3 +0,0 2008102801 2719 +2,3 7 1
19 2721,3 +0,0 2008102901 2719 +2,3 7 1
19 2721,3 +0,0 2008110201 2719 +2,3 7 1
15 2725,6 +4,3 2008110301 2719 +6,6 9 2
15 2725,6 +0,0 2008110801 2719 +6,6 9 2
15 2725,6 +0,0 2008110901 2719 +6,6 9 2
15 2725,6 +0,0 2008111201 2719 +6,6 9 2
16 2725,6 +0,0 2008111301 2719 +6,6 9 2
16 2725,6 +0,0 2008111401 2719 +6,6 9 2
16 2725,6 +0,0 2008111501 2719 +6,6 9 2
15 2725,6 +0,0 2008111601 2719 +6,6 9 2
15 2725,6 +0,0 2008111701 2719 +6,6 9 2
15 2725,6 +0,0 2008111901 2719 +6,6 9 2
15 2725,6 +0,0 2008112001 2719 +6,6 9 2
16 2725,6 +0,0 2008112101 2719 +6,6 9 2
15 2725,6 +0,0 2008112201 2719 +6,6 9 2
17 2725,6 +0,0 2008112301 2719 +6,6 9 2
17 2725,6 +0,0 2008112501 2719 +6,6 9 2
16 2725,6 +0,0 2008121201 2719 +6,6 9 2
16 2725,6 +0,0 2008121202 2719 +6,6 9 2
16 2725,6 +0,0 2008121301 2719 +6,6 9 2
16 2725,6 +0,0 2008121401 2719 +6,6 9 2
15 2725,6 +0,0 2008121501 2719 +6,6 9 2
15 2725,6 +0,0 2008121601 2719 +6,6 9 2
15 2725,6 +0,0 2008121701 2719 +6,6 9 2
15 2725,6 +0,0 2008121702 2719 +6,6 9 2
15 2725,6 +0,0 2008121801 2719 +6,6 9 2
15 2725,6 +0,0 2008121901 2719 +6,6 9 2
15 2725,6 +0,0 2008121902 2719 +6,6 9 2
16 2725,6 +0,0 2008122001 2719 +6,6 9 2
16 2725,6 +0,0 2008122101 2719 +6,6 9 2
16 2725,6 +0,0 2008122201 2719 +6,6 9 2
17 2725,6 +0,0 2008122301 2719 +6,6 9 2
17 2725,7 +0,1 2008122302 2719 +6,7 9 2
17 2725,7 +0,0 2008122401 2719 +6,7 9 2
16 2725,7 +0,0 2008122501 2719 +6,7 9 2
16 2725,7 +0,0 2008122601 2719 +6,7 9 2
16 2725,7 +0,0 2008122602 2719 +6,7 9 2
16 2725,7 +0,0 2008122701 2719 +6,7 9 2
16 2725,7 +0,0 2008122801 2719 +6,7 9 2
16 2725,7 +0,0 2008122901 2719 +6,7 9 2
16 2726,0 +0,3 2008123101 2726 0 0 0
16 2726,0 +0,0 2009010301 2726 0 0 0
16 2726,0 +0,0 2009010701 2726 0 0 0
16 2726,0 +0,0 2009011701 2726 0 0 0
16 2726,0 +0,0 2009011801 2726 0 0 0
17 2726,0 +0,0 2009011901 2726 0 0 0
17 2726,0 +0,0 2009012001 2726 0 0 0
17 2726,0 +0,0 2009012201 2726 0 0 0
16 2726,0 +0,0 2009012301 2726 0 0 0
16 2726,0 +0,0 2009012401 2726 0 0 0
16 2726,0 +0,0 2009012501 2726 0 0 0
16 2726,0 +0,0 2009012701 2726 0 0 0
16 2726,0 +0,0 2009012801 2726 0 0 0
17 2726,0 +0,0 2009013001 2726 0 0 0
17 2726,0 +0,0 2009013101 2726 0 0 0
17 2726,0 +0,0 2009020101 2726 0 0 0
17 2726,0 +0,0 2009020201 2726 0 0 0
17 2726,0 +0,0 2009020401 2726 0 0 0
18 2726,0 +0,0 2009020601 2726 0 0 0
18 2726,0 +0,0 2009021701 2726 0 0 0
18 2726,0 +0,0 2009021801 2726 0 0 0
18 2726,0 +0,0 2009021901 2726 0 0 0
18 2726,0 +0,0 2009022001 2726 0 0 0
20 2726,0 +0,0 2009022101 2726 0 0 0
19 2726,0 +0,0 2009022201 2726 0 0 0
18 2726,0 +0,0 2009022301 2726 0 0 0
18 2726,0 +0,0 2009022401 2726 0 0 0
18 2726,0 +0,0 2009022501 2726 0 0 0
18 2726,0 +0,0 2009022601 2726 0 0 0
18 2726,0 +0,0 2009022801 2726 0 0 0
19 2726,0 +0,0 2009030101 2726 0 0 0
19 2726,0 +0,0 2009030201 2726 0 0 0
19 2726,0 +0,0 2009030301 2726 0 0 0
19 2726,0 +0,0 2009030501 2726 0 0 0
19 2726,0 +0,0 2009030601 2726 0 0 0
19 2726,0 +0,0 2009030602 2726 0 0 0
19 2726,0 +0,0 2009030701 2726 0 0 0
19 2726,0 +0,0 2009030801 2726 0 0 0
19 2726,0 +0,0 2009030901 2726 0 0 0
19 2726,0 +0,0 2009031001 2726 0 0 0
19 2726,0 +0,0 2009031101 2726 0 0 0
19 2726,0 +0,0 2009031201 2726 0 0 0
19 2726,0 +0,0 2009031401 2726 0 0 0
19 2726,0 +0,0 2009031501 2726 0 0 0
19 2726,0 +0,0 2009031601 2726 0 0 0
19 2726,0 +0,0 2009031701 2726 0 0 0
19 2726,0 +0,0 2009032001 2726 0 0 0
19 2726,0 +0,0 2009032101 2726 0 0 0
19 2726,0 +0,0 2009032201 2726 0 0 0
14 2739,0 +13,0 2009032901 2726 +13 4 1
19 2726,0 -13,0 2009040401 2726 0 0 0
19 2726,0 +0,0 2009040402 2726 0 0 0
19 2726,0 +0,0 2009040501 2726 0 0 0
19 2726,0 +0,0 2009040601 2726 0 0 0
19 2726,0 +0,0 2009040701 2726 0 0 0
19 2726,0 +0,0 2009040801 2726 0 0 0
19 2726,0 +0,0 2009040901 2726 0 0 0
18 2726,0 +0,0 2009041001 2726 0 0 0
18 2726,0 +0,0 2009041101 2726 0 0 0
18 2726,0 +0,0 2009041201 2726 0 0 0
18 2726,0 +0,0 2009041301 2726 0 0 0
18 2726,0 +0,0 2009041501 2726 0 0 0
18 2726,0 +0,0 2009041601 2726 0 0 0
18 2726,0 +0,0 2009041701 2726 0 0 0
19 2726,0 +0,0 2009041801 2726 0 0 0
18 2726,0 +0,0 2009041901 2726 0 0 0
17 2726,0 +0,0 2009042101 2726 0 0 0
17 2726,0 +0,0 2009042201 2726 0 0 0
18 2726,0 +0,0 2009042301 2726 0 0 0
17 2726,0 +0,0 2009042401 2726 0 0 0
17 2726,0 +0,0 2009042601 2726 0 0 0
17 2726,0 +0,0 2009042701 2726 0 0 0
17 2726,0 +0,0 2009042801 2726 0 0 0
17 2726,0 +0,0 2009042901 2726 0 0 0
17 2726,0 +0,0 2009050101 2726 0 0 0
17 2726,0 +0,0 2009050201 2726 0 0 0
16 2726,0 +0,0 2009050501 2726 0 0 0
16 2726,0 +0,0 2009050601 2726 0 0 0
16 2726,0 +0,0 2009050901 2726 0 0 0
16 2726,0 +0,0 2009051001 2726 0 0 0
16 2726,0 +0,0 2009051201 2726 0 0 0
16 2726,0 +0,0 2009051301 2726 0 0 0
16 2726,0 +0,0 2009051401 2726 0 0 0
16 2726,0 +0,0 2009051501 2726 0 0 0
16 2726,0 +0,0 2009051601 2726 0 0 0
16 2726,0 +0,0 2009051701 2726 0 0 0
16 2726,0 +0,0 2009051801 2726 0 0 0
16 2726,0 +0,0 2009051901 2726 0 0 0
16 2726,0 +0,0 2009052001 2726 0 0 0
16 2726,0 +0,0 2009052101 2726 0 0 0
16 2726,0 +0,0 2009052201 2726 0 0 0
16 2726,0 +0,0 2009052301 2726 0 0 0
16 2728,0 +2,0 2009052701 2726 +2 2 1
16 2726,6 -1,4 2009053001 2726 +0,6 3 1
16 2726,6 +0,0 2009060101 2726 +0,6 3 1
16 2726,6 +0,0 2009060301 2726 +0,6 3 1
16 2726,6 +0,0 2009060401 2726 +0,6 3 1
16 2726,6 +0,0 2009060501 2726 +0,6 3 1
16 2726,6 +0,0 2009060601 2726 +0,6 3 1
16 2726,6 +0,0 2009060701 2726 +0,6 3 1
16 2726,6 +0,0 2009060901 2726 +0,6 3 1
16 2726,6 +0,0 2009061001 2726 +0,6 3 1
16 2726,6 +0,0 2009061101 2726 +0,6 3 1
16 2726,6 +0,0 2009061201 2726 +0,6 3 1
16 2726,6 +0,0 2009061401 2726 +0,6 3 1
16 2726,6 +0,0 2009061501 2726 +0,6 3 1
16 2726,6 +0,0 2009061601 2726 +0,6 3 1
16 2726,6 +0,0 2009061801 2726 +0,6 3 1
16 2726,6 +0,0 2009062001 2726 +0,6 3 1
16 2726,6 +0,0 2009062101 2726 +0,6 3 1
16 2726,6 +0,0 2009062301 2726 +0,6 3 1
16 2726,6 +0,0 2009062501 2726 +0,6 3 1
16 2727,0 +0,4 2009070101 2727 0 0 0
16 2727,0 +0,0 2009070201 2727 0 0 0
16 2727,0 +0,0 2009070301 2727 0 0 0
16 2727,0 +0,0 2009070401 2727 0 0 0
16 2727,0 +0,0 2009070501 2727 0 0 0
16 2727,0 +0,0 2009070601 2727 0 0 0
16 2724,9 -2,1 2009070701 2727 -2,1 1 1
17 2723,8 -1,1 2009070801 2727 -3,2 2 1
16 2727,7 +3,9 2009070901 2727 +0,7 3 1
16 2727,7 +0,0 2009071001 2727 +0,7 3 1
16 2732,5 +4,8 2009071101 2727 +5,5 4 1
16 2731,7 -0,8 2009071201 2727 +4,7 5 1
16 2731,5 -0,2 2009071301 2727 +4,5 6 1
13 2736,2 +4,7 2009071401 2727 +9,2 7 1
13 2736,4 +0,2 2009071501 2727 +9,4 8 1
12 2740,9 +4,5 2009071601 2727 +13,9 9 1
12 2740,9 +0,0 2009071701 2727 +13,9 9 1
12 2740,9 +0,0 2009071801 2727 +13,9 9 1
12 2740,9 +0,0 2009071901 2727 +13,9 9 1
12 2740,9 +0,0 2009072001 2727 +13,9 9 1
12 2740,9 +0,0 2009072101 2727 +13,9 9 1
12 2740,9 +0,0 2009072301 2727 +13,9 9 1
12 2740,9 +0,0 2009072401 2727 +13,9 9 1
12 2740,9 +0,0 2009072501 2727 +13,9 9 1
12 2740,9 +0,0 2009072701 2727 +13,9 9 1
12 2740,9 +0,0 2009072801 2727 +13,9 9 1
12 2740,9 +0,0 2009072901 2727 +13,9 9 1
12 2740,9 +0,0 2009073001 2727 +13,9 9 1
12 2740,9 +0,0 2009080301 2727 +13,9 9 1
12 2740,9 +0,0 2009080901 2727 +13,9 9 1
12 2740,9 +0,0 2009081001 2727 +13,9 9 1
12 2740,9 +0,0 2009081101 2727 +13,9 9 1
12 2740,9 +0,0 2009081201 2727 +13,9 9 1
13 2740,9 +0,0 2009081301 2727 +13,9 9 1
13 2740,9 +0,0 2009081401 2727 +13,9 9 1
13 2740,9 +0,0 2009081501 2727 +13,9 9 1
13 2740,9 +0,0 2009081601 2727 +13,9 9 1
13 2740,9 +0,0 2009081701 2727 +13,9 9 1
13 2740,9 +0,0 2009081801 2727 +13,9 9 1
13 2740,9 +0,0 2009082001 2727 +13,9 9 1
13 2740,9 +0,0 2009082101 2727 +13,9 9 1
13 2740,9 +0,0 2009082201 2727 +13,9 9 1
12 2740,9 +0,0 2009082301 2727 +13,9 9 1
13 2740,9 +0,0 2009082401 2727 +13,9 9 1
13 2740,9 +0,0 2009082601 2727 +13,9 9 1
13 2740,9 +0,0 2009082801 2727 +13,9 9 1
12 2740,9 +0,0 2009082901 2727 +13,9 9 1
12 2740,9 +0,0 2009083001 2727 +13,9 9 1
12 2741,0 +0,1 2009083101 2741 0 0 0
12 2741,0 +0,0 2009090101 2741 0 0 0
12 2741,0 +0,0 2009090201 2741 0 0 0
12 2741,0 +0,0 2009090301 2741 0 0 0
12 2741,0 +0,0 2009090501 2741 0 0 0
12 2741,0 +0,0 2009090601 2741 0 0 0
13 2741,0 +0,0 2009090701 2741 0 0 0
12 2741,0 +0,0 2009090901 2741 0 0 0
12 2741,0 +0,0 2009091001 2741 0 0 0
12 2741,0 +0,0 2009091101 2741 0 0 0
12 2741,0 +0,0 2009091201 2741 0 0 0
13 2738,5 -2,5 2009092001 2741 -2,5 5 1
13 2738,5 +0,0 2009092201 2741 -2,5 5 1
13 2738,5 +0,0 2009092401 2741 -2,5 5 1
13 2738,5 +0,0 2009092601 2741 -2,5 5 1
13 2738,5 +0,0 2009092801 2741 -2,5 5 1
13 2738,5 +0,0 2009092901 2741 -2,5 5 1
14 2738,5 +0,0 2009100101 2741 -2,5 5 1
14 2738,5 +0,0 2009100201 2741 -2,5 5 1
14 2738,5 +0,0 2009100301 2741 -2,5 5 1
13 2738,5 +0,0 2009100401 2741 -2,5 5 1
13 2738,5 +0,0 2009100402 2741 -2,5 5 1
14 2738,5 +0,0 2009100501 2741 -2,5 5 1
14 2738,5 +0,0 2009100601 2741 -2,5 5 1
14 2738,5 +0,0 2009100602 2741 -2,5 5 1
14 2738,5 +0,0 2009100701 2741 -2,5 5 1
15 2738,5 +0,0 2009100801 2741 -2,5 5 1
14 2738,5 +0,0 2009100901 2741 -2,5 5 1
13 2738,5 +0,0 2009100902 2741 -2,5 5 1
13 2738,5 +0,0 2009101001 2741 -2,5 5 1
13 2738,5 +0,0 2009101701 2741 -2,5 5 1
13 2738,5 +0,0 2009101901 2741 -2,5 5 1
13 2738,5 +0,0 2009102201 2741 -2,5 5 1
13 2738,5 +0,0 2009102301 2741 -2,5 5 1
13 2738,5 +0,0 2009102401 2741 -2,5 5 1
12 2738,5 +0,0 2009102501 2741 -2,5 5 1
12 2738,5 +0,0 2009102601 2741 -2,5 5 1
13 2738,5 +0,0 2009102701 2741 -2,5 5 1
13 2738,5 +0,0 2009102801 2741 -2,5 5 1
13 2738,5 +0,0 2009102901 2741 -2,5 5 1
14 2738,5 +0,0 2009103001 2741 -2,5 5 1
13 2739,0 +0,5 2009110201 2739 0 0 0
13 2739,3 +0,3 2009110501 2739 +0,3 1 1
11 2740,0 +0,7 2009110601 2739 +1 2 1
11 2740,0 +0,0 2009110701 2739 +1 3 1
11 2740,7 +0,7 2009110801 2739 +1,7 4 1
11 2740,7 +0,0 2009110901 2739 +1,7 4 1
12 2740,9 +0,2 2009111001 2739 +1,9 5 1
14 2736,4 -4,5 2009111101 2739 -2,6 6 1
14 2736,6 +0,2 2009111201 2739 -2,4 7 1
16 2732,5 -4,1 2009111301 2739 -6,5 8 1
14 2737,7 +5,2 2009111401 2739 -1,3 9 1
15 2737,7 +0,0 2009111501 2739 -1,3 9 1
15 2734,6 -3,1 2009112101 2739 -4,4 10 2
15 2736,5 +1,9 2009112201 2739 -2,5 11 2
15 2734,9 -1,6 2009112401 2739 -4,1 12 2
16 2733,3 -1,6 2009112501 2739 -5,7 13 2
13 2737,7 +4,4 2009112701 2739 -1,3 14 2
13 2737,1 -0,6 2009112801 2739 -1,9 15 2
13 2736,6 -0,5 2009113001 2739 -2,4 16 2
14 2736,1 -0,5 2009120101 2739 -2,9 17 2
13 2736,4 +0,3 2009120301 2739 -2,6 18 2
13 2736,7 +0,3 2009120401 2739 -2,3 19 2
13 2736,2 -0,5 2009120601 2739 -2,8 20 2
14 2735,7 -0,5 2009120701 2739 -3,3 21 2
14 2735,7 +0,0 2009120801 2739 -3,3 21 2
14 2735,7 +0,0 2009120901 2739 -3,3 21 2
14 2736,0 +0,3 2009121001 2739 -3 22 2
13 2736,3 +0,3 2009121101 2739 -2,7 23 2
13 2736,6 +0,3 2009121201 2739 -2,4 24 2
13 2736,9 +0,3 2009121301 2739 -2,1 25 2
13 2736,9 +0,0 2009121401 2739 -2,1 25 2
13 2736,9 +0,0 2009121501 2739 -2,1 25 2
14 2736,9 +0,0 2009122001 2739 -2,1 25 2
14 2736,9 +0,0 2009122101 2739 -2,1 25 2
14 2736,9 +0,0 2009122201 2739 -2,1 25 2
14 2736,9 +0,0 2009122301 2739 -2,1 25 2
14 2736,9 +0,0 2009122401 2739 -2,1 25 2
14 2736,9 +0,0 2009122601 2739 -2,1 25 2
14 2736,9 +0,0 2009122701 2739 -2,1 25 2
14 2736,9 +0,0 2009122801 2739 -2,1 25 2
14 2736,9 +0,0 2009122901 2739 -2,1 25 2
14 2736,9 +0,0 2009123001 2739 -2,1 25 2
14 2737,0 +0,1 2010010101 2737 0 0 0
14 2737,0 +0,0 2010010301 2737 0 0 0
14 2737,0 +0,0 2010010501 2737 0 0 0
14 2737,0 +0,0 2010010601 2737 0 0 0
14 2737,0 +0,0 2010010701 2737 0 0 0
14 2737,0 +0,0 2010010801 2737 0 0 0
14 2737,0 +0,0 2010010901 2737 0 0 0
14 2737,0 +0,0 2010011001 2737 0 0 0
14 2737,0 +0,0 2010011101 2737 0 0 0
15 2737,0 +0,0 2010011201 2737 0 0 0
15 2737,0 +0,0 2010011301 2737 0 0 0
14 2737,0 +0,0 2010011601 2737 0 0 0
14 2737,0 +0,0 2010011701 2737 0 0 0
14 2737,0 +0,0 2010011801 2737 0 0 0
15 2737,0 +0,0 2010011901 2737 0 0 0
15 2737,0 +0,0 2010012101 2737 0 0 0
16 2737,0 +0,0 2010012201 2737 0 0 0
16 2737,0 +0,0 2010012301 2737 0 0 0
15 2737,0 +0,0 2010012401 2737 0 0 0
15 2737,0 +0,0 2010012601 2737 0 0 0
14 2737,0 +0,0 2010012701 2737 0 0 0
14 2737,0 +0,0 2010012801 2737 0 0 0
14 2737,0 +0,0 2010012901 2737 0 0 0
14 2737,0 +0,0 2010013001 2737 0 0 0
14 2737,0 +0,0 2010013101 2737 0 0 0
14 2737,0 +0,0 2010020101 2737 0 0 0
14 2737,0 +0,0 2010020201 2737 0 0 0
14 2737,0 +0,0 2010020401 2737 0 0 0
14 2737,0 +0,0 2010020601 2737 0 0 0
14 2737,0 +0,0 2010020701 2737 0 0 0
14 2737,0 +0,0 2010020901 2737 0 0 0
14 2737,0 +0,0 2010021001 2737 0 0 0
14 2737,0 +0,0 2010021201 2737 0 0 0
14 2737,0 +0,0 2010021301 2737 0 0 0
13 2737,0 +0,0 2010021401 2737 0 0 0
13 2737,0 +0,0 2010021501 2737 0 0 0
13 2737,0 +0,0 2010021601 2737 0 0 0
14 2737,0 +0,0 2010021801 2737 0 0 0
14 2737,0 +0,0 2010021901 2737 0 0 0
14 2737,0 +0,0 2010022001 2737 0 0 0
13 2737,0 +0,0 2010022101 2737 0 0 0
13 2737,0 +0,0 2010022301 2737 0 0 0
13 2737,0 +0,0 2010022401 2737 0 0 0
14 2737,0 +0,0 2010022801 2737 0 0 0
14 2737,0 +0,0 2010030101 2737 0 0 0
14 2737,0 +0,0 2010030601 2737 0 0 0
14 2737,0 +0,0 2010030701 2737 0 0 0
14 2737,0 +0,0 2010030801 2737 0 0 0
14 2737,0 +0,0 2010030901 2737 0 0 0
14 2737,0 +0,0 2010031001 2737 0 0 0
14 2737,0 +0,0 2010031101 2737 0 0 0
14 2737,0 +0,0 2010031201 2737 0 0 0
14 2737,0 +0,0 2010031401 2737 0 0 0
14 2737,0 +0,0 2010031501 2737 0 0 0
14 2737,0 +0,0 2010031601 2737 0 0 0
14 2737,0 +0,0 2010031701 2737 0 0 0
15 2737,0 +0,0 2010032001 2737 0 0 0
15 2737,0 +0,0 2010032101 2737 0 0 0
15 2737,0 +0,0 2010032701 2737 0 0 0
15 2737,0 +0,0 2010032801 2737 0 0 0
15 2737,2 +0,2 2010040101 2737 +0,2 1 1
14 2737,4 +0,2 2010040201 2737 +0,4 2 1
15 2737,4 +0,0 2010040301 2737 +0,4 2 1
12 2742,6 +5,2 2010040401 2737 +5,6 3 1
12 2740,7 -1,9 2010040501 2737 +3,7 4 1
12 2740,7 +0,0 2010040701 2737 +3,7 4 1
18 2733,8 -6,9 2010040801 2737 -3,2 5 1
18 2733,8 +0,0 2010040901 2737 -3,2 5 1
18 2734,1 +0,3 2010041001 2737 -2,9 6 1
19 2734,1 +0,0 2010041002 2737 -2,9 6 1
19 2734,1 +0,0 2010041101 2737 -2,9 6 1
18 2734,1 +0,0 2010041801 2737 -2,9 6 1
18 2734,1 +0,0 2010042401 2737 -2,9 6 1
18 2734,1 +0,0 2010042501 2737 -2,9 6 1
18 2734,1 +0,0 2010042701 2737 -2,9 6 1
