Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Ivanchuk, born 1969, currently rated 2754,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
08 2750,7 2008042301 2740 +10,7 15 2
07 2755,9 +5,2 2008050801 2740 +15,9 16 3
06 2761,3 +5,4 2008050901 2740 +21,3 17 3
06 2765,9 +4,6 2008051001 2740 +25,9 18 3
05 2770,3 +4,4 2008051101 2740 +30,3 19 3
03 2775,6 +5,3 2008051201 2740 +35,6 20 3
04 2775,8 +0,2 2008051401 2740 +35,8 21 3
04 2776,2 +0,4 2008051501 2740 +36,2 22 3
04 2775,8 -0,4 2008051601 2740 +35,8 23 3
04 2776,1 +0,3 2008051701 2740 +36,1 24 3
03 2780,5 +4,4 2008051801 2740 +40,5 25 3
06 2775,8 -4,7 2008060801 2740 +35,8 26 4
04 2780,4 +4,6 2008060902 2740 +40,4 27 4
05 2779,6 -0,8 2008061001 2740 +39,6 28 4
05 2778,6 -1,0 2008061101 2740 +38,6 29 4
05 2778,2 -0,4 2008061201 2740 +38,2 30 4
05 2777,4 -0,8 2008061301 2740 +37,4 31 4
05 2777,3 -0,1 2008061501 2740 +37,3 32 4
05 2782,3 +5,0 2008061601 2740 +42,3 33 4
05 2782,4 +0,1 2008061702 2740 +42,4 34 4
05 2786,5 +4,1 2008061801 2740 +46,5 35 4
03 2790,8 +4,3 2008061901 2740 +50,8 36 4
03 2789,9 -0,9 2008062801 2740 +49,9 37 5
05 2784,9 -5,0 2008062901 2740 +44,9 38 5
05 2785,4 +0,5 2008063001 2781 +4,4 13 2
04 2784,0 -1,4 2008070101 2781 +3 14 2
04 2782,2 -1,8 2008070301 2781 +1,2 15 2
04 2785,6 +3,4 2008070401 2781 +4,6 16 2
04 2785,8 +0,2 2008070501 2781 +4,8 17 2
02 2791,5 +5,7 2008070601 2781 +10,5 18 2
02 2789,7 -1,8 2008073101 2781 +8,7 19 3
04 2783,9 -5,8 2008080101 2781 +2,9 20 3
02 2788,3 +4,4 2008080201 2781 +7,3 21 3
03 2787,5 -0,8 2008080301 2781 +6,5 22 3
04 2784,7 -2,8 2008080401 2781 +3,7 23 3
04 2783,7 -1,0 2008080601 2781 +2,7 24 3
04 2782,8 -0,9 2008080701 2781 +1,8 25 3
03 2787,2 +4,4 2008080801 2781 +6,2 26 3
04 2785,9 -1,3 2008080901 2781 +4,9 27 3
04 2780,1 -5,8 2008081101 2781 -0,9 28 3
04 2779,6 -0,5 2008081201 2781 -1,4 29 3
04 2778,9 -0,7 2008081301 2781 -2,1 30 3
04 2777,8 -1,1 2008081401 2781 -3,2 31 3
04 2782,0 +4,2 2008081801 2781 +1 32 4
04 2781,2 -0,8 2008081901 2781 +0,2 33 4
04 2780,2 -1,0 2008082001 2781 -0,8 34 4
04 2779,7 -0,5 2008082101 2781 -1,3 35 4
04 2779,8 +0,1 2008082201 2781 -1,2 36 4
04 2784,2 +4,4 2008082401 2781 +3,2 37 4
03 2789,3 +5,1 2008082501 2781 +8,3 38 4
02 2788,4 -0,9 2008082601 2781 +7,4 39 4
02 2787,8 -0,6 2008082701 2781 +6,8 40 4
03 2788,0 +0,2 2008090201 2781 +7 41 5
03 2787,9 -0,1 2008090301 2781 +6,9 42 5
02 2787,4 -0,5 2008090401 2781 +6,4 43 5
05 2781,8 -5,6 2008090501 2781 +0,8 44 5
05 2781,7 -0,1 2008090601 2781 +0,7 45 5
05 2781,9 +0,2 2008090801 2781 +0,9 46 5
04 2786,8 +4,9 2008090901 2781 +5,8 47 5
01 2791,3 +4,5 2008091001 2781 +10,3 48 5
01 2790,7 -0,6 2008091201 2781 +9,7 49 5
04 2785,6 -5,1 2008091301 2781 +4,6 50 5
03 2786,0 +0,4 2008100401 2786 0 0 0
03 2787,1 +1,1 2008101701 2786 +1,1 1 1
04 2784,0 -3,1 2008101801 2786 -2 2 1
03 2782,7 -1,3 2008101901 2786 -3,3 3 1
04 2781,9 -0,8 2008102001 2786 -4,1 4 1
04 2779,7 -2,2 2008102101 2786 -6,3 5 1
03 2784,7 +5,0 2008102201 2786 -1,3 6 1
03 2788,9 +4,2 2008102301 2786 +2,9 7 1
03 2788,1 -0,8 2008110301 2786 +2,1 8 2
03 2785,3 -2,8 2008111301 2786 -0,7 9 3
03 2788,6 +3,3 2008111401 2786 +2,6 10 3
03 2781,9 -6,7 2008111501 2786 -4,1 11 3
04 2781,5 -0,4 2008111601 2786 -4,5 12 3
03 2786,0 +4,5 2008111701 2786 0 13 3
03 2784,5 -1,5 2008111901 2786 -1,5 14 3
03 2783,8 -0,7 2008112001 2786 -2,2 15 3
03 2785,5 +1,7 2008112101 2786 -0,5 16 3
03 2785,3 -0,2 2008112201 2786 -0,7 17 3
03 2784,4 -0,9 2008112301 2786 -1,6 18 3
03 2778,6 -5,8 2008112501 2786 -7,4 19 3
03 2777,8 -0,8 2008121201 2786 -8,2 20 4
04 2772,4 -5,4 2008121202 2786 -13,6 21 4
04 2772,5 +0,1 2008121301 2786 -13,5 22 4
03 2771,5 -1,0 2008121401 2786 -14,5 23 4
04 2770,7 -0,8 2008121501 2786 -15,3 24 4
05 2769,9 -0,8 2008121701 2786 -16,1 25 4
05 2764,5 -5,4 2008121801 2786 -21,5 26 4
05 2759,6 -4,9 2008121901 2786 -26,4 27 4
07 2758,8 -0,8 2008122001 2786 -27,2 28 4
05 2762,8 +4,0 2008122101 2786 -23,2 29 4
05 2763,2 +0,4 2008123101 2779 -15,8 10 1
07 2755,9 -7,3 2009011701 2779 -23,1 11 2
06 2760,3 +4,4 2009011801 2779 -18,7 12 2
07 2755,0 -5,3 2009011901 2779 -24 13 2
08 2752,8 -2,2 2009012001 2779 -26,2 14 2
09 2752,8 +0,0 2009012201 2779 -26,2 15 2
08 2752,4 -0,4 2009012301 2779 -26,6 16 2
10 2747,0 -5,4 2009012401 2779 -32 17 2
08 2751,0 +4,0 2009012501 2779 -28 18 2
09 2748,9 -2,1 2009012701 2779 -30,1 19 2
09 2748,1 -0,8 2009012801 2779 -30,9 20 2
09 2747,2 -0,9 2009013001 2779 -31,8 21 2
09 2746,3 -0,9 2009013101 2779 -32,7 22 2
10 2741,2 -5,1 2009020101 2779 -37,8 23 2
10 2740,6 -0,6 2009021901 2779 -38,4 24 3
10 2740,3 -0,3 2009022001 2779 -38,7 25 3
10 2739,7 -0,6 2009022101 2779 -39,3 26 3
11 2739,7 +0,0 2009022201 2779 -39,3 27 3
11 2739,9 +0,2 2009022401 2779 -39,1 28 3
12 2739,0 -0,9 2009022501 2779 -40 29 3
11 2743,6 +4,6 2009022601 2779 -35,4 30 3
11 2743,0 -0,6 2009022801 2779 -36 31 3
11 2742,7 -0,3 2009030101 2779 -36,3 32 3
11 2742,1 -0,6 2009030201 2779 -36,9 33 3
11 2742,1 +0,0 2009030301 2779 -36,9 34 3
11 2742,3 +0,2 2009030501 2779 -36,7 35 3
11 2746,9 +4,6 2009030601 2779 -32,1 36 3
11 2746,0 -0,9 2009030701 2779 -33 37 3
12 2746,0 +0,0 2009040401 2746 0 0 0
12 2743,3 -2,7 2009040402 2746 -2,7 1 1
13 2742,5 -0,8 2009040501 2746 -3,5 2 1
13 2742,6 +0,1 2009040601 2746 -3,4 3 1
14 2737,4 -5,2 2009040701 2746 -8,6 4 1
14 2737,1 -0,3 2009040801 2746 -8,9 5 1
14 2735,4 -1,7 2009040901 2746 -10,6 6 1
14 2735,4 +0,0 2009041001 2746 -10,6 7 1
15 2735,1 -0,3 2009041501 2746 -10,9 8 2
16 2729,8 -5,3 2009041601 2746 -16,2 9 2
16 2729,6 -0,2 2009041701 2746 -16,4 10 2
16 2728,9 -0,7 2009041801 2746 -17,1 11 2
20 2723,2 -5,7 2009041901 2746 -22,8 12 2
23 2718,3 -4,9 2009042101 2746 -27,7 13 2
22 2718,4 +0,1 2009042201 2746 -27,6 14 2
22 2718,1 -0,3 2009042301 2746 -27,9 15 2
22 2717,4 -0,7 2009042401 2746 -28,6 16 2
23 2717,1 -0,3 2009042601 2746 -28,9 17 2
19 2722,1 +5,0 2009042701 2746 -23,9 18 2
19 2721,7 -0,4 2009042801 2746 -24,3 19 2
19 2721,3 -0,4 2009042901 2746 -24,7 20 2
23 2716,3 -5,0 2009051301 2746 -29,7 21 3
26 2711,2 -5,1 2009051401 2746 -34,8 22 3
26 2711,5 +0,3 2009051501 2746 -34,5 23 3
26 2711,2 -0,3 2009051601 2746 -34,8 24 3
27 2707,1 -4,1 2009051701 2746 -38,9 25 3
30 2702,1 -5,0 2009051901 2746 -43,9 26 3
30 2702,0 -0,1 2009052001 2746 -44 27 3
30 2702,3 +0,3 2009052101 2746 -43,7 28 3
30 2702,9 +0,6 2009052301 2746 -43,1 30 3
28 2706,9 +4,0 2009061401 2746 -39,1 31 4
28 2706,9 +0,0 2009061501 2746 -39,1 32 4
28 2706,7 -0,2 2009061601 2746 -39,3 33 4
25 2711,4 +4,7 2009061801 2746 -34,6 35 4
23 2715,4 +4,0 2009062001 2746 -30,6 36 4
19 2720,4 +5,0 2009062101 2746 -25,6 37 4
19 2720,2 -0,2 2009062301 2746 -25,8 38 4
19 2719,9 -0,3 2009062501 2746 -26,1 40 4
19 2720,0 +0,1 2009070101 2703 +17 10 1
19 2718,5 -1,5 2009070301 2703 +15,5 11 2
18 2721,1 +2,6 2009070401 2703 +18,1 13 2
18 2721,0 -0,1 2009070501 2703 +18 14 2
18 2720,4 -0,6 2009070601 2703 +17,4 16 2
17 2723,0 +2,6 2009070701 2703 +20 17 2
16 2726,8 +3,8 2009070801 2703 +23,8 18 2
17 2725,4 -1,4 2009070901 2703 +22,4 19 2
18 2725,4 +0,0 2009071901 2703 +22,4 20 3
18 2725,6 +0,2 2009072001 2703 +22,6 21 3
16 2730,1 +4,5 2009072101 2703 +27,1 22 3
16 2730,8 +0,7 2009072301 2703 +27,8 23 3
16 2731,5 +0,7 2009072401 2703 +28,5 24 3
16 2731,5 +0,0 2009072501 2703 +28,5 25 3
16 2731,7 +0,2 2009072701 2703 +28,7 26 3
14 2736,2 +4,5 2009072801 2703 +33,2 27 3
16 2731,9 -4,3 2009072901 2703 +28,9 28 3
16 2732,6 +0,7 2009073001 2703 +29,6 29 3
14 2733,5 +0,9 2009080901 2703 +30,5 30 4
14 2733,1 -0,4 2009081001 2703 +30,1 31 4
14 2733,8 +0,7 2009081101 2703 +30,8 32 4
14 2739,0 +5,2 2009081201 2703 +36 33 4
11 2743,7 +4,7 2009081301 2703 +40,7 34 4
11 2743,9 +0,2 2009081501 2703 +40,9 35 4
11 2743,5 -0,4 2009081601 2703 +40,5 36 4
10 2749,2 +5,7 2009081701 2703 +46,2 37 4
10 2749,4 +0,2 2009081801 2703 +46,4 38 4
09 2749,6 +0,2 2009082001 2703 +46,6 39 4
09 2749,9 +0,3 2009082101 2703 +46,9 40 4
09 2750,7 +0,8 2009082201 2703 +47,7 41 4
09 2755,8 +5,1 2009082301 2703 +52,8 42 4
09 2756,0 +0,2 2009083101 2756 0 0 0
08 2752,5 -3,5 2009100402 2756 -3,5 1 1
07 2754,4 +1,9 2009100501 2756 -1,6 2 1
10 2749,2 -5,2 2009100602 2756 -6,8 3 1
12 2746,4 -2,8 2009100701 2756 -9,6 4 1
11 2749,3 +2,9 2009100801 2756 -6,7 5 1
11 2748,5 -0,8 2009100902 2756 -7,5 6 1
12 2748,1 -0,4 2009101001 2756 -7,9 7 1
12 2744,5 -3,6 2009101901 2756 -11,5 9 2
12 2740,7 -3,8 2009102201 2756 -15,3 11 2
12 2739,5 -1,2 2009102301 2756 -16,5 12 2
12 2738,5 -1,0 2009102401 2756 -17,5 13 2
12 2739,0 +0,5 2009110201 2739 0 0 0
12 2739,7 +0,7 2009110501 2739 +0,7 1 1
12 2739,9 +0,2 2009110601 2739 +0,9 2 1
12 2739,9 +0,0 2009110701 2739 +0,9 3 1
12 2740,1 +0,2 2009110801 2739 +1,1 4 1
11 2741,0 +0,9 2009111001 2739 +2 5 1
09 2746,2 +5,2 2009111101 2739 +7,2 6 1
08 2751,5 +5,3 2009111201 2739 +12,5 7 1
08 2752,2 +0,7 2009111301 2739 +13,2 8 1
08 2752,7 +0,5 2009111401 2739 +13,7 9 1
08 2754,6 +1,9 2009112101 2739 +15,6 10 2
07 2756,5 +1,9 2009112201 2739 +17,5 11 2
08 2750,1 -6,4 2009112401 2739 +11,1 12 2
09 2748,7 -1,4 2009112501 2739 +9,7 13 2
10 2749,0 +0,3 2010010101 2749 0 0 0
10 2748,0 -1,0 2010011601 2749 -1 1 1
10 2746,8 -1,2 2010011701 2749 -2,2 2 1
09 2750,5 +3,7 2010011801 2749 +1,5 3 1
08 2754,0 +3,5 2010011901 2749 +5 4 1
08 2753,3 -0,7 2010012101 2749 +4,3 5 1
08 2752,7 -0,6 2010012201 2749 +3,7 6 1
10 2748,5 -4,2 2010012301 2749 -0,5 7 1
10 2749,1 +0,6 2010012401 2749 +0,1 8 1
10 2748,7 -0,4 2010012601 2749 -0,3 9 1
10 2749,2 +0,5 2010012701 2749 +0,2 10 1
10 2748,8 -0,4 2010012901 2749 -0,2 11 1
10 2748,3 -0,5 2010013001 2749 -0,7 12 1
10 2748,2 -0,1 2010013101 2749 -0,8 13 1
10 2747,0 -1,2 2010020601 2749 -2 14 2
10 2749,8 +2,8 2010020701 2749 +0,8 15 2
09 2749,6 -0,2 2010030101 2748 +1,6 2 1
09 2746,4 -3,2 2010040201 2748 -1,6 3 2
10 2744,4 -2,0 2010040301 2748 -3,6 4 2
14 2739,2 -5,2 2010040401 2748 -8,8 5 2
15 2737,2 -2,0 2010040501 2748 -10,8 6 2
14 2735,9 -1,3 2010040701 2748 -12,1 7 2
12 2741,0 +5,1 2010040801 2748 -7 8 2
12 2741,0 +0,0 2010041001 2748 -7 9 2
12 2741,0 +0,0 2010041101 2748 -7 10 2
13 2739,3 -1,7 2010043002 2748 -8,7 11 3
14 2737,8 -1,5 2010050101 2741 -3,2 2 1
18 2732,7 -5,1 2010051001 2741 -8,3 3 2
18 2732,9 +0,2 2010051101 2741 -8,1 4 2
18 2732,3 -0,6 2010051201 2741 -8,7 5 2
21 2726,3 -6,0 2010051301 2741 -14,7 6 2
20 2731,2 +4,9 2010051401 2741 -9,8 7 2
19 2731,2 +0,0 2010051601 2741 -9,8 8 2
19 2731,1 -0,1 2010051701 2741 -9,9 9 2
20 2731,0 -0,1 2010051801 2741 -10 10 2
20 2730,8 -0,2 2010051901 2741 -10,2 11 2
20 2730,8 +0,0 2010052101 2741 -10,2 12 2
20 2730,9 +0,1 2010052201 2741 -10,1 13 2
21 2725,2 -5,7 2010052301 2741 -15,8 14 2
21 2725,5 +0,3 2010052401 2741 -15,5 15 2
14 2734,1 +8,6 2010061201 2741 -6,9 17 3
15 2733,7 -0,4 2010061401 2741 -7,3 18 3
14 2737,1 +3,4 2010061501 2741 -3,9 20 3
13 2736,3 -0,8 2010061601 2741 -4,7 21 3
13 2735,7 -0,6 2010061801 2741 -5,3 22 3
13 2735,3 -0,4 2010061901 2741 -5,7 23 3
12 2739,3 +4,0 2010062001 2741 -1,7 24 3
13 2738,7 -0,6 2010062101 2741 -2,3 25 3
13 2739,0 +0,3 2010070101 2739 0 0 0
09 2754,0 +15,0 2010071101 2739 +15 9 2

Ivanchuk has appeared in the Live Top List a total of 550 times since April 23rd 2008.

Best top list rank in this period: 01
Worst top list rank in this period: 31
Current top list rank: 09

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2791,5
Lowest rating in these lists: 2702,0

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST