Live Top List
Provisional World Chess Rankings

By Hans Arild Runde

chess.liverating.org

Features All Players Rated FIDE 2700 and Above Right Now!

The Live Top List is an unofficial chess rating list that intends to cover all players with a current, live rating of 2700 and above in the FIDE rating system. The official FIDE list is now published 6 times each year, while this list is updated and published as games and tournaments are being played, typically with daily updates during tournaments featuring top players.

Contact

The list is maintained by Hans Arild Runde. Feedback can be sent to chess@liverating.org.

Norway bids for the right to organize the Chess Olympiad in 2014. Go to the official home page and learn why that's great!
Tromso 2014

Data for Gashimov, born 1986, currently rated 2719,0

[ List Entries With Changes | List All Appearances ]

Rank Rating delta List-id Basis Change # games # events
25 2706,2 2008050301 2679 +27,2 24 3
22 2711,7 +5,5 2008050401 2679 +32,7 25 3
22 2712,4 +0,7 2008050501 2679 +33,4 26 3
21 2716,9 +4,5 2008061701 2679 +37,9 34 4
21 2717,0 +0,1 2008063001 2717 0 0 0
22 2711,7 -5,3 2008070801 2717 -5,3 1 1
23 2710,2 -1,5 2008071001 2717 -6,8 3 1
21 2714,5 +4,3 2008071101 2717 -2,5 4 1
21 2714,4 -0,1 2008071201 2717 -2,6 5 1
20 2718,4 +4,0 2008071501 2717 +1,4 7 1
18 2723,4 +5,0 2008072301 2717 +6,4 9 1
18 2723,0 -0,4 2008073101 2717 +6 10 2
17 2723,0 +0,0 2008080101 2717 +6 11 2
16 2723,4 +0,4 2008080201 2717 +6,4 12 2
17 2723,6 +0,2 2008080301 2717 +6,6 13 2
17 2723,4 -0,2 2008080401 2717 +6,4 14 2
13 2727,4 +4,0 2008080601 2717 +10,4 15 2
13 2728,3 +0,9 2008080701 2717 +11,3 16 2
13 2728,6 +0,3 2008080801 2717 +11,6 17 2
13 2728,7 +0,1 2008080901 2717 +11,7 18 2
13 2731,6 +2,9 2008081101 2717 +14,6 19 2
14 2726,5 -5,1 2008081201 2717 +9,5 20 2
14 2726,6 +0,1 2008081301 2717 +9,6 21 2
17 2721,9 -4,7 2008081401 2717 +4,9 22 2
23 2716,2 -5,7 2008090301 2717 -0,8 23 3
27 2711,3 -4,9 2008090401 2717 -5,7 24 3
29 2709,3 -2,0 2008090501 2717 -7,7 25 3
30 2704,2 -5,1 2008090601 2717 -12,8 26 3
30 2703,4 -0,8 2008090701 2717 -13,6 27 3
29 2703,3 -0,1 2008091801 2717 -13,7 27 3
31 2703,0 -0,3 2008100401 2703 0 0 0
33 2700,3 -2,7 2008101901 2703 -2,7 3 1
33 2700,8 +0,5 2008102101 2703 -2,2 4 1
33 2701,5 +0,7 2008102201 2703 -1,5 5 1
32 2704,0 +2,5 2008102301 2703 +1 6 1
28 2706,2 +2,2 2008111401 2703 +3,2 7 2
28 2704,9 -1,3 2008111501 2703 +1,9 8 2
30 2704,1 -0,8 2008111601 2703 +1,1 9 2
27 2707,5 +3,4 2008111701 2703 +4,5 10 2
28 2706,7 -0,8 2008111901 2703 +3,7 11 2
25 2710,2 +3,5 2008112001 2703 +7,2 12 2
26 2708,7 -1,5 2008112101 2703 +5,7 13 2
25 2711,8 +3,1 2008112301 2703 +8,8 14 2
24 2711,4 -0,4 2008112501 2703 +8,4 15 2
22 2716,6 +5,2 2008121401 2703 +13,6 16 3
21 2716,8 +0,2 2008121501 2703 +13,8 17 3
20 2717,3 +0,5 2008121601 2703 +14,3 18 3
21 2717,0 -0,3 2008121702 2703 +14 19 3
19 2722,2 +5,2 2008121801 2703 +19,2 20 3
20 2722,1 -0,1 2008122001 2703 +19,1 21 3
20 2722,1 +0,0 2008122101 2703 +19,1 22 3
19 2722,8 +0,7 2008122201 2703 +19,8 23 3
16 2728,2 +5,4 2008122301 2703 +25,2 24 3
18 2723,8 -4,4 2008122501 2703 +20,8 25 3
18 2724,3 +0,5 2008122601 2703 +21,3 26 3
18 2723,8 -0,5 2008122701 2703 +20,8 27 3
18 2723,4 -0,4 2008122801 2703 +20,4 28 3
18 2723,0 -0,4 2008123101 2723 0 0 0
21 2719,1 -3,9 2009012701 2723 -3,9 1 1
21 2720,2 +1,1 2009012801 2723 -2,8 2 1
18 2724,9 +4,7 2009013001 2723 +1,9 4 1
19 2723,6 -1,3 2009013101 2723 +0,6 5 1
16 2727,0 +3,4 2009020101 2723 +4 6 1
15 2730,9 +3,9 2009020201 2723 +7,9 7 1
16 2730,1 -0,8 2009020401 2723 +7,1 9 1
16 2729,8 -0,3 2009020601 2723 +6,8 10 1
17 2730,0 +0,2 2009040401 2730 0 0 0
13 2734,4 +4,4 2009060301 2730 +4,4 1 1
14 2734,0 -0,4 2009060401 2730 +4 2 1
13 2738,4 +4,4 2009060501 2730 +8,4 3 1
11 2743,6 +5,2 2009060601 2730 +13,6 4 1
11 2742,6 -1,0 2009060701 2730 +12,6 5 1
11 2741,8 -0,8 2009060901 2730 +11,8 6 1
11 2746,4 +4,6 2009061001 2730 +16,4 7 1
11 2740,7 -5,7 2009061101 2730 +10,7 8 1
11 2740,0 -0,7 2009061201 2730 +10 9 1
11 2740,0 +0,0 2009070101 2740 0 0 0
12 2739,2 -0,8 2009092001 2740 -0,8 1 1
11 2746,3 +7,1 2009092201 2740 +6,3 3 1
11 2748,0 +1,7 2009092401 2740 +8 5 1
11 2749,9 +1,9 2009100501 2740 +9,9 6 2
07 2754,1 +4,2 2009100602 2740 +14,1 7 2
06 2755,7 +1,6 2009100701 2740 +15,7 8 2
06 2759,1 +3,4 2009100801 2740 +19,1 9 2
06 2758,4 -0,7 2009100902 2740 +18,4 10 2
07 2758,1 -0,3 2009101001 2740 +18,1 11 2
07 2755,7 -2,4 2009102201 2740 +15,7 12 3
07 2754,0 -1,7 2009102301 2740 +14 13 3
07 2758,0 +4,0 2009102401 2740 +18 14 3
06 2761,9 +3,9 2009102501 2740 +21,9 15 3
06 2765,2 +3,3 2009102601 2740 +25,2 16 3
06 2765,2 +0,0 2009102801 2740 +25,2 17 3
6 2763,2 -2,0 2009102901 2740 23,2 19 3
6 2766,7 +3,5 2009103001 2740 26,7 20 3
06 2766,6 -0,1 2009110201 2758 +8,6 9 1
06 2762,6 -4,0 2009110901 2758 +4,6 11 2
06 2763,7 +1,1 2009112101 2758 +5,7 12 3
06 2764,8 +1,1 2009112201 2758 +6,8 13 3
06 2763,1 -1,7 2009112401 2758 +5,1 14 3
06 2766,4 +3,3 2009112501 2758 +8,4 15 3
06 2764,3 -2,1 2009112701 2758 +6,3 16 3
06 2762,2 -2,1 2009112801 2758 +4,2 17 3
06 2760,8 -1,4 2009113001 2758 +2,8 18 3
06 2759,4 -1,4 2009120101 2758 +1,4 19 3
06 2759,1 -0,3 2009120301 2758 +1,1 20 3
06 2758,8 -0,3 2009120401 2758 +0,8 21 3
07 2759,0 +0,2 2010010101 2759 0 0 0
07 2759,3 +0,3 2010010501 2759 +0,3 1 1
06 2761,2 +1,9 2010010601 2759 +2,2 2 1
07 2754,8 -6,4 2010010701 2759 -4,2 3 1
10 2749,5 -5,3 2010010801 2759 -9,5 4 1
12 2742,3 -7,2 2010010901 2759 -16,7 5 1
12 2742,3 +0,0 2010011001 2759 -16,7 6 1
12 2740,2 -2,1 2010011201 2759 -18,8 7 1
12 2740,2 +0,0 2010021301 2759 -18,8 8 2
14 2735,8 -4,4 2010021401 2759 -23,2 9 2
14 2735,5 -0,3 2010021501 2759 -23,5 10 2
14 2735,8 +0,3 2010021601 2759 -23,2 11 2
13 2740,0 +4,2 2010021801 2759 -19 12 2
13 2740,0 +0,0 2010021901 2759 -19 13 2
12 2740,6 +0,6 2010022001 2759 -18,4 14 2
15 2735,3 -5,3 2010022101 2759 -23,7 15 2
17 2734,5 -0,8 2010022301 2759 -24,5 16 2
18 2729,8 -4,7 2010022401 2759 -29,2 17 2
18 2733,1 +3,3 2010022801 2759 -25,9 19 3
18 2732,9 -0,2 2010030101 2740 -7,1 12 2
15 2736,0 +3,1 2010041002 2740 -4 13 2
18 2734,2 -1,8 2010041101 2740 -5,8 14 2
17 2734,0 -0,2 2010050101 2734 0 0 0
13 2739,1 +5,1 2010051001 2734 +5,1 1 1
13 2739,0 -0,1 2010051101 2734 +5 2 1
12 2739,1 +0,1 2010051201 2734 +5,1 3 1
12 2739,3 +0,2 2010051301 2734 +5,3 4 1
14 2738,7 -0,6 2010051401 2734 +4,7 5 1
11 2739,1 +0,4 2010051601 2734 +5,1 6 1
11 2739,1 +0,0 2010051701 2734 +5,1 7 1
11 2739,4 +0,3 2010051801 2734 +5,4 8 1
13 2738,9 -0,5 2010051901 2734 +4,9 9 1
11 2743,0 +4,1 2010052101 2734 +9 10 1
14 2738,0 -5,0 2010052201 2734 +4 11 1
13 2738,1 +0,1 2010052301 2734 +4,1 12 1
17 2733,1 -5,0 2010052401 2734 -0,9 13 1
19 2731,2 -1,9 2010060301 2734 -2,8 14 2
23 2725,1 -6,1 2010060701 2734 -8,9 15 2
27 2718,7 -6,4 2010061201 2734 -15,3 17 3
26 2719,0 +0,3 2010070101 2719 0 0 0

Gashimov has appeared in the Live Top List a total of 542 times since April 23rd 2008.

Best top list rank in this period: 06
Worst top list rank in this period: 33
Current top list rank: 27

(All ranks above are approximate, in the sense that they don't take exact handling of equal ratings/shared places into account, unlike the actual rating lists you get to if you click a list-id link. The individual lists employ shared places when two or more players are tied to the first decimal. In other words, players aren't really ranked according to secondary criteria like games played, lexical sorting, or similar. If two players have the same rating down to one tenth of a point, I really see no point in separating them!)

Highest rating in these lists: 2766,7
Lowest rating in these lists: 2700,3

Note: The 'delta'-column shows the change with respect to the previous live rating published, while the 'Change'-column shows the change relative to the official rating ('Basis') at the time the list in question was published.

Last Update: July 27th 22:25 CEST